North West 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Fleetwood Town 'A' | 2 | 2 | 0 | 0 | 11 | 6 |
2 | Liverpool 'A' | 4 | 2 | 0 | 2 | -6 | 6 |
3 | Liverpool 'B' | 2 | 1 | 1 | 0 | 1 | 4 |
4 | Carlisle United 'A' | 4 | 1 | 1 | 2 | -3 | 4 |
5 | Everton 'A' | 2 | 1 | 0 | 1 | 2 | 3 |
6 | Manchester City 'E' | 3 | 1 | 0 | 2 | -1 | 3 |
7 | Tranmere Rovers 'A' | 2 | 1 | 0 | 1 | -2 | 3 |
8 | Preston North End 'A' | 1 | 0 | 0 | 1 | -2 | 0 |
Latest
L | 23/10/24 | Manchester City 'E' | 1 - 0 | Liverpool 'A' | ||
L | 16/10/24 | Carlisle United 'A' | 2 - 1 | Manchester City 'E' | ||
Cup | 09/10/24 | Carlisle United 'A' | 4 - 5 | Walsall 'A' | ||
Cup | 09/10/24 | Everton 'A' | 1 - 3 | Derby County 'C' | ||
Cup | 09/10/24 | Liverpool 'E' | 2 - 2 | Fleetwood Town 'A' | ||
Cup | 09/10/24 | Northampton Town | 7 - 1 | Manchester City 'E' | ||
Cup | 09/10/24 | Preston North End 'A' | 2 - 2 | Stoke City 'B' | ||
L | 02/10/24 | Fleetwood Town 'A' | 3 - 1 | Preston North End 'A' | ||
L | 02/10/24 | Liverpool 'B' | 1 - 1 | Carlisle United 'A' | ||
L | 02/10/24 | Tranmere Rovers 'A' | 0 - 3 | Liverpool 'A' |
Recent Form
LAST: - 16/10/24 13:00
Carlisle United 'A'
Manchester City 'E'
Recent Form
LAST: Cup: - 09/10/24 13:00
Everton 'A'
Derby County 'C'
Recent Form
LAST: Cup: - 09/10/24 13:00
Liverpool 'E'
Fleetwood Town 'A'
Recent Form
LAST: - 23/10/24 13:00
Manchester City 'E'
Liverpool 'A'
Recent Form
LAST: - 02/10/24 13:00
Liverpool 'B'
Carlisle United 'A'
Recent Form
LAST: - 23/10/24 13:00
Manchester City 'E'
Liverpool 'A'
Recent Form
LAST: Cup: - 09/10/24 13:00
Preston North End 'A'
Stoke City 'B'
Recent Form
LAST: - 02/10/24 13:00
Tranmere Rovers 'A'
Liverpool 'A'