Manchester City 'E'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 18/12/24 13:00 | Manchester City 'E' |
1 - 5
|
Everton 'A' | |||
Cup | 11/12/24 13:00 | Manchester City 'E' |
4 - 0
|
Derby County 'A' | |||
Cup | 27/11/24 13:00 | Nottingham Forest |
V - V
|
Manchester City 'E' | Void | ||
L | 20/11/24 13:00 | Manchester City 'E' |
3 - 5
|
Preston North End 'A' | |||
Cup | 06/11/24 13:00 | Manchester City 'E' |
6 - 2
|
West Bromwich Albion 'D' | |||
L | 23/10/24 13:00 | Manchester City 'E' |
1 - 0
|
Liverpool 'A' | |||
L | 16/10/24 13:00 | Carlisle United 'A' |
2 - 1
|
Manchester City 'E' | |||
Cup | 09/10/24 13:00 | Northampton Town |
7 - 1
|
Manchester City 'E' | |||
L | 18/09/24 13:00 | Manchester City 'E' |
1 - 2
|
Liverpool 'B' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 13:00 | Manchester City 'E' | VS | Tranmere Rovers 'A' | CITC BTEC College's U19 Oldham College | ||
L | 15/01/25 13:00 | Tranmere Rovers 'A' | VS | Manchester City 'E' | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 22/01/25 13:00 | Liverpool 'B' | VS | Manchester City 'E' | Fowler Education Football Academy (FEFA) | ||
L | 05/02/25 13:00 | Fleetwood Town 'A' | VS | Manchester City 'E' | Fleetwood Town FC U18 BTEC A | ||
L | 12/02/25 13:00 | Manchester City 'E' | VS | Carlisle United 'A' | CITC BTEC College's U19 Oldham College | ||
L | 26/02/25 13:00 | Liverpool 'A' | VS | Manchester City 'E' | Fowler Education Football Academy (FEFA) | ||
L | 19/03/25 13:00 | Preston North End 'A' | VS | Manchester City 'E' | PRESTON'S COLLEGE SPORTS CENTRE | ||
L | 02/04/25 13:00 | Manchester City 'E' | VS | Fleetwood Town 'A' | CITC BTEC College's U19 Oldham College | ||
L | 23/04/25 13:00 | Everton 'A' | VS | Manchester City 'E' | Everton Free School (New) U19 EFL 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 3 | 1 | 0 | 2 | 3 | 9 | L L W |
Nov | 2 | 1 | 0 | 1 | 9 | 7 | W L |
Dec | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 16 | 14 | L W W L W L |
Away | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Overall | 8 | 3 | 0 | 5 | 18 | 23 | L L L W W L W L |
Players
muhammed Ali Hassan
Lamin Bojang
milanjay browne
Luke Bruton
Charlie Chadwick
Kane Cooper
Kian Day
Rahman Eletu Ojo
Dawson Garratt
Olalekan Gbadebo
Declan Higgins
Wesley Imafidon
Raja Khan
Nathan Littler
Glory Osasere Idele Moses
Filip Pisarek
Taylor Richardson
Kai Scoltock
Jack Shepherd
Daniel Smith
Harvey Strafford
Bradley Williams
Kayden Williams
Kaedan Wormald
Mohammed yaamin ahmed
Adeyemi Yusuff