Everton 'A'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 18/12/24 13:00 | Manchester City 'E' |
1 - 5
|
Everton 'A' | |||
L | 11/12/24 13:00 | Everton 'A' |
1 - 3
|
Fleetwood Town 'A' | |||
L | 04/12/24 13:00 | Everton 'A' |
4 - 1
|
Liverpool 'B' | |||
Cup | 06/11/24 13:00 | Preston North End 'A' |
V - V
|
Everton 'A' | Void | ||
Cup | 09/10/24 13:00 | Everton 'A' |
1 - 3
|
Derby County 'C' | |||
Cup | 25/09/24 13:00 | Stoke City 'B' |
2 - 3
|
Everton 'A' | |||
L | 18/09/24 13:00 | Liverpool 'A' |
1 - 0
|
Everton 'A' | |||
L | 11/09/24 13:00 | Everton 'A' |
4 - 1
|
Carlisle United 'A' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 13:00 | Carlisle United 'A' | VS | Everton 'A' | Harraby Sports Campus | ||
L | 15/01/25 13:00 | Preston North End 'A' | VS | Everton 'A' | PRESTON'S COLLEGE SPORTS CENTRE | ||
L | 22/01/25 13:00 | Everton 'A' | VS | Liverpool 'A' | Everton Free School (New) U19 EFL 1 | ||
L | 05/02/25 13:00 | Tranmere Rovers 'A' | VS | Everton 'A' | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 12/02/25 13:00 | Everton 'A' | VS | Preston North End 'A' | Everton Free School (New) U19 EFL 1 | ||
L | 26/02/25 13:00 | Fleetwood Town 'A' | VS | Everton 'A' | Fleetwood Town FC U18 BTEC A | ||
L | 19/03/25 13:00 | Everton 'A' | VS | Tranmere Rovers 'A' | Everton Free School (New) U19 EFL 1 | ||
L | 02/04/25 13:00 | Liverpool 'B' | VS | Everton 'A' | Fowler Education Football Academy (FEFA) | ||
L | 23/04/25 13:00 | Everton 'A' | VS | Manchester City 'E' | Everton Free School (New) U19 EFL 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 4 | W L W |
Oct | 1 | 0 | 0 | 1 | 1 | 3 | L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 3 | 2 | 0 | 1 | 10 | 5 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 8 | W L W L |
Away | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Overall | 7 | 4 | 0 | 3 | 18 | 12 | W L W L W L W |
Players
Charlie Bailey
Oladapo Bamiduro
Niall Barrow
Theo Bridge
harry broadbent
Kenzy Colegate
Spencer Davies
ALEX DAVIN
Joel Dodson
Alex Downward
Ben Doyle
Makensey Ferguson
Louis Ferris
John Fitzgerald
Cameron Fleet
teddy galer
Georgi Georgiev
Liam Gordon
Dylan Haldon
Lewis Hall
Ian Harnick
Thomas Harvey
Dan Hillhouse
Jake Ingelsby
jacob jones
Jack Jopson
Jake Koumas
Bartosz Kowalski
THOMAS LOYDEN
John Lyon
Reece Marsh
Jacob David Martlew
Jack McCann
Lucas Mckay
Connor Mclavey
Joel Miller
Nathan milton
Daniel Milward
james mitchell
Mason Mountford
Declan New
David Omokhomion
Rui Owen
jake parry
Kellan Powell
Cameron Rae
Oscar Ridley
Jack Roberts
Connor Robinson
Jack Robinson
Joshua Robinson
Isaac Smith
Louie smith
JOSH TASKER
Brandon Worsley