SSFL 2024/5 Team sheet
SSFL 2024/5 Team sheet
03/09/24
Hit Counter: 658,719
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mariners First | 6 | 4 | 0 | 2 | 17 | 11 | 6 | 12 |
2 | Trinity Rangers First | 4 | 3 | 0 | 1 | 18 | 7 | 11 | 9 |
3 | Wyvern Wanderers First | 4 | 3 | 0 | 1 | 14 | 12 | 2 | 9 |
4 | Black Swan FC Black Swan FC | 5 | 2 | 1 | 2 | 11 | 10 | 1 | 7 |
5 | Moortown 1st | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 |
6 | Butlins Butlins FC | 4 | 2 | 0 | 2 | 14 | 18 | -4 | 6 |
7 | AFC Dunster . | 4 | 1 | 1 | 2 | 12 | 11 | 1 | 4 |
8 | Flying North | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 1 * |
9 | Ash Park Rangers Firsts | 5 | 0 | 0 | 5 | 7 | 25 | -18 | 0 |
* adjustment made |
Cup | 10/11/24 | Bravehearts 1st | H - W | Flying North | ||
CC | 27/10/24 | Ash Park Rangers Firsts |
1 - 2
(HT 1-1) |
Bristol Squeezers First | ||
CC | 27/10/24 | Lansdown First | 1 - 6 | Wyvern Wanderers First | ||
CC | 27/10/24 | Mariners First | 3 - 0 | Farrington Albion First | ||
CC | 27/10/24 | New Foresters First | 7 - 2 | AFC Dunster . | ||
CC | 27/10/24 | Northwalls United First |
2 - 5
(HT 1-2) |
Flying North | ||
CC | 27/10/24 | Spirit FC First | 4 - 3 | Black Swan FC Black Swan FC | ||
CC | 27/10/24 | Trinity Rangers First |
3 - 1
(HT 0-0) |
Digital Dash First | ||
L | 20/10/24 | Black Swan FC Black Swan FC | 0 - 3 | Mariners First | ||
L | 20/10/24 | Moortown 1st |
5 - 3
(HT 4-2) |
Ash Park Rangers Firsts | ||
L | 20/10/24 | Flying North | 3 - 4 | Wyvern Wanderers First |
Cup | 03/11/24 | Black Swan FC Black Swan FC | VS | Butlins Butlins FC | ||
Cup | 03/11/24 | Moortown 1st | VS | Mariners First | ||
Cup | 03/11/24 | PSV Psv | VS | Trinity Rangers First | ||
Cup | 03/11/24 | Terry's Titans First | VS | AFC Dunster . | ||
Cup | 03/11/24 | Wyvern Wanderers First | VS | Flying North | ||
L | 10/11/24 | Ash Park Rangers Firsts | VS | AFC Dunster . | ||
L | 10/11/24 | Black Swan FC Black Swan FC | VS | Wyvern Wanderers First | ||
L | 10/11/24 | Butlins Butlins FC | VS | Moortown 1st | ||
L | 10/11/24 | Trinity Rangers First | VS | Flying North | ||
L | 17/11/24 | Butlins Butlins FC | VS | Black Swan FC Black Swan FC | ||
L | 17/11/24 | Moortown 1st | VS | AFC Dunster . | ||
L | 17/11/24 | Trinity Rangers First | VS | Mariners First | ||
L | 17/11/24 | Wyvern Wanderers First | VS | Ash Park Rangers Firsts | ||
CC | 24/11/24 | Flying North | VS | AFC Ivy 1st | ||
CC | 24/11/24 | Trinity Rangers First | VS | Mariners First | ||
CC | 24/11/24 | Wyvern Wanderers First | VS | Spirit FC First |
Recent Form
LAST: - 06/10/24 10:45
AFC Dunster .
Butlins Butlins FC
Recent Form
LAST: - 20/10/24 10:45
Moortown 1st
Ash Park Rangers Firsts
Recent Form
LAST: - 20/10/24 10:45
Black Swan FC Black Swan FC
Mariners First
Recent Form
LAST: Cup: - 13/10/24 10:30
Terry's Titans First
Butlins Butlins FC
Recent Form
LAST: Cup: - 10/11/24 10:30
Bravehearts 1st
Flying North
Recent Form
LAST: - 20/10/24 10:45
Black Swan FC Black Swan FC
Mariners First
Recent Form
LAST: - 20/10/24 10:45
Moortown 1st
Ash Park Rangers Firsts
Recent Form
LAST: Cup: - 13/10/24 10:30
Trinity Rangers First
Terry's Titans Spartans
Recent Form
LAST: - 20/10/24 10:45
Flying North
Wyvern Wanderers First