AFC Dunster .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 10:30 | New Foresters First |
7 - 2
|
AFC Dunster . | |||
L | 06/10/24 10:45 | AFC Dunster . |
7 - 2
(HT 3-2) |
Butlins Butlins FC | |||
L | 29/09/24 10:45 | Black Swan FC Black Swan FC |
4 - 2
(HT 2-1) |
AFC Dunster . | |||
L | 22/09/24 10:45 | Flying North |
1 - 1
|
AFC Dunster . | |||
L | 15/09/24 10:45 | AFC Dunster . |
2 - 4
(HT 1-2) |
Wyvern Wanderers First | |||
Cup | 08/09/24 10:30 | AFC Dunster . |
2 - 3
|
Northwalls United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Terry's Titans First | VS | AFC Dunster . | GALMINGTON PLAYING FIELDS | ||
L | 10/11/24 10:45 | Ash Park Rangers Firsts | VS | AFC Dunster . | MILVERTON RECREATION GROUND | ||
L | 17/11/24 10:45 | Moortown 1st | VS | AFC Dunster . | COURT FIELDS SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Ollie | 5 | 2 | 2 | 5 | 7 | |||||||||||||||
2 | Badcock, Luke | 2 | 2 | 1 | 7 | ||||||||||||||||
3 | Binnie, Lowell | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 6 | ||||||||||||
4 | Binnie, Oscar | 1 | 1 | 6 | |||||||||||||||||
5 | Bruford, Joshua | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 8 | |||||||||||
6 | Campbell-Farmer, Jack | 4 | 3 | 1 | 1 | ||||||||||||||||
7 | Disney, Charlie | 4 | 3 | 1 | 1 | 7 | |||||||||||||||
8 | Eldridge, Torren | 4 | 3 | 1 | 2 | 1 | |||||||||||||||
9 | elston, joshua | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | |||||||||||
10 | Fletcher, Michael | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
11 | Floyd, Joel | 1 | 1 | 1 | |||||||||||||||||
12 | Harley, Sam | 2 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
13 | Kivell, Scott | 3 | 1 | 2 | 2 | ||||||||||||||||
14 | Langdon, Brett | 2 | 2 | 2 | 1 | ||||||||||||||||
15 | Leader, Nathaniel | 4 | 4 | 3 | |||||||||||||||||
16 | Phippen, Haydn | 5 | 1 | 1 | 5 | 1 | 1 | 7 | |||||||||||||
17 | Prescott, Oliver | 3 | 3 | 3 | 2 | 3 | 1 | 1 | |||||||||||||
18 | Ronan, Matthew | 2 | 1 | 2 | 2 | 6 | |||||||||||||||
19 | Simsek, Branden | 3 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
20 | Thompson, Cameron | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 9 | |||||||||||
21 | Vickers, Daniel | 4 | 3 | 1 | 1 | 1 | |||||||||||||||
22 | Wright, Harvey | 3 | 1 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 4 | 0 | 1 | 3 | 7 | 12 | L L D L |
Feb | 1 | 1 | 0 | 0 | 7 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 11 | 9 | L L W |
Away | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Overall | 5 | 1 | 1 | 3 | 14 | 14 | L L D L W |
Players
Ollie Armitage
Luke Badcock
Lowell Binnie
Oscar Binnie
Joshua Bruford
Jack Campbell-Farmer
Charlie Disney
Torren Eldridge
joshua elston
Michael Fletcher
Joel Floyd
Sam Harley
Scott Kivell
Brett Langdon
Nathaniel Leader
Haydn Phippen
Oliver Prescott
Matthew Ronan
Branden Simsek
Cameron Thompson
Daniel Vickers
toby waghorn
Harvey Wright