Black Swan FC Black Swan FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 10:30 | Spirit FC First |
4 - 3
|
Black Swan FC Black Swan FC | |||
L | 20/10/24 10:45 | Black Swan FC Black Swan FC |
0 - 3
|
Mariners First | |||
Cup | 13/10/24 10:30 | Black Swan FC Black Swan FC |
7 - 3
(HT 4-1) |
Moortown 1st | |||
L | 06/10/24 10:45 | Black Swan FC Black Swan FC |
3 - 0
(HT 1-0) |
Ash Park Rangers Firsts | |||
L | 29/09/24 10:45 | Black Swan FC Black Swan FC |
4 - 2
(HT 2-1) |
AFC Dunster . | |||
L | 15/09/24 10:45 | Moortown 1st |
1 - 1
(HT 0-1) |
Black Swan FC Black Swan FC | |||
L | 08/09/24 10:45 | Black Swan FC Black Swan FC |
3 - 4
(HT 3-1) |
Trinity Rangers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Black Swan FC Black Swan FC | VS | Butlins Butlins FC | LANGPORT & HUISH EPISCOPI MEMORIAL FIELD | ||
L | 10/11/24 10:45 | Black Swan FC Black Swan FC | VS | Wyvern Wanderers First | LANGPORT & HUISH EPISCOPI MEMORIAL FIELD | ||
L | 17/11/24 10:45 | Butlins Butlins FC | VS | Black Swan FC Black Swan FC | WEST SOMERSET COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briant, Darren | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
2 | Brown, Jamie | 1 | 6 | 6 | 1 | ||||||||||||||||
3 | Cooper, Keaton | 2 | 1 | 1 | 1 | ||||||||||||||||
4 | Dandy, Myles | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||||||||
5 | Davies, Jake | 4 | 4 | 1 | |||||||||||||||||
6 | Eaves, Jonathan | 1 | 1 | 1 | |||||||||||||||||
7 | Edmunds, Zak | 2 | 1 | 2 | |||||||||||||||||
8 | Elkahla, Wael | 4 | 2 | 4 | 1 | ||||||||||||||||
9 | Hainsworth, Alfie | 4 | 3 | 1 | 1 | ||||||||||||||||
10 | Heys, Tyler | 3 | 1 | 3 | |||||||||||||||||
11 | Hillcoat, Oliver | 2 | 2 | ||||||||||||||||||
12 | Holland, Jacob | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
13 | Holland, Matthew | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
14 | Howells, Kieran | 6 | 2 | 2 | 6 | ||||||||||||||||
15 | Lister, Joseph | 2 | 2 | 1 | |||||||||||||||||
16 | Mason, Alfie | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
17 | Milner, Taylor | 2 | 2 | ||||||||||||||||||
18 | Peach, Nathan | 5 | 1 | 1 | 4 | 2 | 1 | 1 | |||||||||||||
19 | Pengelly, Jack | 1 | 1 | ||||||||||||||||||
20 | Porter, Stuart | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||
21 | Reeks, Shane | 2 | 2 | 2 | 2 | ||||||||||||||||
22 | Reeves, George | 2 | 2 | 1 | |||||||||||||||||
23 | Sargent, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||
24 | Scadden, Luke | 3 | 1 | 1 | 3 | 2 | |||||||||||||||
25 | Simpson, Levi | 2 | 2 | ||||||||||||||||||
26 | Tomlinson, Luke | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 7 | L D W |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 17 | 12 | L W W W L |
Away | 1 | 0 | 1 | 0 | 1 | 1 | D |
Overall | 6 | 3 | 1 | 2 | 18 | 13 | L D W W W L |
Players
Charlie Berrington
Darren Briant
Jamie Brown
Owen Burt
jamie coles
Keaton Cooper
Ben Crook
Myles Dandy
Jake Davies
Rhys Dyer
Jonathan Eaves
Zak Edmunds
Wael Elkahla
Fletcher Grant
Jake Grant
Alfie Hainsworth
Tyler Heys
Oliver Hillcoat
Jacob Holland
Matthew Holland
Kieran Howells
Matt Joyner
Joseph Lister
Alfie Mason
Taylor Milner
Lewis Neenan
Ray Neenan
Bertie Owens
Nathan Peach
Jack Pengelly
James Plowman
Stuart Porter
Shane Reeks
George Reeves
Jack Sargent
Luke Scadden
Oliver Shipham
Levi Simpson
Luke Tomlinson