Northern Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Nottingham Forest | 11 | 9 | 2 | 0 | 43 | 29 |
2 | Wolverhampton Wanderers | 11 | 9 | 1 | 1 | 25 | 28 |
3 | Burnley | 10 | 8 | 1 | 1 | 22 | 25 |
4 | Rugby Borough | 10 | 7 | 1 | 2 | 28 | 22 |
5 | Stoke City | 11 | 7 | 1 | 3 | 12 | 22 |
6 | Liverpool Feds | 10 | 5 | 1 | 4 | 5 | 16 |
7 | Derby County | 12 | 4 | 2 | 6 | -7 | 14 |
8 | West Bromwich Albion | 11 | 3 | 1 | 7 | -8 | 10 |
9 | Hull City | 12 | 3 | 0 | 9 | -26 | 9 |
10 | Sporting Khalsa | 12 | 2 | 1 | 9 | -25 | 7 |
11 | Stourbridge | 10 | 2 | 0 | 8 | -25 | 6 |
12 | Halifax | 10 | 0 | 1 | 9 | -44 | 1 |
Latest
ND | 05/01/25 | Hull City | VS | Stourbridge | ||
WFAC | 05/01/25 | Nottingham Forest | VS | Burnley | ||
ND | 05/01/25 | Rugby Borough | VS | Sporting Khalsa | ||
ND | 05/01/25 | Halifax | VS | Liverpool Feds | ||
ND | 05/01/25 | West Bromwich Albion | VS | Derby County | ||
WFAC | 11/01/25 | Manchester United | VS | West Bromwich Albion | ||
WFAC | 12/01/25 | Leicester City LFC First | VS | Stoke City | ||
WFAC | 12/01/25 | Cheltenham Town | VS | Wolverhampton Wanderers | ||
ND | 12/01/25 | Derby County | VS | Halifax | ||
ND | 12/01/25 | Liverpool Feds | VS | Hull City | ||
WFAC | 12/01/25 | London Bees | VS | Rugby Borough | ||
ND | 12/01/25 | Stourbridge | VS | Nottingham Forest | ||
CC | 19/01/25 | AFC Fylde | VS | Burnley | ||
ND | 19/01/25 | Liverpool Feds | VS | Rugby Borough | ||
ND | 19/01/25 | Sporting Khalsa | VS | Nottingham Forest | ||
ND | 19/01/25 | Stoke City | VS | Hull City | ||
ND | 19/01/25 | Stourbridge | VS | Wolverhampton Wanderers | ||
ND | 19/01/25 | Halifax | VS | West Bromwich Albion | ||
ND | 26/01/25 | Burnley | VS | Stourbridge | ||
ND | 26/01/25 | Rugby Borough | VS | Halifax | ||
ND | 26/01/25 | Wolverhampton Wanderers | VS | Derby County | ||
ND | 26/01/25 | West Bromwich Albion | VS | Liverpool Feds |
Recent Form
LAST: Cup: - 14/12/24 13:00
Burnley
Stoke City
Recent Form
LAST: ND - 17/11/24 14:00
Derby County
Sporting Khalsa
Recent Form
LAST: ND - 08/12/24 14:00
Sporting Khalsa
Halifax
SUSPENSIONS
Fisher, HarrisonRecent Form
LAST: WFAC - 01/12/24 14:00
Hull City
Middlesbrough
SUSPENSIONS
KnightRecent Form
LAST: WFAC - 08/12/24 14:00
Liverpool Feds
Sheffield United
Recent Form
LAST: Cup: - 15/12/24 14:00
Middlesbrough
Nottingham Forest
Recent Form
LAST: WFAC - 08/12/24 14:00
Rugby Borough
Mancunian Unity FC
Recent Form
LAST: ND - 08/12/24 14:00
Sporting Khalsa
Halifax
Recent Form
LAST: Cup: - 14/12/24 13:00
Burnley
Stoke City
Recent Form
LAST: WFAC - 27/11/24 19:30
Kidderminster Harriers
Stourbridge
SUSPENSIONS
GrimshawRecent Form
LAST: WFAC - 08/12/24 15:00
West Bromwich Albion
Cheadle Town Stingers
Recent Form
LAST: WFAC - 08/12/24 14:00
Wolverhampton Wanderers
Shrewsbury Town LFC
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Chloe Fisher | 17/11/24 | 1 | Northern Premier Division | Halifax FC Women First | ||
Harriet Grimshaw | 17/11/24 | 2 | Northern Premier Division | Stourbridge FC Stourbridge Women 1st | ||
Lexie Harrison | 15/12/24 | 1 | Northern Premier Division | Halifax FC Women First | ||
Hope Knight | 17/11/24 | Northern Premier Division | Hull City Ladies First |