Liverpool Feds
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WFAC | 08/12/24 14:00 | Liverpool Feds |
0 - 2
|
Sheffield United | |||
WFAC | 24/11/24 14:00 | South Shields LFC |
0 - 11
|
Liverpool Feds | |||
ND | 10/11/24 14:00 | Liverpool Feds |
1 - 2
|
Wolverhampton Wanderers | |||
WFAC | 03/11/24 13:00 | Thornaby |
2 - 7
|
Liverpool Feds | |||
Cup | 20/10/24 14:00 | Stoke City |
3 - 1
(AET) |
Liverpool Feds | |||
ND | 13/10/24 14:00 | Liverpool Feds |
0 - 6
|
Stoke City | |||
ND | 06/10/24 14:00 | Stourbridge |
0 - 2
|
Liverpool Feds | |||
Cup | 29/09/24 14:00 | Rugby Borough |
0 - 1
|
Liverpool Feds | |||
ND | 25/09/24 19:45 | Liverpool Feds |
1 - 2
|
Burnley | |||
ND | 22/09/24 14:00 | Liverpool Feds |
5 - 1
|
Sporting Khalsa | |||
ND | 15/09/24 14:00 | Derby County |
0 - 6
|
Liverpool Feds | |||
ND | 08/09/24 14:00 | Hull City |
2 - 4
|
Liverpool Feds | |||
ND | 01/09/24 14:00 | Liverpool Feds |
2 - 1
|
Halifax | |||
Cup | 28/08/24 19:45 | Liverpool Feds |
3 - 2
(HT 1-1) |
Stockport County | |||
ND | 25/08/24 14:00 | Rugby Borough |
3 - 1
|
Liverpool Feds | |||
ND | 18/08/24 14:00 | Liverpool Feds |
1 - 1
|
West Bromwich Albion |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ND | 05/01/25 15:00 | Halifax | VS | Liverpool Feds | HORSFALL STADIUM | ||
ND | 12/01/25 14:00 | Liverpool Feds | VS | Hull City | LEISURE UNITED JERICHO LANE | ||
ND | 19/01/25 14:00 | Liverpool Feds | VS | Rugby Borough | LEISURE UNITED JERICHO LANE | ||
ND | 26/01/25 15:00 | West Bromwich Albion | VS | Liverpool Feds | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 02/02/25 14:00 | Liverpool Feds | VS | Stourbridge | LEISURE UNITED JERICHO LANE | ||
ND | 12/02/25 19:45 | Burnley | VS | Liverpool Feds | LANCASHIRE COUNTY FOOTBALL ASSOCIATION | ||
ND | 23/02/25 14:00 | Sporting Khalsa | VS | Liverpool Feds | GUARDIAN WAREHOUSING ARENA | ||
ND | 09/03/25 14:00 | Liverpool Feds | VS | Derby County | LEISURE UNITED JERICHO LANE | ||
ND | 23/03/25 14:00 | Stoke City | VS | Liverpool Feds | WELLBEING PARK | ||
ND | 13/04/25 14:00 | Liverpool Feds | VS | Nottingham Forest | LEISURE UNITED JERICHO LANE | ||
ND | 27/04/25 15:00 | Wolverhampton Wanderers | VS | Liverpool Feds | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Katie | 15 | 7 | 7 | 14 | 1 | 5 | 1 | 1 | ||||||||||||||
2 | Boydell, Meg | 13 | 1 | 1 | 4 | 9 | 2 | 9 | 2 | ||||||||||||||
3 | Cardenas, Megan | 5 | 3 | 2 | 2 | 2 | 3 | ||||||||||||||||
4 | Carrington, Seren Ffion | 14 | 1 | 1 | 12 | 2 | 1 | 2 | 2 | ||||||||||||||
5 | COLE, EMILY | 8 | 3 | 3 | 2 | 2 | 6 | 1 | 6 | 3 | 1 | ||||||||||||
6 | Collins, Aleesha | 16 | 4 | 4 | 12 | 4 | 12 | 4 | 1 | ||||||||||||||
7 | Davies, Mayzee | 13 | 1 | 12 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
8 | Deering, Holly | 9 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 1 | |||||||||||||
9 | Donoghue, Bethany | 7 | 3 | 3 | 3 | 4 | 3 | 4 | |||||||||||||||
10 | Doran, Cadi | 4 | 4 | 9 | 1 | 1 | |||||||||||||||||
11 | Fletcher, Ellie | 11 | 3 | 3 | 1 | 10 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
12 | Francis, Olivia | 15 | 3 | 3 | 2 | 7 | 8 | 6 | 8 | 1 | |||||||||||||
13 | Johnson, Emma | 13 | 5 | 5 | 1 | 13 | 1 | 1 | |||||||||||||||
14 | Jukes, Chelsey Rebecca | 7 | 1 | 6 | 1 | 2 | 1 | 1 | |||||||||||||||
15 | Kinvig, Rosie | 13 | 6 | 6 | 12 | 1 | 3 | 1 | 2 | 1 | 3 | ||||||||||||
16 | Lawrence, Rachel | 9 | 3 | 6 | 3 | 6 | 2 | ||||||||||||||||
17 | Norney, Rachael | 12 | 12 | 1 | 1 | ||||||||||||||||||
18 | Parry, Mia | 15 | 4 | 13 | 2 | 5 | 2 | 1 | 2 | ||||||||||||||
19 | Smith, Evie | 14 | 1 | 1 | 9 | 5 | 4 | 5 | |||||||||||||||
20 | Thompson, Chantelle | 15 | 2 | 2 | 1 | 14 | 1 | 4 | 1 | 1 | 14 | 1 | |||||||||||
21 | Willis, Courtney | 15 | 5 | 5 | 6 | 9 | 4 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 5 | 6 | D L W |
Sep | 6 | 5 | 0 | 1 | 19 | 6 | W W W W L W |
Oct | 3 | 1 | 0 | 2 | 3 | 7 | W L L |
Nov | 3 | 2 | 0 | 1 | 19 | 4 | W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 13 | 17 | D W W W L L L L |
Away | 8 | 6 | 0 | 2 | 33 | 8 | L W W W W L W W |
Overall | 16 | 9 | 1 | 6 | 46 | 25 | W W L L W L W L |
Players
Katie Anderson
Meg Boydell
Seren Ffion Carrington
Aleesha Collins
Rachel Darbyshire
Holly Deering
Bethany Donoghue
Cadi Doran
Ellie Fletcher
Olivia Francis
Emma Johnson
Chelsey Rebecca Jukes
Rosie Kinvig
Megan Landing
Rachel Lawrence
Rachael Norney
Mia Parry
Hanna Pennington
Evie Smith
Chantelle Thompson
Courtney Willis