Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hendon United Sports Club | 3 | 3 | 0 | 0 | 17 | 9 |
2 | Geez Park Rangers | 5 | 2 | 2 | 1 | 4 | 8 |
3 | Real Madreidel | 4 | 2 | 0 | 2 | -15 | 6 |
4 | Oakwood | 2 | 1 | 1 | 0 | 3 | 4 |
5 | HMH A | 3 | 1 | 1 | 1 | -1 | 4 |
6 | HAPOEL Hampstead | 4 | 1 | 0 | 3 | 3 | 3 |
7 | London Athletico | 2 | 1 | 0 | 1 | -4 | 3 |
8 | Stoke Salmon | 3 | 0 | 0 | 3 | -7 | 0 |
Latest
CC | 03/11/24 | UPFC Sunday Reserves | H - W | Geez Park Rangers | ||
CC | 27/10/24 | Hendon United Sports Club |
2 - 2
(Pens 5-4) |
Hackney Borough FC Hackney Borough FC | ||
CC | 27/10/24 | HMH A | 0 - 3 | Under The Radar FC First | ||
Cup | 20/10/24 | HMH A | 3 - 1 | HAPOEL Hampstead | ||
Cup | 20/10/24 | London Athletico | 3 - 2 | Brady Football Club | ||
Cup | 20/10/24 | Mill Hill Minyan | 1 - 7 | Hendon United Sports Club | ||
Cup | 20/10/24 | Redbridge Jewish Care |
3 - 3
(Pens 5-4) |
Real Madreidel | ||
Cup | 20/10/24 | Yallatasary | 3 - 0 | Stoke Salmon | ||
PRE | 13/10/24 | HMH A | 1 - 5 | Geez Park Rangers | ||
PRE | 13/10/24 | Real Madreidel | 2 - 10 | HAPOEL Hampstead | ||
PRE | 13/10/24 | Stoke Salmon | 4 - 5 | London Athletico |
PRE | 03/11/24 | Stoke Salmon | VS | Real Madreidel | ||
CC | 03/11/24 | Evergreen AFC First | VS | Geez Park Rangers | ||
PRE | 10/11/24 | Hendon United Sports Club | VS | Stoke Salmon | ||
Cup | 10/11/24 | Geez Park Rangers | VS | Oakwood | ||
GPR in County Cup on the 3rd November | ||||||
PRE | 10/11/24 | HAPOEL Hampstead | VS | London Athletico | ||
PRE | 17/11/24 | Geez Park Rangers | VS | Hendon United Sports Club | ||
PRE | 17/11/24 | HMH A | VS | Oakwood | ||
PRE | 17/11/24 | London Athletico | VS | Real Madreidel | ||
PRE | 17/11/24 | Stoke Salmon | VS | HAPOEL Hampstead | ||
PRE | 24/11/24 | Hendon United Sports Club | VS | Oakwood |
PRE | 10/11/24 | Geez Park Rangers | Oakwood | |||
Postponed |
Recent Form
LAST: PRE - 13/10/24 10:00
HMH A
Geez Park Rangers
Recent Form
LAST: Cup: - 20/10/24 10:00
HMH A
HAPOEL Hampstead
SUSPENSIONS
HalperinRecent Form
LAST: Cup: - 20/10/24 10:00
Mill Hill Minyan
Hendon United Sports Club
Recent Form
LAST: Cup: - 20/10/24 10:00
HMH A
HAPOEL Hampstead
SUSPENSIONS
Cooper, Goldberg, Goldber..Recent Form
LAST: Cup: - 20/10/24 10:00
London Athletico
Brady Football Club
Recent Form
LAST: Cup: - 29/09/24 10:00
Oakwood
Stoke Salmon
Recent Form
LAST: Cup: - 20/10/24 10:00
Redbridge Jewish Care
Real Madreidel
SUSPENSIONS
LazarusRecent Form
LAST: Cup: - 20/10/24 10:00
Yallatasary
Stoke Salmon
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Louis Cooper | 16/10/24 | 3 | Premier Division | Highgate & Muswell Hill First | Serious Foul Play | |
Samuel Goldberg | 16/10/24 | 3 | Premier Division | Highgate & Muswell Hill First | Serious foul play | |
Samuel Goldberg | 16/10/24 | 3 | Premier Division | Highgate & Muswell Hill First | Serious Foul Play | |
Alexander Halperin | 16/10/24 | 3 | Premier Division | HAPOEL Hampstead MTK FC Blues | Violent Conduct | |
Ben Lazarus | 16/10/24 | 3 | Premier Division | Real Madreidel FC Madreidel | Violent Conduct |