Real Madreidel
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 22/12/24 10:00 | Real Madreidel |
P - P
|
Stoke Salmon | Postponed | ||
PRE | 15/12/24 10:00 | Oakwood |
3 - 1
|
Real Madreidel | |||
PRE | 08/12/24 10:00 | Real Madreidel |
2 - 8
|
HMH A | |||
PRE | 01/12/24 09:30 | Real Madreidel |
0 - 3
|
Geez Park Rangers | |||
PRE | 03/11/24 10:00 | Stoke Salmon |
6 - 1
|
Real Madreidel | |||
Cup | 20/10/24 10:00 | Redbridge Jewish Care |
3 - 3
(Pens 5-4) |
Real Madreidel | |||
PRE | 13/10/24 10:00 | Real Madreidel |
2 - 10
|
HAPOEL Hampstead | |||
Cup | 29/09/24 10:00 | Hendon United Sports Club |
H - W
|
Real Madreidel | Home Walkover | ||
PRE | 22/09/24 10:00 | HAPOEL Hampstead |
2 - 3
|
Real Madreidel | |||
PRE | 15/09/24 09:30 | Geez Park Rangers |
1 - 2
|
Real Madreidel | |||
PRE | 08/09/24 09:15 | Hendon United Sports Club |
9 - 0
|
Real Madreidel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 05/01/25 10:00 | London Athletico | VS | Real Madreidel | Roding Valley High School | ||
PRE | 12/01/25 10:00 | Real Madreidel | VS | Oakwood | Brunel University |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cohen, Moshe | 1 | 1 | ||||||||||||||||
2 | Dagul, Charlie | 3 | 3 | ||||||||||||||||
3 | Dagul, Oliver | 7 | 5 | 2 | |||||||||||||||
4 | Davis, Nathan | 7 | 7 | ||||||||||||||||
5 | Davis, Samuel | 1 | 1 | ||||||||||||||||
6 | Elia, Danny | 4 | 1 | 3 | |||||||||||||||
7 | Gotkine, Oli | 3 | 2 | 1 | |||||||||||||||
8 | Kingsley, Daniel | 8 | 7 | 1 | |||||||||||||||
9 | Lazarus, Ben | 5 | 2 | 3 | |||||||||||||||
10 | Letzer, Samuel | 8 | 8 | ||||||||||||||||
11 | Levi, Dylan | 2 | 2 | ||||||||||||||||
12 | Lousky, Simon | 6 | 3 | 3 | |||||||||||||||
13 | Lustigman, Tommy | 5 | 5 | ||||||||||||||||
14 | Martin, Louis | 8 | 6 | 2 | |||||||||||||||
15 | Martin, Sam | 7 | 5 | 2 | |||||||||||||||
16 | Miller, Jack | 6 | 6 | ||||||||||||||||
17 | Sadik, Joe | 4 | 4 | ||||||||||||||||
18 | Salem, Jake | 1 | 1 | ||||||||||||||||
19 | Shackleton, Sam | 4 | 4 | ||||||||||||||||
20 | spalter, gabriel | 8 | 8 | ||||||||||||||||
21 | Stern, Matthew | 5 | 5 | ||||||||||||||||
22 | Summerfield, Zac | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 5 | 12 | L W W L |
Oct | 2 | 0 | 0 | 2 | 5 | 13 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 6 | L |
Dec | 3 | 0 | 0 | 3 | 3 | 14 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 4 | 21 | L L L |
Away | 7 | 2 | 0 | 5 | 10 | 24 | L W W L L L L |
Overall | 10 | 2 | 0 | 8 | 14 | 45 | W L L L L L L L |
Players
Sam Bookman
Moshe Cohen
Charlie Dagul
Oliver Dagul
Nathan Davis
Samuel Davis
Danny Elia
Michael Elia
Oli Gotkine
Joseph Jayson
Daniel Kingsley
Harry Lane
Ben Lazarus
Samuel Letzer
Dylan Levi
James Levi
Simon Lousky
Tommy Lustigman
Louis Martin
Sam Martin
Jamie Midgen
Jack Miller
Louis Relevy
Joe Sadik
Jake Salem
Sam Shackleton
gabriel spalter
Matthew Stern
Ben Summerfield
Zac Summerfield
Samuel Young