Premier Division
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kings Sutton | 13 | 10 | 0 | 3 | 57 | 26 | 31 | 30 |
2 | Hook Norton FC | 12 | 9 | 0 | 3 | 48 | 13 | 35 | 27 |
3 | Wroxton Sports | 10 | 9 | 0 | 1 | 40 | 17 | 23 | 27 |
4 | Hardwick Sports | 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 |
5 | Glory Farm FC | 10 | 5 | 1 | 4 | 25 | 24 | 1 | 16 |
6 | SWIS 313 FC | 10 | 4 | 1 | 5 | 18 | 23 | -5 | 13 |
7 | Longford Park FC | 13 | 2 | 1 | 10 | 20 | 53 | -33 | 7 |
8 | Bodicote Sports | 11 | 2 | 1 | 8 | 9 | 46 | -37 | 7 |
9 | Deddington Town | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
10 | Chesterton | 13 | 1 | 1 | 11 | 21 | 49 | -28 | 4 |
Latest
PREM | 18/01/25 | Bodicote Sports | 1 - 8 | Kings Sutton | ||
CC | 18/01/25 | Chadlington First |
2 - 1
(Pens 9-8, HT 0-1) |
SWIS 313 FC | ||
CC | 18/01/25 | Glory Farm FC | 2 - 1 | Stonesfield Football Club First | ||
PREM | 18/01/25 | Longford Park FC |
0 - 2
(HT 0-0) |
Hook Norton FC | ||
Cup | 18/01/25 | Middleton Cheney | 0 - 16 | Deddington Town | ||
PREM | 18/01/25 | Wroxton Sports |
3 - 1
(HT 3-0) |
Chesterton | ||
PREM | 04/01/25 | Hook Norton FC | 4 - 1 | Chesterton |
Cup | 01/02/24 | Blockley FC | VS | Hook Norton FC | ||
CC | 25/01/25 | Rotherfield United Mens | VS | Hardwick Sports | ||
PREM | 25/01/25 | Chesterton | VS | Longford Park FC | ||
PREM | 25/01/25 | Glory Farm FC | VS | Deddington Town | ||
PREM | 25/01/25 | Wroxton Sports | VS | Kings Sutton | ||
PREM | 01/02/25 | Glory Farm FC | VS | Longford Park FC | ||
PREM | 01/02/25 | Hardwick Sports | VS | Chesterton | ||
PREM | 01/02/25 | SWIS 313 FC | VS | Deddington Town | ||
PREM | 01/02/25 | Wroxton Sports | VS | Bodicote Sports | ||
CC | 08/02/25 | Glory Farm FC | VS | Hailey First | ||
PREM | 08/02/25 | Bodicote Sports | VS | Wroxton Sports | ||
PREM | 08/02/25 | Kings Sutton | VS | Hook Norton FC | ||
PREM | 08/02/25 | Longford Park FC | VS | Deddington Town | ||
PREM | 15/02/25 | Bodicote Sports | VS | Chesterton | ||
PREM | 15/02/25 | Deddington Town | VS | Glory Farm FC | ||
PREM | 15/02/25 | Hardwick Sports | VS | SWIS 313 FC | ||
Cup | 15/02/25 | Kings Sutton | VS | Tysoe United | ||
Cup | 15/02/25 | Wroxton Sports | VS | Hook Norton FC |
PREM | 28/09/24 | Bishops Itchington | Longford Park FC | |||
Postponed | ||||||
PREM | 28/09/24 | SWIS 313 FC | Deddington Town | |||
Postponed | ||||||
PREM | 11/01/25 | Kings Sutton | Deddington Town | |||
Postponed | ||||||
PREM | 11/01/25 | Wroxton Sports | Longford Park FC | |||
Postponed |
Recent Form
LAST: PREM - 18/01/25 14:00
Bodicote Sports
Kings Sutton
Recent Form
LAST: PREM - 18/01/25 14:00
Wroxton Sports
Chesterton
SUSPENSIONS
LynesRecent Form
LAST: Cup: - 18/01/25 14:00
Middleton Cheney
Deddington Town
Recent Form
LAST: Cup: - 21/12/24 14:00
Shipston Excelsior
Glory Farm FC
SUSPENSIONS
DaviesRecent Form
LAST: PREM - 21/12/24 14:00
Longford Park FC
Hardwick Sports
Recent Form
LAST: PREM - 18/01/25 14:00
Longford Park FC
Hook Norton FC
Recent Form
LAST: PREM - 18/01/25 14:00
Bodicote Sports
Kings Sutton
Recent Form
LAST: PREM - 18/01/25 14:00
Longford Park FC
Hook Norton FC
SUSPENSIONS
Johnson, SmilieRecent Form
LAST: Cup: - 21/12/24 14:00
Chesterton
SWIS 313 FC
Recent Form
LAST: PREM - 18/01/25 14:00
Wroxton Sports
Chesterton
SUSPENSIONS
JarvisSuspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Jayden Davies | 07/12/24 | 3 | Premier Division | Glory Farm FC FC | S2 - Violent Conduct | |
Harry Jarvis | 18/12/24 | 4 | Premier Division | Wroxton Sports Wroxton Sports | E3(k) - Improper Conduct (including foul and abusive language) | |
Ashley Johnson | 09/12/24 | 5 | Premier Division | Longford Park FC A | E10 - (Participant) Failed to comply with a decision of the Association | |
Craig Lynes | 21/12/24 | 3 | Premier Division | Chesterton First | S1 - Serious Foul Play | |
Nicholas Smilie | 06/01/25 | 3 | Premier Division | Longford Park FC A | E3(c) - Improper Conduct against a Match Official - (including abusive language/ |