Bodicote Sports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 21/12/24 14:00 | Bodicote Sports |
1 - 4
|
Arncott Athletic FC | |||
PREM | 14/12/24 14:00 | Longford Park FC |
4 - 0
(HT 0-0) |
Bodicote Sports | |||
Cup | 30/11/24 14:00 | Bodicote Sports |
2 - 2
(Pens 5-6) |
Tysoe United | |||
PREM | 23/11/24 14:00 | SWIS 313 FC |
P - P
|
Bodicote Sports | Postponed | ||
PREM | 16/11/24 14:00 | Deddington Town |
2 - 0
|
Bodicote Sports | |||
CC | 02/11/24 13:30 | AFC Hollow Way_inactive First |
6 - 0
|
Bodicote Sports | |||
PREM | 26/10/24 14:00 | Hardwick Sports |
7 - 0
(HT 4-0) |
Bodicote Sports | |||
PREM | 19/10/24 14:00 | Bodicote Sports |
4 - 1
(HT 2-0) |
Longford Park FC | |||
PREM | 12/10/24 14:00 | Bodicote Sports |
0 - 5
(HT 0-1) |
Hook Norton FC | |||
PREM | 05/10/24 14:00 | Glory Farm FC |
4 - 0
|
Bodicote Sports | |||
PREM | 28/09/24 14:00 | Hook Norton FC |
7 - 2
(HT 3-1) |
Bodicote Sports | |||
PREM | 21/09/24 14:00 | Bodicote Sports |
0 - 0
(HT 0-0) |
SWIS 313 FC | |||
PREM | 14/09/24 14:00 | Kings Sutton |
7 - 0
(HT 1-0) |
Bodicote Sports | |||
PREM | 07/09/24 14:00 | Chesterton |
1 - 2
(HT 1-0) |
Bodicote Sports |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aedy, Alex | 9 | 9 | 1 | |||||||||||||||
2 | ALDER, Ian | 1 | 1 | ||||||||||||||||
3 | Baites, Jay | 1 | 1 | 1 | |||||||||||||||
4 | Beesley, Oliver | 8 | 7 | 1 | 1 | 1 | |||||||||||||
5 | Berwick, Tyler | 3 | 2 | 3 | 1 | ||||||||||||||
6 | Booth, Ellis | 11 | 11 | 2 | 3 | ||||||||||||||
7 | Bullard, Lewis | 1 | 1 | 1 | |||||||||||||||
8 | Byrne, Kyle | 10 | 1 | 1 | 4 | 10 | 2 | ||||||||||||
9 | CATON, LEON | 1 | 1 | ||||||||||||||||
10 | Clarke, Scott | 4 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||
11 | Deegan, Jake | 10 | 1 | 1 | 7 | 3 | 4 | 3 | |||||||||||
12 | Embra, Ryan | 2 | 1 | 2 | |||||||||||||||
13 | Finch, Harley | 3 | 3 | 3 | |||||||||||||||
14 | Finch, Jack | 1 | 1 | 1 | |||||||||||||||
15 | Fowler, Dan | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Gibbs, David | 9 | 1 | 2 | 1 | 1 | 7 | 2 | 2 | 2 | |||||||||
17 | Gibbs, Luke | 10 | 2 | 1 | 1 | 2 | 9 | 3 | 4 | 1 | 1 | ||||||||
18 | Gibbs, Matthew | 3 | 3 | 2 | |||||||||||||||
19 | Gibbs, Paul | 1 | 1 | ||||||||||||||||
20 | Hale, Alec | 6 | 6 | 2 | 1 | ||||||||||||||
21 | Hall, Luke | 3 | 1 | 2 | 1 | 2 | |||||||||||||
22 | Heritage, Chris | 5 | 1 | 2 | 1 | 4 | |||||||||||||
23 | James, Daniel | 2 | 1 | 2 | |||||||||||||||
24 | Kennedy, Hayden | 3 | 1 | 3 | |||||||||||||||
25 | Malcher, Josh | 3 | 2 | 1 | 1 | ||||||||||||||
26 | McElhill-Davis, Jake | 1 | 1 | 1 | |||||||||||||||
27 | Reeves, Tom | 5 | 1 | 1 | 5 | 4 | 1 | ||||||||||||
28 | Silva, Gene | 3 | 1 | 2 | 2 | ||||||||||||||
29 | Steele, Matthew | 3 | 1 | 1 | 1 | 2 | |||||||||||||
30 | Timms, Barney | 7 | 6 | 1 | 1 | 1 | |||||||||||||
31 | Treml, Harry | 11 | 4 | 4 | 3 | 11 | 2 | ||||||||||||
32 | Trinder, Tom | 3 | 3 | 3 | |||||||||||||||
33 | Wheatley, Sam | 1 | 1 | ||||||||||||||||
34 | Witherall, Luis | 5 | 1 | 1 | 3 | 2 | 3 | 2 | |||||||||||
35 | Woods, Nathan | 10 | 1 | 1 | 9 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 4 | 15 | W L D L |
Oct | 4 | 1 | 0 | 3 | 4 | 17 | L L W L |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Dec | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 7 | 12 | D L W L L |
Away | 7 | 1 | 0 | 6 | 4 | 32 | W L L L L L L |
Overall | 12 | 2 | 1 | 9 | 11 | 44 | L L W L L L L L |
Players
Alex Aedy
Ian ALDER
Oliver Andrews
Jay Baites
Steve Baker
Tony Beckham
Oliver Beesley
Tyler Berwick
Ellis Booth
Connor Brain
Freddie Brown
Lewis Bullard
Kyle Byrne
LEON CATON
Michael Cleeton
Matthew Corbett
Jake Deegan
Ryan Embra
Harley Finch
Jack Finch
Dan Fowler
David Gibbs
Luke Gibbs
Matthew Gibbs
Paul Gibbs
Andrew Gray
Alec Hale
Craig Hale
Luke Hall
Mike Hawken
Chris Heritage
Mike Hiorns
Riley Hubbard
Daniel James
Ian Keen
Tyler Kelly
Hayden Kennedy
Louis Klimek
Jakub Madajczyk
Josh Malcher
Jake McElhill-Davis
Ciaran Moon
Thomas O'Cleary
Graham Reeves
Tom Reeves
Daniel Robertshaw
Gene Silva
Jordan Silva
Calhoun Smith
Matthew Steele
Barney Timms
Harry Treml
Tom Trinder
Georgs Vikanis
Sam Wheatley
Samuel Williamson
Gareth Wilson
Luis Witherall
Nathan Woods