Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Collegiate Old Boys (Liverpool) | 3 | 3 | 0 | 0 | 8 | 9 |
2 | Parklands (Widnes) | 3 | 2 | 0 | 1 | 4 | 6 |
3 | South Liverpool | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Eagle Sports (Warrington) | 2 | 1 | 0 | 1 | -3 | 3 |
5 | Old Stretfordians Gregorians | 3 | 1 | 0 | 2 | -7 | 3 |
6 | Vulcan (Newton-le-Willows) | 2 | 0 | 0 | 2 | -2 | 0 |
Latest
CC | 19/01/25 | Blackbrook |
2 - 2
(Pens 4-2, HT 1-1) |
Eagle Sports (Warrington) | ||
L | 19/01/25 | South Liverpool | 2 - 0 | Parklands (Widnes) | ||
CC | 19/01/25 | South Liverpool | H - W | Bruche Athletic (Warrington) | ||
CC | 19/01/25 | Vulcan (Newton-le-Willows) |
8 - 1
(HT 4-1) |
Penlake (St Helens) |
Cup | 12/01/25 | Collegiate Old Boys (Liverpool) | VS | Congleton Town | ||
L | 26/01/25 | South Liverpool | VS | Old Stretfordians Gregorians | ||
L | 26/01/25 | Collegiate Old Boys (Liverpool) | VS | Vulcan (Newton-le-Willows) | ||
L | 02/02/25 | Old Stretfordians Gregorians | VS | Eagle Sports (Warrington) | ||
Cup | 02/02/25 | Vulcan (Newton-le-Willows) | VS | Parklands (Widnes) | ||
Cup | 09/02/25 | South Liverpool | VS | Eagle Sports (Warrington) | ||
L | 09/02/25 | Vulcan (Newton-le-Willows) | VS | Parklands (Widnes) | ||
L | 16/02/25 | Eagle Sports (Warrington) | VS | Collegiate Old Boys (Liverpool) |
L | 19/01/25 | Vulcan (Newton-le-Willows) | Eagle Sports (Warrington) | |||
Postponed |
Recent Form
LAST: - 03/11/24 11:00
Old Stretfordians Gregorians
Collegiate Old Boys (Liverpool)
Recent Form
LAST: Cup: - 13/10/24 11:00
Eagle Sports (Warrington)
Libero Old Boys (Altrincham)
Recent Form
LAST: Cup: - 15/12/24 11:00
East Manchester
Old Stretfordians Gregorians
Recent Form
LAST: - 19/01/25 11:00
South Liverpool
Parklands (Widnes)
Recent Form
LAST: - 19/01/25 11:00
South Liverpool
Parklands (Widnes)
Recent Form
LAST: Cup: - 06/10/24 11:00
Vulcan (Newton-le-Willows)
Richmond Rovers (Poynton)