U15
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Kentish Town | 5 | 5 | 0 | 0 | 11 | 15 |
2 | North West Academy | 6 | 4 | 1 | 1 | 26 | 13 |
3 | Priory Park | 4 | 3 | 1 | 0 | 6 | 10 |
4 | Arsenal Community | 4 | 2 | 1 | 1 | 7 | 7 |
5 | Regents Park | 4 | 2 | 1 | 1 | 12 | 7 |
6 | Camden Town YFC | 4 | 1 | 1 | 2 | -10 | 4 |
7 | GFA : Muswell Hill | 3 | 1 | 0 | 2 | -8 | 3 |
8 | The Rockets | 3 | 1 | 0 | 2 | -13 | 3 |
9 | Queens Park Tiger Sharks | 4 | 1 | 0 | 3 | -4 | 3 |
10 | Eagles United | 3 | 0 | 2 | 1 | -2 | 2 |
11 | TGFC | 5 | 0 | 1 | 4 | -16 | 1 |
12 | z Friendly U15 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELA Juve | 3 | 0 | 0 | 3 | -9 | 0 |
Latest
A | 26/10/24 | Eagles United | 1 - 3 | Priory Park | ||
A | 19/10/24 | Arsenal Community | 1 - 1 | Camden Town YFC | ||
A | 19/10/24 | North West Academy | 7 - 0 | ELA Juve | ||
A | 19/10/24 | TGFC | 1 - 4 | Kentish Town | ||
A | 12/10/24 | Arsenal Community | 2 - 4 | Kentish Town | ||
A | 12/10/24 | ELA Juve | 1 - 3 | The Rockets | ||
A | 12/10/24 | Eagles United | 0 - 0 | Regents Park | ||
A | 12/10/24 | Priory Park | 1 - 0 | Queens Park Tiger Sharks | ||
A | 05/10/24 | Camden Town YFC | 3 - 9 | Regents Park | ||
A | 05/10/24 | ELA Juve | A - W | GFA : Muswell Hill | ||
A | 05/10/24 | North West Academy | 6 - 0 | TGFC |
A | 14/09/24 | Camden Town YFC | VS | z Friendly U15 | ||
A | 05/10/24 | Kentish Town | VS | z Friendly U15 | ||
A | 09/11/24 | Arsenal Community | VS | ELA Juve | ||
A | 09/11/24 | Eagles United | VS | Queens Park Tiger Sharks | ||
A | 09/11/24 | GFA : Muswell Hill | VS | TGFC | ||
A | 09/11/24 | Regents Park | VS | Priory Park |
Recent Form
LAST: A - 19/10/24 13:30
Arsenal Community
Camden Town YFC
Recent Form
LAST: A - 19/10/24 13:30
Arsenal Community
Camden Town YFC
Recent Form
LAST: A - 26/10/24 13:30
Eagles United
Priory Park
Recent Form
LAST: A - 19/10/24 13:30
North West Academy
ELA Juve
Recent Form
LAST: A - 05/10/24 13:30
ELA Juve
GFA : Muswell Hill
Recent Form
LAST: A - 19/10/24 13:30
TGFC
Kentish Town
Recent Form
LAST: A - 19/10/24 13:30
North West Academy
ELA Juve
Recent Form
LAST: A - 26/10/24 13:30
Eagles United
Priory Park
Recent Form
LAST: A - 12/10/24 13:30
Priory Park
Queens Park Tiger Sharks
Recent Form
LAST: A - 12/10/24 13:30
Eagles United
Regents Park
Recent Form
LAST: A - 19/10/24 13:30
TGFC
Kentish Town
Recent Form
LAST: A - 12/10/24 13:30
ELA Juve
The Rockets