Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Rye Town | 8 | 6 | 0 | 2 | 6 | 18 |
2 | Hollington United | 6 | 4 | 1 | 1 | 18 | 13 |
3 | The Junior Club Tackleway | 6 | 2 | 3 | 1 | 1 | 9 |
4 | Westfield II | 6 | 2 | 2 | 2 | 5 | 8 |
5 | Punnetts Town | 5 | 2 | 2 | 1 | 2 | 8 |
6 | Sandhurst | 7 | 2 | 2 | 3 | -4 | 8 |
7 | Jesters Town | 6 | 2 | 1 | 3 | -1 | 7 |
8 | Sidley United | 7 | 2 | 1 | 4 | -9 | 7 |
9 | Sedlescombe Rangers | 6 | 1 | 2 | 3 | -2 | 5 |
10 | Bexhill Amateur Athletic Club | 5 | 0 | 2 | 3 | -16 | 2 |
Latest
Prem | 26/10/24 | Hollington United | 4 - 1 | Jesters Town | ||
Prem | 26/10/24 | Punnetts Town | 5 - 2 | Rye Town | ||
Prem | 26/10/24 | Sandhurst | 2 - 2 | Sedlescombe Rangers | ||
Prem | 26/10/24 | The Junior Club Tackleway | 4 - 4 | Sidley United | ||
Prem | 19/10/24 | Hollington United | 10 - 0 | Bexhill Amateur Athletic Club | ||
Prem | 12/10/24 | Bexhill Amateur Athletic Club | 0 - 2 | Rye Town | ||
CC | 12/10/24 | Punnetts Town | 5 - 0 | Ferring First | ||
CC | 12/10/24 | Ridgewood First | 3 - 2 | Hollington United | ||
Prem | 12/10/24 | Sidley United | 4 - 3 | Sedlescombe Rangers | ||
Prem | 12/10/24 | The Junior Club Tackleway | 3 - 1 | Jesters Town | ||
Prem | 12/10/24 | Westfield II | 4 - 1 | Sandhurst | ||
Prem | 05/10/24 | Punnetts Town | 2 - 2 | Jesters Town | ||
Prem | 05/10/24 | Rye Town | 1 - 5 | Sedlescombe Rangers | ||
Prem | 05/10/24 | Sandhurst | 1 - 2 | Hollington United | ||
Prem | 05/10/24 | The Junior Club Tackleway | 2 - 1 | Westfield II |
Prem | 02/11/24 | Punnetts Town | VS | Westfield II | ||
Prem | 02/11/24 | Rye Town | VS | The Junior Club Tackleway | ||
Prem | 02/11/24 | Sandhurst | VS | Jesters Town | ||
Prem | 02/11/24 | Sedlescombe Rangers | VS | Hollington United | ||
Prem | 02/11/24 | Sidley United | VS | Bexhill Amateur Athletic Club | ||
Cup | 09/11/24 | Bexhill Amateur Athletic Club | VS | Sidley United | ||
CC | 09/11/24 | Hurstpierpoint First | VS | Westfield II | ||
Cup | 09/11/24 | Little Common II | VS | Punnetts Town | ||
Cup | 09/11/24 | Ninfield | VS | Hollington United | ||
Cup | 09/11/24 | Sandhurst | VS | Jesters Town | ||
Cup | 09/11/24 | The Junior Club Tackleway | VS | Rye Town | ||
Prem | 16/11/24 | Bexhill Amateur Athletic Club | VS | Westfield II | ||
Prem | 16/11/24 | Punnetts Town | VS | Sedlescombe Rangers | ||
Prem | 16/11/24 | Rye Town | VS | Jesters Town | ||
Prem | 16/11/24 | Sandhurst | VS | Sidley United | ||
Prem | 16/11/24 | The Junior Club Tackleway | VS | Hollington United | ||
Cup | 23/11/24 | The Junior Club Tackleway | VS | Bexhill Amateur Athletic Club | ||
Cup | 23/11/24 | Westfield II | VS | Jesters Town |
Recent Form
LAST: Prem - 19/10/24 14:00
Hollington United
Bexhill Amateur Athletic Club
Recent Form
LAST: Prem - 26/10/24 14:00
Hollington United
Jesters Town
Recent Form
LAST: Prem - 26/10/24 14:00
Hollington United
Jesters Town
Recent Form
LAST: Prem - 26/10/24 14:00
Punnetts Town
Rye Town
Recent Form
LAST: Prem - 26/10/24 14:00
Punnetts Town
Rye Town
Recent Form
LAST: Prem - 26/10/24 14:00
Sandhurst
Sedlescombe Rangers
Recent Form
LAST: Prem - 26/10/24 14:00
Sandhurst
Sedlescombe Rangers
Recent Form
LAST: Prem - 26/10/24 13:30
The Junior Club Tackleway
Sidley United
Recent Form
LAST: Prem - 26/10/24 13:30
The Junior Club Tackleway
Sidley United
Recent Form
LAST: Prem - 12/10/24 14:00
Westfield II
Sandhurst