Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Shrewsbury Up & Comers Adult | 14 | 13 | 0 | 1 | 50 | 39 |
2 | Wrockwardine Wood Juniors | 16 | 11 | 1 | 4 | 30 | 34 |
3 | Bridgnorth Spartans | 15 | 10 | 4 | 1 | 22 | 34 |
4 | Dawley Town | 13 | 11 | 0 | 2 | 28 | 33 |
5 | Church Stretton Town | 14 | 10 | 2 | 2 | 34 | 32 |
6 | Haughmond | 15 | 10 | 2 | 3 | 32 | 32 |
7 | NC United | 16 | 6 | 4 | 6 | 8 | 22 |
8 | Whitchurch Alport 1946 | 17 | 6 | 2 | 9 | 5 | 20 |
9 | Gobowen Celtic | 14 | 6 | 2 | 6 | 0 | 20 |
10 | Ellesmere Rangers | 17 | 6 | 2 | 9 | -15 | 20 |
11 | Morda United | 13 | 6 | 1 | 6 | 5 | 19 |
12 | Shrewsbury Juniors | 14 | 3 | 3 | 8 | -15 | 12 |
13 | AMS F.C | 15 | 3 | 1 | 11 | -24 | 10 |
14 | Newport Town | 16 | 3 | 0 | 13 | -53 | 9 |
15 | Wem Town | 17 | 3 | 0 | 14 | -60 | 9 |
16 | Ercall Evolution | 16 | 2 | 0 | 14 | -47 | 6 |
Latest
PREM | 09/11/24 | Morda United | Church Stretton Town | |||
Postponed | ||||||
CC | 30/11/24 | Wrockwardine Wood Juniors | Gobowen Celtic | |||
Postponed | ||||||
PREM | 07/12/24 | Wem Town | Gobowen Celtic | |||
Postponed | ||||||
PREM | 07/12/24 | Bridgnorth Spartans | Shrewsbury Up & Comers Adult | |||
Postponed | ||||||
PREM | 07/12/24 | Dawley Town | Newport Town | |||
Postponed | ||||||
PREM | 07/12/24 | Morda United | AMS F.C | |||
Postponed | ||||||
PREM | 07/12/24 | Shrewsbury Juniors | Wrockwardine Wood Juniors | |||
Postponed | ||||||
PREM | 07/12/24 | Ercall Evolution | Church Stretton Town | |||
Postponed | ||||||
PREM | 14/12/24 | Whitchurch Alport 1946 | Shrewsbury Juniors | |||
Postponed | ||||||
PREM | 14/12/24 | Church Stretton Town | Dawley Town | |||
Postponed | ||||||
PREM | 14/12/24 | Ercall Evolution | Gobowen Celtic | |||
Postponed |
Recent Form
LAST: PREM - 14/12/24 14:00
AMS F.C
Bridgnorth Spartans
Recent Form
LAST: PREM - 14/12/24 14:00
AMS F.C
Bridgnorth Spartans
Recent Form
LAST: PREM - 30/11/24 14:00
Church Stretton Town
Whitchurch Alport 1946
Recent Form
LAST: PREM - 16/11/24 14:00
Dawley Town
Whitchurch Alport 1946
Recent Form
LAST: PREM - 14/12/24 13:00
Ellesmere Rangers
NC United
Recent Form
LAST: PREM - 30/11/24 15:00
Ercall Evolution
NC United
Recent Form
LAST: PREM - 16/11/24 14:00
Gobowen Celtic
Haughmond
Recent Form
LAST: PREM - 14/12/24 15:00
Wem Town
Haughmond
Recent Form
LAST: PREM - 14/12/24 14:00
Morda United
Wrockwardine Wood Juniors
Recent Form
LAST: PREM - 14/12/24 13:00
Ellesmere Rangers
NC United
Recent Form
LAST: PREM - 13/12/24 19:30
Shrewsbury Up & Comers Adult
Newport Town
Recent Form
LAST: PREM - 23/11/24 14:00
Shrewsbury Juniors
Newport Town
Recent Form
LAST: PREM - 13/12/24 19:30
Shrewsbury Up & Comers Adult
Newport Town
Recent Form
LAST: PREM - 14/12/24 15:00
Wem Town
Haughmond
Recent Form
LAST: PREM - 30/11/24 14:00
Church Stretton Town
Whitchurch Alport 1946
Recent Form
LAST: PREM - 14/12/24 14:00
Morda United
Wrockwardine Wood Juniors