Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hazelwell Open age | 6 | 5 | 0 | 1 | 19 | 15 |
2 | Rubery Athletico First | 4 | 4 | 0 | 0 | 23 | 12 |
3 | Hampton United | 7 | 3 | 3 | 1 | 1 | 12 |
4 | North Solihull Athletic FC | 6 | 2 | 1 | 3 | -2 | 7 |
5 | Water Orton United First | 7 | 2 | 0 | 5 | -18 | 6 |
6 | V I P International | 4 | 1 | 1 | 2 | -2 | 4 |
7 | Athletic Midlands FC | 8 | 1 | 1 | 6 | -21 | 4 |
Latest
L | 27/10/24 | Athletic Midlands FC | 0 - 9 | Hazelwell Open age | ||
L | 27/10/24 | V I P International | 4 - 4 | Hampton United | ||
L | 27/10/24 | Water Orton United First | 2 - 6 | North Solihull Athletic FC | ||
L | 20/10/24 | Hampton United | 4 - 0 | Water Orton United First | ||
L | 20/10/24 | North Solihull Athletic FC | 4 - 0 | Athletic Midlands FC | ||
L | 13/10/24 | Athletic Midlands FC | 0 - 3 | Hampton United | ||
CC | 13/10/24 | North Solihull Athletic FC | 3 - 1 | Hearty Goodfellow First Team | ||
Cup | 13/10/24 | V I P International |
3 - 3
(Pens 2-3) |
Hazelwell Open age | ||
L | 13/10/24 | Water Orton United First | 1 - 6 | Rubery Athletico First | ||
O | 06/10/24 | Littleton Arms |
4 - 3
(AET) |
Athletic Midlands FC | ||
O | 06/10/24 | Oldfields |
1 - 1
(Pens 3-4) |
North Solihull Athletic FC | ||
O | 06/10/24 | Rose & Crown | 4 - 0 | Hazelwell Open age | ||
O | 06/10/24 | Rubery Athletico First | 1 - 0 | Rednal Bilbao | ||
O | 06/10/24 | Stourport Swifts Sunday | 2 - 4 | V I P International | ||
O | 06/10/24 | Water Orton United First | 0 - 5 | Greenhoffs |
L | 03/11/24 | Hampton United | VS | Rubery Athletico First | ||
L | 03/11/24 | Hazelwell Open age | VS | Water Orton United First | ||
L | 03/11/24 | North Solihull Athletic FC | VS | V I P International | ||
CC | 10/11/24 | Athletic Midlands FC | VS | Cubbington Albion Cubbington Albion Fc | ||
CC | 10/11/24 | Hazelwell Open age | VS | Austin Ex Apprentices Austin ex apprenti | ||
CC | 10/11/24 | Sporting Rednal First | VS | Water Orton United First | ||
CC | 10/11/24 | V I P International | VS | Core 300 Park Rangers First | ||
O | 10/11/24 | Bulls Head | VS | North Solihull Athletic FC | ||
O | 10/11/24 | Rubery Athletico First | VS | The Queens Head | ||
CC | 17/11/24 | Rubery Athletico First | VS | Quinton Athletic FC Firsts | ||
CC | 17/11/24 | Hampton United | VS | Emerald Athletic AFC | ||
CC | 17/11/24 | North Solihull Athletic FC | VS | O B H Gornal First |
L | 20/10/24 | Hazelwell Open age | Rubery Athletico First | |||
Postponed | ||||||
Cup | 20/10/24 | V I P International | Midland Boys Midland boys | |||
Postponed |
Recent Form
LAST: - 27/10/24 10:30
Athletic Midlands FC
Hazelwell Open age
Recent Form
LAST: - 27/10/24 10:30
V I P International
Hampton United
Recent Form
LAST: - 27/10/24 10:30
Athletic Midlands FC
Hazelwell Open age
Recent Form
LAST: - 27/10/24 10:30
Water Orton United First
North Solihull Athletic FC
Recent Form
LAST: - 13/10/24 10:30
Water Orton United First
Rubery Athletico First
Recent Form
LAST: - 27/10/24 10:30
V I P International
Hampton United
Recent Form
LAST: - 27/10/24 10:30
Water Orton United First
North Solihull Athletic FC