Division 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 32 Engineer Regiment First | 5 | 4 | 1 | 0 | 18 | 14 |
2 | RAF Boulmer First | 4 | 3 | 1 | 0 | 9 | 11 |
3 | 21 Engineer Regiment First | 2 | 1 | 1 | 0 | 2 | 5 |
4 | 1 SCOTS GUARDS First | 3 | 0 | 1 | 2 | -14 | 4 |
5 | AFC Harrogate AFC Harrogate | 1 | 1 | 0 | 0 | 1 | 3 |
6 | 2 SIG Regt First | 3 | 0 | 0 | 3 | -9 | 3 |
7 | 4 SCOTS 4 Scots | 2 | 0 | 0 | 2 | -3 | 2 |
8 | Light Dragoons First Team | 2 | 0 | 0 | 2 | -4 | 2 |
Latest
CC | 27/11/24 | RAF Odiham First | 0 - 4 | RAF Boulmer First | ||
L | 06/11/24 | 1 SCOTS GUARDS First | 0 - 5 | RAF Boulmer First | ||
L | 06/11/24 | 2 SIG Regt First | 3 - 9 | 32 Engineer Regiment First | ||
CC | 06/11/24 | Royal TanK Regiment First | H - W | 21 Engineer Regiment First | ||
L | 30/10/24 | Light Dragoons First Team | 2 - 4 | 32 Engineer Regiment First | ||
L | 30/10/24 | RAF Boulmer First | 4 - 2 | 2 SIG Regt First |
L | 06/11/24 | Light Dragoons First Team | VS | 21 Engineer Regiment First | ||
L | 13/11/24 | 1 SCOTS GUARDS First | VS | AFC Harrogate AFC Harrogate | ||
L | 20/11/24 | 2 SIG Regt First | VS | 4 SCOTS 4 Scots | ||
L | 20/11/24 | Light Dragoons First Team | VS | 1 SCOTS GUARDS First | ||
L | 27/11/24 | 32 Engineer Regiment First | VS | 4 SCOTS 4 Scots | ||
L | 27/11/24 | AFC Harrogate AFC Harrogate | VS | 21 Engineer Regiment First | ||
L | 04/12/24 | 4 SCOTS 4 Scots | VS | AFC Harrogate AFC Harrogate | ||
L | 11/12/24 | RAF Boulmer First | VS | 4 SCOTS 4 Scots | ||
L | 15/01/25 | 21 Engineer Regiment First | VS | 2 SIG Regt First | ||
L | 15/01/25 | AFC Harrogate AFC Harrogate | VS | Light Dragoons First Team |
Recent Form
LAST: - 06/11/24 13:30
1 SCOTS GUARDS First
RAF Boulmer First
Recent Form
LAST: - 06/11/24 13:30
2 SIG Regt First
32 Engineer Regiment First
Recent Form
LAST: - 16/10/24 13:30
4 SCOTS 4 Scots
21 Engineer Regiment First
Recent Form
LAST: - 06/11/24 13:30
2 SIG Regt First
32 Engineer Regiment First
Recent Form
LAST: - 16/10/24 13:30
4 SCOTS 4 Scots
21 Engineer Regiment First
Recent Form
LAST: - 02/10/24 13:30
AFC Harrogate AFC Harrogate
2 SIG Regt First
Recent Form
LAST: - 30/10/24 13:30
Light Dragoons First Team
32 Engineer Regiment First
Recent Form
LAST: - 06/11/24 13:30
1 SCOTS GUARDS First
RAF Boulmer First