Boys Under 7 Winter League
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | S&A 7 | 11 | 10 | 1 | 0 | 10 | 31 |
2 | Ormskirk W.E. Clarets 7 | 10 | 8 | 0 | 2 | 6 | 24 |
3 | Litherland Ath Grey 7 | 10 | 7 | 1 | 2 | 5 | 22 |
4 | Kingsway Blue 7 | 11 | 7 | 1 | 3 | 4 | 22 |
5 | Kingsway Yellow 7 | 10 | 5 | 3 | 2 | 3 | 18 |
6 | Litherland Ath Clarets 7 | 10 | 6 | 0 | 4 | 2 | 18 |
7 | FCFC 7 | 11 | 4 | 0 | 7 | -3 | 12 |
8 | Forefield Red 7 | 11 | 4 | 0 | 7 | -3 | 12 |
9 | Silcox Villa (MP) 7 | 11 | 3 | 2 | 6 | -3 | 11 |
10 | Marina Sands 7 | 11 | 1 | 2 | 8 | -7 | 5 |
11 | Ormskirk W.E. New | 7 | 1 | 0 | 6 | -5 | 3 |
12 | Silcox Villa Yellow 7 | 11 | 1 | 0 | 10 | -9 | 3 |
13 | No Game/Friendly | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Northfield New | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
L | 14/12/24 | FCFC 7 | 0 - 1 | Ormskirk W.E. Clarets 7 | ||
L | 14/12/24 | Forefield Red 7 | 0 - 1 | Kingsway Yellow 7 | ||
L | 14/12/24 | Marina Sands 7 | 1 - 0 | Ormskirk W.E. New | ||
L | 14/12/24 | S&A 7 | 1 - 0 | Kingsway Blue 7 | ||
L | 14/12/24 | Silcox Villa (MP) 7 | 0 - 1 | Litherland Ath Grey 7 | ||
L | 14/12/24 | Silcox Villa Yellow 7 | 0 - 1 | Litherland Ath Clarets 7 | ||
L | 30/11/24 | Forefield Red 7 | 0 - 1 | Litherland Ath Grey 7 | ||
L | 30/11/24 | Kingsway Blue 7 | 1 - 0 | Ormskirk W.E. New | ||
L | 30/11/24 | Kingsway Yellow 7 | 1 - 1 | S&A 7 | ||
L | 30/11/24 | Marina Sands 7 | 1 - 1 | Silcox Villa (MP) 7 | ||
L | 30/11/24 | Ormskirk W.E. Clarets 7 | 1 - 0 | Litherland Ath Clarets 7 | ||
L | 30/11/24 | Silcox Villa Yellow 7 | 0 - 1 | FCFC 7 | ||
L | 16/11/24 | FCFC 7 | 0 - 1 | Litherland Ath Grey 7 | ||
L | 16/11/24 | Forefield Red 7 | 1 - 0 | Silcox Villa Yellow 7 | ||
L | 16/11/24 | Kingsway Blue 7 | 1 - 0 | Kingsway Yellow 7 | ||
L | 16/11/24 | Litherland Ath Clarets 7 | 1 - 0 | Marina Sands 7 |
L | 23/11/24 | Forefield Red 7 | Kingsway Yellow 7 | |||
Cancelled | ||||||
L | 23/11/24 | S&A 7 | Kingsway Blue 7 | |||
Cancelled | ||||||
L | 23/11/24 | FCFC 7 | Ormskirk W.E. Clarets 7 | |||
Cancelled | ||||||
L | 23/11/24 | Silcox Villa Yellow 7 | Litherland Ath Clarets 7 | |||
Cancelled | ||||||
L | 23/11/24 | Marina Sands 7 | Ormskirk W.E. New | |||
Cancelled | ||||||
L | 23/11/24 | Silcox Villa (MP) 7 | Litherland Ath Grey 7 | |||
Cancelled |
Recent Form
LAST: - 14/12/24 10:00
FCFC 7
Ormskirk W.E. Clarets 7
Recent Form
LAST: - 14/12/24 09:00
Forefield Red 7
Kingsway Yellow 7
Recent Form
LAST: - 14/12/24 09:00
S&A 7
Kingsway Blue 7
Recent Form
LAST: - 14/12/24 09:00
Forefield Red 7
Kingsway Yellow 7
Recent Form
LAST: - 14/12/24 10:00
Silcox Villa Yellow 7
Litherland Ath Clarets 7
Recent Form
LAST: - 14/12/24 12:15
Silcox Villa (MP) 7
Litherland Ath Grey 7
Recent Form
LAST: - 14/12/24 11:15
Marina Sands 7
Ormskirk W.E. New
Recent Form
LAST: - 14/12/24 10:00
FCFC 7
Ormskirk W.E. Clarets 7
Recent Form
LAST: - 14/12/24 11:15
Marina Sands 7
Ormskirk W.E. New
Recent Form
LAST: - 14/12/24 09:00
S&A 7
Kingsway Blue 7
Recent Form
LAST: - 14/12/24 12:15
Silcox Villa (MP) 7
Litherland Ath Grey 7
Recent Form
LAST: - 14/12/24 10:00
Silcox Villa Yellow 7
Litherland Ath Clarets 7