Group A
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | MSR | 7 | 6 | 1 | 0 | 19 | 19 |
2 | Games Global | 7 | 4 | 3 | 0 | 11 | 15 |
3 | Derivco | 7 | 4 | 2 | 1 | 3 | 14 |
4 | Baker Tilly | 7 | 4 | 1 | 2 | 15 | 13 |
5 | Zurich | 7 | 3 | 0 | 4 | -14 | 9 |
6 | Nedbank Private Wealth | 7 | 2 | 0 | 5 | -8 | 6 |
7 | PWC | 7 | 1 | 0 | 6 | -21 | 3 |
8 | Santander | 7 | 0 | 1 | 6 | -5 | 1 |
Latest
L | 31/07/24 | Baker Tilly | 6 - 1 | Zurich | ||
L | 31/07/24 | MSR | H - W | Nedbank Private Wealth | ||
L | 31/07/24 | PWC | 2 - 6 | Derivco | ||
L | 31/07/24 | Santander | 0 - 0 | Games Global | ||
L | 24/07/24 | Baker Tilly | 5 - 0 | PWC | ||
L | 24/07/24 | MSR | 3 - 3 | Games Global | ||
L | 24/07/24 | Nedbank Private Wealth | 2 - 3 | Zurich | ||
L | 24/07/24 | Santander | A - W | Derivco | ||
L | 17/07/24 | Derivco | 3 - 1 | Nedbank Private Wealth | ||
L | 17/07/24 | MSR | 4 - 3 | Baker Tilly | ||
L | 17/07/24 | PWC | 2 - 1 | Santander | ||
L | 17/07/24 | Zurich | 1 - 5 | Games Global | ||
L | 10/07/24 | Baker Tilly | 1 - 1 | Derivco | ||
L | 10/07/24 | Nedbank Private Wealth | 0 - 2 | Games Global | ||
L | 10/07/24 | PWC | 0 - 7 | MSR | ||
L | 10/07/24 | Santander | A - W | Zurich |
Recent Form
LAST: - 31/07/24 19:30
Baker Tilly
Zurich
Recent Form
LAST: - 31/07/24 20:00
PWC
Derivco
Recent Form
LAST: - 31/07/24 20:30
Santander
Games Global
Recent Form
LAST: - 31/07/24 18:00
MSR
Nedbank Private Wealth
Recent Form
LAST: - 31/07/24 18:00
MSR
Nedbank Private Wealth
Recent Form
LAST: - 31/07/24 20:00
PWC
Derivco
Recent Form
LAST: - 31/07/24 20:30
Santander
Games Global
Recent Form
LAST: - 31/07/24 19:30
Baker Tilly
Zurich