Cup
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Baldock Town | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biggleswade United | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackstones FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deeping Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eaton Socon FC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eynesbury Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Peterborough | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Godmanchester Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Huntingdon Town FC | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Letchworth GC | 0 | 0 | 0 | 0 | 0 | 0 |
11 | March Town United | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Netherton United | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parsons Drove | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pinchbeck Utd | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Potton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
16 | St Neots Town | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Whittlesey Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yaxley Firsts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
Cup | 29/10/24 | Pinchbeck Utd | 1 - 5 | Eaton Socon FC | ||
Cup | 15/10/24 | Huntingdon Town FC | 1 - 8 | St Neots Town | ||
Cup | 08/10/24 | March Town United | 6 - 1 | Yaxley Firsts FC |
Cup | 30/10/24 | FC Peterborough | VS | Biggleswade United | ||
Cup | 05/11/24 | Eynesbury Rovers FC | VS | Parsons Drove | ||
Cup | 06/11/24 | Potton United FC | VS | Letchworth GC | ||
Cup | 20/11/24 | Whittlesey Athletic | VS | March Town United | ||
Cup | 26/11/24 | Eaton Socon FC | VS | Baldock TowFC |
LAST: Cup: - 25/09/24 19:45
Blackstones FC
Potton United FC
LAST: Cup: - 29/10/24 19:45
Pinchbeck Utd
Eaton Socon FC
LAST: Cup: - 15/10/24 19:45
Huntingdon Town FC
St Neots Town
LAST: Cup: - 08/10/24 19:45
March Town United
Yaxley Firsts FC
LAST: Cup: - 24/09/24 19:45
Netherton United
March Town United
LAST: Cup: - 29/10/24 19:45
Pinchbeck Utd
Eaton Socon FC
LAST: Cup: - 25/09/24 19:45
Blackstones FC
Potton United FC
LAST: Cup: - 15/10/24 19:45
Huntingdon Town FC
St Neots Town
LAST: Cup: - 08/10/24 19:45
March Town United
Yaxley Firsts FC