One
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Raven Salvador | 7 | 5 | 1 | 1 | 10 | 16 |
2 | Cheshire Cat | 7 | 4 | 1 | 2 | 4 | 13 |
3 | NHB | 7 | 4 | 1 | 2 | 3 | 13 |
4 | Alderman United | 5 | 3 | 0 | 2 | 0 | 9 |
5 | Ruskin Park | 6 | 2 | 1 | 3 | 4 | 7 |
6 | Audlem | 4 | 2 | 1 | 1 | 2 | 7 |
7 | White Horse | 6 | 2 | 1 | 3 | -3 | 7 |
8 | Nantwich Town | 7 | 2 | 0 | 5 | -5 | 6 |
9 | C&N | 7 | 1 | 0 | 6 | -15 | 3 |
Latest
L | 27/10/24 | Alderman United | 2 - 1 | NHB | ||
L | 27/10/24 | Cheshire Cat | 3 - 3 | Raven Salvador | ||
L | 27/10/24 | C&N | 2 - 1 | White Horse | ||
L | 27/10/24 | Nantwich Town | 4 - 3 | Ruskin Park | ||
L | 20/10/24 | Alderman United | P - P | C&N | ||
L | 20/10/24 | Audlem | 3 - 2 | Ruskin Park | ||
Cup | 20/10/24 | Cheshire Cat | 2 - 3 | Raven Salvador | ||
L | 20/10/24 | White Horse |
1 - 4
(HT 1-1) |
Nantwich Town | ||
Cup | 20/10/24 | Willaston White Star |
2 - 2
(Pens 4-5) |
NHB | ||
L | 13/10/24 | C&N | 1 - 2 | Raven Salvador | ||
L | 06/10/24 | NHB | 2 - 1 | C&N | ||
L | 06/10/24 | Nantwich Town | 2 - 3 | Cheshire Cat | ||
Cup | 06/10/24 | Raven Salvador | 3 - 2 | Alderman United | ||
CC | 06/10/24 | Ruskin Park | 0 - 4 | Ashville Youth Ashville U21 | ||
Cup | 06/10/24 | White Horse |
1 - 3
(HT 1-1) |
Audlem |
L | 03/11/24 | Audlem | VS | White Horse | ||
L | 03/11/24 | C&N | VS | Alderman United | ||
L | 03/11/24 | Nantwich Town | VS | NHB | ||
L | 03/11/24 | Ruskin Park | VS | Cheshire Cat | ||
L | 10/11/24 | Ruskin Park | VS | White Horse | ||
L | 17/11/24 | Audlem | VS | Cheshire Cat | ||
L | 17/11/24 | NHB | VS | Alderman United | ||
L | 17/11/24 | Raven Salvador | VS | Nantwich Town | ||
L | 17/11/24 | White Horse | VS | C&N | ||
L | 24/11/24 | Alderman United | VS | Ruskin Park | ||
L | 24/11/24 | Audlem | VS | NHB | ||
L | 24/11/24 | C&N | VS | Nantwich Town | ||
L | 24/11/24 | White Horse | VS | Raven Salvador |
L | 20/10/24 | Alderman United | C&N | |||
Postponed |
Recent Form
LAST: - 27/10/24 11:00
Alderman United
NHB
Recent Form
LAST: - 20/10/24 11:00
Audlem
Ruskin Park
Recent Form
LAST: - 27/10/24 11:00
C&N
White Horse
Recent Form
LAST: - 27/10/24 11:00
Cheshire Cat
Raven Salvador
Recent Form
LAST: - 27/10/24 11:00
Nantwich Town
Ruskin Park
Recent Form
LAST: - 27/10/24 11:00
Alderman United
NHB
Recent Form
LAST: - 27/10/24 11:00
Cheshire Cat
Raven Salvador
Recent Form
LAST: - 27/10/24 11:00
Nantwich Town
Ruskin Park
Recent Form
LAST: - 27/10/24 11:00
C&N
White Horse