Under 16 A
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Corinthians Athletics | 3 | 3 | 0 | 0 | 9 | |
2 | Atletico Onchan | 3 | 2 | 1 | 0 | 7 | |
3 | Ayre United | 3 | 1 | 1 | 1 | 4 | |
4 | Rushen Rangers | 3 | 1 | 1 | 1 | 4 | |
5 | Laxey Miners | 2 | 1 | 0 | 1 | 3 | |
6 | Youthentus | 2 | 0 | 1 | 1 | 1 | |
7 | Peel Athletic | 2 | 0 | 0 | 2 | 0 | |
8 | Douglas Royal | 2 | 0 | 0 | 2 | 0 | |
Latest
L | 27/10/24 | Ayre United |
3 - 2
(HT 0-2) |
Peel Athletic | ||
L | 27/10/24 | Corinthians Athletics |
4 - 1
(HT 4-1) |
Youthentus | ||
L | 27/10/24 | Atletico Onchan |
6 - 2
(HT 2-1) |
Laxey Miners | ||
L | 27/10/24 | Rushen Rangers |
2 - 1
(HT 0-1) |
Douglas Royal | ||
L | 13/10/24 | Corinthians Athletics |
12 - 0
(HT 6-0) |
Rushen Rangers | ||
L | 13/10/24 | Douglas Royal | 3 - 9 | Atletico Onchan | ||
L | 13/10/24 | Laxey Miners |
7 - 6
(HT 5-1) |
Peel Athletic | ||
L | 13/10/24 | Youthentus |
2 - 2
(HT 1-0) |
Ayre United | ||
L | 06/10/24 | Ayre United |
0 - 8
(HT 0-2) |
Corinthians Athletics | ||
L | 06/10/24 | Rushen Rangers |
4 - 4
(HT 2-4) |
Atletico Onchan |
L | 10/11/24 | Corinthians Athletics | VS | Atletico Onchan | ||
L | 10/11/24 | Douglas Royal | VS | Ayre United | ||
L | 10/11/24 | Laxey Miners | VS | Rushen Rangers | ||
L | 10/11/24 | Youthentus | VS | Peel Athletic | ||
L | 17/11/24 | Ayre United | VS | Laxey Miners | ||
L | 17/11/24 | Corinthians Athletics | VS | Douglas Royal | ||
L | 17/11/24 | Peel Athletic | VS | Rushen Rangers | ||
L | 17/11/24 | Atletico Onchan | VS | Youthentus | ||
L | 24/11/24 | Laxey Miners | VS | Corinthians Athletics | ||
L | 24/11/24 | Peel Athletic | VS | Atletico Onchan | ||
L | 24/11/24 | Rushen Rangers | VS | Ayre United | ||
L | 24/11/24 | Youthentus | VS | Douglas Royal | ||
L | 01/12/24 | Corinthians Athletics | VS | Ayre United | ||
L | 01/12/24 | Douglas Royal | VS | Peel Athletic | ||
L | 01/12/24 | Youthentus | VS | Laxey Miners | ||
L | 01/12/24 | Atletico Onchan | VS | Rushen Rangers | ||
L | 08/12/24 | Atletico Onchan | VS | Douglas Royal |
L | 03/11/24 | Laxey Miners | Youthentus | |||
Postponed |
Recent Form
LAST: - 27/10/24 09:15
Atletico Onchan
Laxey Miners
Recent Form
LAST: - 27/10/24 10:30
Ayre United
Peel Athletic
Recent Form
LAST: - 27/10/24 10:30
Corinthians Athletics
Youthentus
Recent Form
LAST: - 27/10/24 10:30
Rushen Rangers
Douglas Royal
Recent Form
LAST: - 27/10/24 09:15
Atletico Onchan
Laxey Miners
Recent Form
LAST: - 27/10/24 10:30
Ayre United
Peel Athletic
Recent Form
LAST: - 27/10/24 10:30
Rushen Rangers
Douglas Royal
Recent Form
LAST: - 27/10/24 10:30
Corinthians Athletics
Youthentus