Year 7 Blue
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | St Marys | 3 | 2 | 1 | 0 | 12 | 7 |
2 | Bishops | 2 | 1 | 0 | 1 | -5 | 3 |
3 | Aylestone | 3 | 1 | 0 | 2 | -6 | 3 |
4 | John Masefield | 2 | 0 | 1 | 1 | -1 | 1 |
Latest
L | 23/02/22 | Aylestone | 1 - 2 | Bishops Y8 | ||
L | 23/02/22 | St Marys Y7 | 2 - 2 | John Masefield Y7 | ||
L | 16/02/22 | John Masefield Y7 | 0 - 1 | Aylestone | ||
L | 16/02/22 | St Marys Y7 | 6 - 0 | Bishops Y8 | ||
L | 09/02/22 | Aylestone | 0 - 6 | St Marys Y7 |
L | 09/02/22 | John Masefield Y7 | VS | Bishops Y8 |
Recent Form
LAST: - 23/02/22 15:00
Aylestone
Bishops
Recent Form
LAST: - 23/02/22 15:00
Aylestone
Bishops
Recent Form
LAST: - 23/02/22 15:00
St Marys
John Masefield
Recent Form
LAST: - 23/02/22 15:00
St Marys
John Masefield