Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Beechwood Social Club (Sunday) 1st Team | 4 | 3 | 0 | 1 | 7 | 9 |
2 | Cheshire Cheese Wallasey First Team | 4 | 3 | 0 | 1 | -1 | 9 |
3 | Wellington FC Open Age | 2 | 1 | 1 | 0 | 1 | 4 |
4 | Rock Ferry Social 1st | 4 | 1 | 1 | 2 | -3 | 4 |
5 | Dock AFC First | 1 | 1 | 0 | 0 | 4 | 3 |
6 | Queens Park First | 2 | 1 | 0 | 1 | 1 | 3 |
7 | Great Float FC First | 3 | 1 | 0 | 2 | 0 | 3 |
8 | KRCT Bidston FC First | 2 | 1 | 0 | 1 | -1 | 3 |
9 | Lancelyn Glenavon First | 4 | 1 | 0 | 3 | -6 | 3 |
10 | Bushell Grange Athletic FC Bush | 2 | 0 | 1 | 1 | -1 | 1 |
11 | Woodchurch Hotel FC Open Age | 2 | 0 | 1 | 1 | -1 | 1 |
Latest
CC | 13/10/24 | Dock AFC First | 6 - 0 | Vauxhall Motors FC U21s | ||
CC | 13/10/24 | Queens Park First | 15 - 0 | Fox and Organ FC Fox | ||
CC | 13/10/24 | Wellington FC Open Age | 1 - 2 | George and Dragon First | ||
CC | 06/10/24 | AFC Stockport | 8 - 7 | Cheshire Cheese Wallasey First Team | ||
CC | 06/10/24 | Beechwood Social Club (Sunday) 1st Team | 6 - 2 | Eagle Stirrup First EAGLE STIRRUP | ||
CC | 06/10/24 | Great Float FC First | 0 - 3 | Whitby Rangers FC Whitby Rangers | ||
CC | 06/10/24 | KRCT Bidston FC First | 0 - 4 | Bushell Grange Athletic FC Bush | ||
CC | 06/10/24 | PLCC FC | 2 - 5 | Rock Ferry Social 1st | ||
CC | 06/10/24 | Saughall Colts JFC Open Aged | 1 - 2 | Lancelyn Glenavon First |
Cup | 15/09/24 | Bushell Grange Athletic FC Bush | VS | Cheshire Cheese Wallasey First Team | ||
L | 15/09/24 | Dock AFC First | VS | Wellington FC Open Age | ||
Cup | 15/09/24 | Great Float FC First | VS | KRCT Bidston FC First | ||
Cup | 15/09/24 | Lancelyn Glenavon First | VS | Rock Ferry Social 1st | ||
L | 15/09/24 | Woodchurch Hotel FC Open Age | VS | Queens Park First | ||
CC | 03/11/24 | AFC Carnforth First | VS | Queens Park First | ||
CC | 03/11/24 | Beechwood Social Club (Sunday) 1st Team | VS | Lancelyn Glenavon First | ||
CC | 03/11/24 | Dock AFC First | VS | Rock Ferry Social 1st | ||
CC | 03/11/24 | Neston Nomads First Sunday | VS | Bushell Grange Athletic FC Bush |
Recent Form
LAST: - 08/09/24 11:00
Rock Ferry Social 1st
Beechwood Social Club (Sunday) 1st Team
Recent Form
LAST: - 25/08/24 11:00
Rock Ferry Social 1st
Bushell Grange Athletic FC Bush
Recent Form
LAST: - 08/09/24 11:00
Lancelyn Glenavon First
Cheshire Cheese Wallasey First Team
Recent Form
LAST: - 01/09/24 11:00
Cheshire Cheese Wallasey First Team
Dock AFC First
Recent Form
LAST: - 01/09/24 11:00
Great Float FC First
Rock Ferry Social 1st
Recent Form
LAST: - 01/09/24 11:00
Queens Park First
KRCT Bidston FC First
Recent Form
LAST: - 08/09/24 11:00
Lancelyn Glenavon First
Cheshire Cheese Wallasey First Team
Recent Form
LAST: - 01/09/24 11:00
Queens Park First
KRCT Bidston FC First
Recent Form
LAST: - 08/09/24 11:00
Rock Ferry Social 1st
Beechwood Social Club (Sunday) 1st Team
Recent Form
LAST: - 01/09/24 11:00
Wellington FC Open Age
Woodchurch Hotel FC Open Age
Recent Form
LAST: - 01/09/24 11:00
Wellington FC Open Age
Woodchurch Hotel FC Open Age