Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Farnsfield Villa F.C. | 4 | 3 | 1 | 0 | 8 | 10 |
2 | Rose & Crown F.C. | 3 | 3 | 0 | 0 | 6 | 9 |
3 | Walesby F.C. | 3 | 2 | 1 | 0 | 9 | 7 |
4 | The Duck FC First | 4 | 2 | 0 | 2 | 2 | 6 |
5 | Newark Town FC Sunday | 4 | 2 | 0 | 2 | 0 | 6 |
6 | Hawtonville FC | 4 | 1 | 0 | 3 | -13 | 3 |
7 | Holy Trinity F.C. | 3 | 0 | 0 | 3 | -5 | 0 |
8 | Collingham FC | 3 | 0 | 0 | 3 | -7 | 0 |
Latest
L | 13/10/24 | Collingham FC | VS | Walesby F.C. | ||
L | 13/10/24 | Hawtonville FC | VS | The Duck FC First | ||
CC | 13/10/24 | Holy Trinity F.C. | VS | AFC Mansfield Sunday First | ||
Cup | 13/10/24 | Newark Town FC Sunday | VS | Nobody Inn Athletic | ||
L | 20/10/24 | Farnsfield Villa F.C. | VS | Newark Town FC Sunday | ||
Cup | 20/10/24 | Holy Trinity F.C. | VS | The Duck FC First | ||
Cup | 20/10/24 | Rose & Crown F.C. | VS | Musketeers FC | ||
Cup | 20/10/24 | Walesby F.C. | VS | Bramley Apple F.C. | ||
L | 27/10/24 | Farnsfield Villa F.C. | VS | Rose & Crown F.C. | ||
CC | 27/10/24 | Inham Celtic F.C. First | VS | Collingham FC | ||
Cup | 27/10/24 | Long Bennington FC | VS | Hawtonville FC | ||
CC | 27/10/24 | The Duck FC First | VS | Central FC Sunday | ||
L | 27/10/24 | Walesby F.C. | VS | Holy Trinity F.C. | ||
L | 03/11/24 | Collingham FC | VS | The Duck FC First | ||
L | 03/11/24 | Hawtonville FC | VS | Holy Trinity F.C. | ||
L | 03/11/24 | Walesby F.C. | VS | Rose & Crown F.C. |
Recent Form
LAST: - 29/09/24 10:30
Hawtonville FC
Collingham FC
Recent Form
LAST: - 06/10/24 10:30
Farnsfield Villa F.C.
Hawtonville FC
Recent Form
LAST: - 06/10/24 10:30
Farnsfield Villa F.C.
Hawtonville FC
Recent Form
LAST: - 06/10/24 10:30
The Duck FC First
Holy Trinity F.C.
Recent Form
LAST: - 06/10/24 10:30
Newark Town FC Sunday
Rose & Crown F.C.
Recent Form
LAST: - 06/10/24 10:30
Newark Town FC Sunday
Rose & Crown F.C.
Recent Form
LAST: - 06/10/24 10:30
The Duck FC First
Holy Trinity F.C.
Recent Form
LAST: - 29/09/24 10:30
Farnsfield Villa F.C.
Walesby F.C.