Super Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Shotley Cricketers First | 5 | 5 | 0 | 0 | 19 | 15 |
2 | Lanchester Cricket Club FC First | 7 | 4 | 1 | 2 | -1 | 13 |
3 | Consett Top Club First | 8 | 4 | 0 | 4 | 10 | 12 |
4 | Winlaton The Vulcan Inn The Vulcan Inn | 7 | 4 | 0 | 3 | 7 | 12 |
5 | Consett Steel Club First | 5 | 3 | 2 | 0 | 21 | 11 |
6 | Tanfield Lea WMC First | 6 | 3 | 1 | 2 | 2 | 10 |
7 | Consett Blackfyne No.1 Club | 6 | 3 | 1 | 2 | -1 | 10 |
8 | East Stanley WMC First | 3 | 3 | 0 | 0 | 15 | 9 |
9 | Consett Scotch Arms First | 5 | 3 | 0 | 2 | 10 | 9 |
10 | Burnopfield Sun Inn First | 6 | 2 | 3 | 1 | 1 | 9 |
11 | Burnopfield Hobson Golf | 6 | 1 | 2 | 3 | -8 | 5 |
12 | High Spen Bute Arms First | 6 | 1 | 1 | 4 | -29 | 4 |
13 | Craghead Legion First | 8 | 0 | 1 | 7 | -19 | 1 |
14 | Consett The Turf First | 6 | 0 | 0 | 6 | -27 | 0 |
Latest
O | 01/09/24 | Lanchester Cricket Club FC First | VS | West Cornforth Square and Compass | ||
O | 08/09/24 | Consett Blackfyne No.1 Club | VS | Shotley Cricketers First | ||
O | 08/09/24 | Consett Scotch Arms First | VS | Tanfield Lea WMC First | ||
L | 03/11/24 | Burnopfield Hobson Golf | VS | Consett Scotch Arms First | ||
L | 03/11/24 | Consett Steel Club First | VS | Craghead Legion First | ||
L | 03/11/24 | East Stanley WMC First | VS | Consett Top Club First | ||
L | 03/11/24 | Lanchester Cricket Club FC First | VS | Consett Blackfyne No.1 Club | ||
L | 03/11/24 | Shotley Cricketers First | VS | Consett The Turf First | ||
L | 03/11/24 | Tanfield Lea WMC First | VS | High Spen Bute Arms First | ||
L | 03/11/24 | Winlaton The Vulcan Inn The Vulcan Inn | VS | Burnopfield Sun Inn First | ||
CC | 10/11/24 | Consett Top Club First | VS | Crook Town Rangers First | ||
CC | 10/11/24 | East Stanley WMC First | VS | Whickham Coachman | ||
CC | 17/11/24 | Consett Scotch Arms First | VS | Consett Steel Club First | ||
CC | 24/11/24 | East Stanley WMC First | VS | Sunderland Humbledon Plains Farm First |
L | 27/10/24 | Consett Blackfyne No.1 Club | Tanfield Lea WMC First | |||
Postponed |
Recent Form
LAST: - 20/10/24 10:30
Burnopfield Hobson Golf
Consett Blackfyne No.1 Club
Recent Form
LAST: - 27/10/24 10:30
Burnopfield Sun Inn First
Craghead Legion First
Recent Form
LAST: - 20/10/24 10:30
Burnopfield Hobson Golf
Consett Blackfyne No.1 Club
Recent Form
LAST: - 20/10/24 10:30
Consett Scotch Arms First
Consett The Turf First
Recent Form
LAST: - 27/10/24 10:30
Consett Steel Club First
High Spen Bute Arms First
Recent Form
LAST: - 20/10/24 10:30
Consett Scotch Arms First
Consett The Turf First
Recent Form
LAST: - 27/10/24 10:30
Winlaton The Vulcan Inn The Vulcan Inn
Consett Top Club First
Recent Form
LAST: - 27/10/24 10:30
Burnopfield Sun Inn First
Craghead Legion First
Recent Form
LAST: - 20/10/24 10:30
High Spen Bute Arms First
East Stanley WMC First
Recent Form
LAST: - 27/10/24 10:30
Consett Steel Club First
High Spen Bute Arms First
Recent Form
LAST: - 20/10/24 10:30
Lanchester Cricket Club FC First
Consett Top Club First
Recent Form
LAST: - 20/10/24 10:30
Shotley Cricketers First
Burnopfield Sun Inn First
Recent Form
LAST: - 20/10/24 10:30
Tanfield Lea WMC First
Consett Steel Club First
Recent Form
LAST: - 27/10/24 10:30
Winlaton The Vulcan Inn The Vulcan Inn
Consett Top Club First