NEWDIGATE BUILDERS Senior Teams
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | BRS United FC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedworth Utd FC U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brinklow FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CPA FC | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Claverdon FC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Coalville Town FC U21s | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coventrians FC | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Coventry Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coventry United FC U21s | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fillongley FC | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Folly Lane BC OB FC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glades FC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jet Blades FC (Res) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kenilworth Wardens FC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Polesworth NW AFC | 0 | 0 | 0 | 0 | 0 | 0 |
16 | R S Sports FC | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shilton FC | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Windmill Borough FC | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
Cup | 19/10/24 | Coventry Phoenix FC | 2 - 0 | Claverdon FC | ||
Cup | 12/10/24 | BRS United FC | 2 - 3 | Coventry United FC U21s | ||
Cup | 12/10/24 | Brinklow FC | 9 - 1 | Jet Blades FC (Res) | ||
Cup | 12/10/24 | Coalville Town FC U21s | 2 - 3 | Glades FC | ||
Cup | 12/10/24 | Folly Lane BC OB FC | 3 - 2 | CPA FC | ||
Cup | 12/10/24 | Kenilworth Wardens FC | 2 - 0 | Polesworth NW AFC | ||
Cup | 12/10/24 | R S Sports FC | 8 - 2 | Windmill Borough FC | ||
Cup | 12/10/24 | Shilton FC | 3 - 2 | Bedworth Utd FC U21 |
Cup | 02/11/24 | Coventry Phoenix FC | VS | Glades FC | ||
Cup | 02/11/24 | Fillongley FC | VS | Coventrians FC | ||
Cup | 09/11/24 | Brinklow FC | VS | Folly Lane BC OB FC | ||
Cup | 09/11/24 | Kenilworth Wardens FC | VS | Coventry United FC U21s | ||
Cup | 09/11/24 | R S Sports FC | VS | Shilton FC |
LAST: Cup: - 12/10/24 13:30
Shilton FC
Bedworth Utd FC U21
LAST: Cup: - 12/10/24 13:30
Brinklow FC
Jet Blades FC (Res)
LAST: Cup: - 12/10/24 13:30
BRS United FC
Coventry United FC U21s
LAST: Cup: - 19/10/24 13:30
Coventry Phoenix FC
Claverdon FC
LAST: Cup: - 12/10/24 13:30
Coalville Town FC U21s
Glades FC
LAST: Cup: - 19/10/24 13:30
Coventry Phoenix FC
Claverdon FC
LAST: Cup: - 12/10/24 13:30
BRS United FC
Coventry United FC U21s
LAST: Cup: - 12/10/24 13:30
Folly Lane BC OB FC
CPA FC
LAST: Cup: - 12/10/24 13:30
Folly Lane BC OB FC
CPA FC
LAST: Cup: - 12/10/24 13:30
Coalville Town FC U21s
Glades FC
LAST: Cup: - 12/10/24 13:30
Brinklow FC
Jet Blades FC (Res)
LAST: Cup: - 12/10/24 13:30
Kenilworth Wardens FC
Polesworth NW AFC
LAST: Cup: - 12/10/24 13:30
Kenilworth Wardens FC
Polesworth NW AFC
LAST: Cup: - 12/10/24 13:30
R S Sports FC
Windmill Borough FC
LAST: Cup: - 12/10/24 13:30
Shilton FC
Bedworth Utd FC U21
LAST: Cup: - 12/10/24 13:30
R S Sports FC
Windmill Borough FC