Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Rowheath Alliance | 5 | 5 | 0 | 0 | 12 | 15 |
2 | Raiders FC | 5 | 4 | 1 | 0 | 8 | 13 |
3 | Selly Oak FC | 5 | 3 | 0 | 2 | 7 | 9 |
4 | Edith FC | 6 | 3 | 0 | 3 | 4 | 9 |
5 | Highgate Warriors | 5 | 2 | 2 | 1 | 2 | 8 |
6 | Great Barr Athletic | 6 | 2 | 1 | 3 | 6 | 7 |
7 | Sparkhill United FC | 6 | 2 | 1 | 3 | -1 | 7 |
8 | Dynamo Midlands | 5 | 2 | 0 | 3 | -9 | 6 |
9 | Whitehouse Wanderers | 5 | 1 | 2 | 2 | -7 | 5 |
10 | Red Sea FC | 6 | 1 | 1 | 4 | -12 | 4 |
11 | Bellford Rovers | 6 | 0 | 2 | 4 | -10 | 2 |
Latest
L | 03/11/24 | Raiders FC | VS | Red Sea FC | ||
Cup | 03/11/24 | Selly Oak FC | VS | Real Midlands FC | ||
Cup | 03/11/24 | Whitehouse Wanderers | VS | Bellford Rovers | ||
Cup | 03/11/24 | Birmingham Blaze | VS | Edith FC | ||
L | 03/11/24 | Dynamo Midlands | VS | Rowheath Alliance | ||
Cup | 03/11/24 | Highgate Warriors | VS | Great Barr Athletic | ||
O | 10/11/24 | Drayton FC | VS | Raiders FC | ||
O | 10/11/24 | OU FC | VS | Great Barr Athletic | ||
Cup | 10/11/24 | Rowheath Alliance | VS | Project XI | ||
Cup | 10/11/24 | V3 FC | VS | Red Sea FC | ||
L | 10/11/24 | Dynamo Midlands | VS | Bellford Rovers | ||
L | 10/11/24 | Edith FC | VS | Sparkhill United FC | ||
L | 10/11/24 | Highgate Warriors | VS | Selly Oak FC |
Recent Form
LAST: L - 27/10/24 10:30
Bellford Rovers
Whitehouse Wanderers
Recent Form
LAST: Cup: - 27/10/24 13:00
Dynamo Midlands
Red Sea FC
Recent Form
LAST: L - 27/10/24 13:00
Edith FC
Selly Oak FC
Recent Form
LAST: L - 27/10/24 10:30
Great Barr Athletic
Raiders FC
Recent Form
LAST: L - 20/10/24 13:00
Highgate Warriors
Dynamo Midlands
Recent Form
LAST: L - 27/10/24 10:30
Great Barr Athletic
Raiders FC
Recent Form
LAST: Cup: - 27/10/24 13:00
Dynamo Midlands
Red Sea FC
Recent Form
LAST: L - 27/10/24 10:30
Rowheath Alliance
Sparkhill United FC
Recent Form
LAST: L - 27/10/24 13:00
Edith FC
Selly Oak FC
Recent Form
LAST: L - 27/10/24 10:30
Rowheath Alliance
Sparkhill United FC
Recent Form
LAST: L - 27/10/24 10:30
Bellford Rovers
Whitehouse Wanderers