Camberley Town Youth Old Boys (Saturday)
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Matthews, Jack | 5 | 1 | 5 | |||||||||||||
2 | Carter, Jac | 4 | 1 | 1 | 2 | 2 | |||||||||||
3 | Chalke, Ben | 3 | 1 | 1 | 1 | 3 | |||||||||||
4 | Chan-Marshall, Joshua-James | 1 | 1 | ||||||||||||||
5 | Crow, Scott | 5 | 1 | 1 | 2 | 5 | 1 | ||||||||||
6 | Cumber, Jake | 2 | 2 | ||||||||||||||
7 | Dent, Ryan | 6 | 6 | ||||||||||||||
8 | Down, Lukas | 9 | 1 | 1 | 9 | ||||||||||||
9 | Hall, Oliver | 5 | 1 | 4 | |||||||||||||
10 | Honnor, Daniel | 5 | 1 | 1 | 2 | 3 | |||||||||||
11 | Kelly, Joshua | 5 | 5 | ||||||||||||||
12 | Kerr, Jordan | 7 | 4 | 3 | |||||||||||||
13 | Kerr, Robson | 9 | 1 | 1 | 9 | ||||||||||||
14 | King, Ben | 5 | 1 | 1 | 3 | 2 | |||||||||||
15 | Kirk, Tom | 3 | 2 | 1 | |||||||||||||
16 | Muir, Max | 6 | 3 | 3 | 6 | 6 | |||||||||||
17 | penny, alexander | 1 | 1 | ||||||||||||||
18 | Powell, Owen | 8 | 4 | 4 | 8 | 2 | |||||||||||
19 | Tagg, Joe | 7 | 4 | 4 | 7 | ||||||||||||
20 | Thompson, Kemar | 2 | 1 | 1 | |||||||||||||
21 | Vickers, Brandon | 1 | 1 | ||||||||||||||
22 | Whitters, Sam | 8 | 3 | 3 | 8 | ||||||||||||
23 | Williams, Cameron | 5 | 3 | 2 | |||||||||||||
24 | Zdenek-Down, David | 8 | 6 | 6 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 3 | 2 | 0 | 1 | 7 | 7 | W L W |
Dec | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 10 | 6 | L W W W |
Away | 5 | 3 | 0 | 2 | 17 | 13 | L W W L W |
Overall | 9 | 6 | 0 | 3 | 27 | 19 | L W W W W L W W |
Players
Jack Ashley Matthews
Jac Carter
Ben Chalke
Joshua-James Chan-Marshall
Scott Crow
Jake Cumber
Ryan Dent
Lukas Down
Ryan Funnell
Samuel Gelsthorpe
Oliver Hall
Daniel Honnor
Joshua Kelly
Jordan Kerr
Robson Kerr
Ben King
Thomas King
Tom Kirk
Max Muir
alexander penny
Owen Powell
Jacob Riordan
Daniel Sheppard
Luke stephenson
Joe Tagg
Kemar Thompson
Brandon Vickers
Benjamin White
Sam Whitters
Cameron Williams
Jaykob Williams
David Zdenek-Down