Outwell Swifts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 14:00 | Outwell Swifts |
3 - 3
|
Dussindale & Hellesdon Rovers | |||
Prem | 03/11/24 14:00 | Outwell Swifts |
0 - 2
|
Cringleford Veterans | |||
Prem | 20/10/24 14:30 | Outwell Swifts |
4 - 3
(HT 1-1) |
Fakenham Town | |||
Prem | 06/10/24 14:30 | AFC Lynn |
1 - 1
(HT 1-0) |
Outwell Swifts | |||
Prem | 15/09/24 14:30 | Unthank Arms |
1 - 2
|
Outwell Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/01/25 14:00 | Outwell Swifts | VS | Unthank Arms | OUTWELL PLAYING FIELD | ||
Prem | 19/01/25 14:00 | Outwell Swifts | VS | AFC Lynn | OUTWELL PLAYING FIELD | ||
Prem | 02/02/25 14:00 | Fakenham Town | VS | Outwell Swifts | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 16/02/25 14:30 | Cringleford Veterans | VS | Outwell Swifts | EASTON COLLEGE | ||
Prem | 02/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Outwell Swifts | THORPE ST ANDREW SCHOOL | ||
Prem | 06/04/25 13:00 | Bradenham & Mattishall | VS | Outwell Swifts | HALE ROAD | ||
Prem | 04/05/25 14:30 | Outwell Swifts | VS | Bradenham & Mattishall | OUTWELL PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bothamley, Ben | 5 | 2 | 2 | 5 | 5 | ||||||||||||||
2 | Brown, Stuart | 1 | 1 | |||||||||||||||||
3 | Chow, Michael | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
4 | Day, Jason | 4 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
5 | Gunkel, Chris | 5 | 5 | |||||||||||||||||
6 | Harris, Robert | 4 | 2 | 2 | 2 | 4 | ||||||||||||||
7 | Hyde, Darren | 5 | 5 | |||||||||||||||||
8 | Jackson, Nigel | 5 | 5 | 4 | ||||||||||||||||
9 | Jimson, Ben | 5 | 3 | 2 | 2 | |||||||||||||||
10 | Jimson, Dean | 5 | 4 | 1 | 1 | 1 | ||||||||||||||
11 | Leach, Matthew | 3 | 3 | 3 | ||||||||||||||||
12 | Mason, Ricky | 4 | 2 | 3 | 1 | 2 | ||||||||||||||
13 | McKenna, Aaron | 3 | 1 | 3 | 1 | |||||||||||||||
14 | Nichols, Gavin | 4 | ||||||||||||||||||
15 | Rider, Grant | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
16 | Secker, Jonathan | 5 | 1 | 3 | 3 | 2 | 2 | |||||||||||||
17 | Smith, William | 1 | 1 | |||||||||||||||||
18 | Uddin, Justin | 5 | 1 | 1 | 4 | 4 | 4 | 1 | ||||||||||||
19 | Wood, Michael | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
20 | Wright, Martin | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 2 | 1 | 1 | 0 | 5 | 4 | D W |
Nov | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 7 | 8 | W L D |
Away | 2 | 1 | 1 | 0 | 3 | 2 | W D |
Overall | 5 | 2 | 2 | 1 | 10 | 10 | W D W L D |
Players
Ben Bothamley
Stuart Brown
Michael Chow
Lee Davies
Jason Day
Lee Day
Chris Gunkel
Tony Harnwell
Robert Harris
Darren Hurst
Darren Hyde
Nigel Jackson
Ben Jimson
Dean Jimson
EDWARD LAKE
Matthew Leach
Ricky Mason
Aaron McKenna
Gavin Nichols
Dominic Pintilie
Grant Rider
Jonathan Secker
William Smith
Justin Uddin
Michael Wood
Martin Wright