Port Goole FC Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/10/24 10:30 | Mosaic FC |
29 - 0
(HT 12-0) |
Port Goole FC Res | |||
CUP | 12/10/24 10:30 | Barugh Green FC |
20 - 0
|
Port Goole FC Res | |||
L | 05/10/24 10:30 | Port Goole FC Res |
0 - 14
(HT 0-5) |
Barugh Green FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CUP | 09/11/24 10:30 | Port Goole FC Res | VS | Marshall Park FC | Port Goole FC Port Goole Reserves | ||
L | 23/11/24 10:30 | Zenk Sports | VS | Port Goole FC Res | Goals soccer centre (Bradford) | ||
L | 30/11/24 10:30 | Morley Bridge Street FC | VS | Port Goole FC Res | GLEN ROAD PLAYING FIELDS | ||
L | 14/12/24 10:30 | Port Goole FC Res | VS | Eagle FC | Port Goole FC Port Goole Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batley, Callan-jack | 2 | 1 | 1 | 2 | ||||||||||||||
2 | Daniels, Harrison | 1 | 1 | ||||||||||||||||
3 | Davies-Sowden, Dion | 1 | 1 | ||||||||||||||||
4 | Dewing, Nat | 1 | 1 | ||||||||||||||||
5 | Dingley, Charlie | 1 | 1 | ||||||||||||||||
6 | Dodson, Antony | 1 | 1 | ||||||||||||||||
7 | Drury, Jake | 1 | 1 | ||||||||||||||||
8 | Harrison, Jack | 1 | 1 | ||||||||||||||||
9 | Howard, Tom | 1 | 1 | ||||||||||||||||
10 | Jones, Sebastian | 1 | 1 | ||||||||||||||||
11 | Kadikis, Kaspars | 1 | 1 | ||||||||||||||||
12 | Kenworthy, Liam | 2 | 2 | ||||||||||||||||
13 | Macpherson, Tyler | 1 | 1 | ||||||||||||||||
14 | Mallinson, Josh | 1 | 1 | ||||||||||||||||
15 | Osborne, Charlie | 1 | 1 | ||||||||||||||||
16 | Poulson, Kevin | 2 | 2 | ||||||||||||||||
17 | Roberts, Max | 2 | 2 | 1 | |||||||||||||||
18 | Ruane, Kieran | 1 | 1 | ||||||||||||||||
19 | Sanderson, Bradley | 2 | 2 | 1 | |||||||||||||||
20 | Sellars, Carter | 1 | 1 | ||||||||||||||||
21 | Smith, Jack | 1 | 1 | ||||||||||||||||
22 | Thompson, Joseph | 1 | 1 | ||||||||||||||||
23 | Thomson, William | 1 | 1 | ||||||||||||||||
24 | Ward, Kian | 1 | 1 | ||||||||||||||||
25 | Williams, Alfie | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 14 | L |
Away | 2 | 0 | 0 | 2 | 0 | 49 | L L |
Overall | 3 | 0 | 0 | 3 | 0 | 63 | L L L |
Players
Henry Bannister
casey barker
Luke Barrett
Matthew Barton
Callan-jack Batley
Jack Bradley
Ryan Braithwaite
Ben Broadhead
Damon Brown
Louin Burgess
Kevin Clark
Indie Cooper
Matthew Cooper
David Cruz da Silva
Harrison Daniels
Dion Davies-Sowden
Nat Dewing
James Digby
Charlie Dingley
Antony Dodson
Benjamin Dove
Jake Drury
Eric Ferdinand
Lewis Foschi
Oakley Gorman
Arturs Grigorjevs
Callum Hale
Harry Hamilton
Jack Harrison
Matthew Harrison
Jack Haywood
Tom Hibbert
Gavin Higgins
Martin Hill
Tom Howard
Jordan Huscroft
THOMAS JOHNSON
Peter Jones
Sebastian Jones
Kaspars Kadikis
Jamie Katona
Kurtis Kendrick
Liam Kenworthy
Jun Liu
Connor Lockeron
Lewis lofthouse
Tyler Macpherson
Jake Mallinson
Josh Mallinson
Kanye Mansour-Revill
Elijah Maxey
Jamie Mcgeachy
Luke Mchugh
Charlie Osborne
Martin Petkov
Kaspars Piebalgs
Craig Ponsford
Kevin Poulson
Michael Poulton
Daniel Pridmore
Adam Prince-Iles
Harley Ramsker
Luke Raywood
Ethan Redford
Marcus Revill
Stuart Rice
Max Roberts
Max Roberts
Tony Roberts
Billy Robinson
Kieran Ruane
Bradley Sanderson
Carter Sellars
Keaton Sellars
Robbie Sharp
Jake Shaw
Nathan Shaw
Jamie Simpson
Ryan Smart
Jack Smith
Tristan Smith
Alex Stagg
Brandon Stannard
Barry Taylor
Harrie Taylor
Joseph Thompson
William Thomson
Flynn Ullathorne
Keane Ullathorne
Kian Ward
Lee Ward
Ryan Watson
Alfie Williams