Alleyn Old Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Alleyn Old Boys |
0 - 1
|
West Wickham | |||
SD1 | 23/11/24 14:00 | West Wickham |
6 - 1
|
Alleyn Old Boys | |||
SALC | 16/11/24 13:30 | Actonians Association |
2 - 4
|
Alleyn Old Boys | |||
SD1 | 09/11/24 13:00 | Civil Service |
2 - 2
|
Alleyn Old Boys | |||
OBCS | 02/11/24 13:30 | Alleyn Old Boys |
3 - 2
|
Old Meadonians | |||
SD1 | 26/10/24 14:00 | Hammersmith |
0 - 0
|
Alleyn Old Boys | |||
CC | 19/10/24 14:00 | Alleyn Old Boys |
4 - 2
(AET) |
HSBC | |||
SD1 | 05/10/24 14:00 | Alleyn Old Boys |
1 - 0
|
Weirside Rangers | |||
OBCS | 28/09/24 14:00 | Alleyn Old Boys |
5 - 1
|
Old Blues | |||
SD1 | 21/09/24 14:00 | Alleyn Old Boys |
0 - 3
|
Civil Service | |||
SD1 | 14/09/24 14:00 | Alleyn Old Boys |
2 - 1
|
West Wickham |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD1 | 04/01/25 14:00 | Alleyn Old Boys | VS | Old Finchleians | THE EDWARD ALLEYN CLUB | ||
OBCS | 11/01/25 13:30 | Alleyn Old Boys | VS | Old Bradfieldians (AL) | THE EDWARD ALLEYN CLUB | ||
SALC | 18/01/25 13:30 | Alleyn Old Boys | VS | Weirside Rangers | THE EDWARD ALLEYN CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoniades, Noah | 1 | 1 | 1 | |||||||||||||||||||
2 | Bright, Harry | 1 | |||||||||||||||||||||
3 | Carling, George | 6 | 6 | ||||||||||||||||||||
4 | Cartledge, James | 1 | |||||||||||||||||||||
5 | Cook, Luke Colin Clarke | 1 | 1 | ||||||||||||||||||||
6 | Crossley, Adam | 7 | 7 | ||||||||||||||||||||
7 | Day, Tom | 2 | 2 | ||||||||||||||||||||
8 | Dennis, Harvey | 6 | 6 | ||||||||||||||||||||
9 | Evans, STANLEY | 1 | |||||||||||||||||||||
10 | Femiola, Toby | 3 | 3 | 2 | |||||||||||||||||||
11 | Greaves, Jordan | 2 | 2 | ||||||||||||||||||||
12 | Kitgrave, Tam | 3 | 1 | 1 | 3 | 2 | |||||||||||||||||
13 | MacIver, Jonah | 4 | 4 | ||||||||||||||||||||
14 | Matthews, Robbie | 6 | 6 | ||||||||||||||||||||
15 | Mugerwa, Louis | 6 | 6 | ||||||||||||||||||||
16 | Ondruch, Lucas | 6 | 6 | 1 | |||||||||||||||||||
17 | Orr, Gareth | 1 | 1 | ||||||||||||||||||||
18 | Payne, Dylan | 1 | 1 | ||||||||||||||||||||
19 | Pooler, Oliver | 2 | 2 | 2 | |||||||||||||||||||
20 | Sadler, Enrique | 2 | |||||||||||||||||||||
21 | Schofield, Patrick | 1 | |||||||||||||||||||||
22 | Skoniezki, Jan | 5 | 5 | ||||||||||||||||||||
23 | Warner, George | 3 | 3 | 1 | |||||||||||||||||||
24 | Wiley, Nicholas | 7 | 7 | ||||||||||||||||||||
25 | Wood, Zach | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 5 | W L W |
Oct | 2 | 1 | 1 | 0 | 1 | 0 | W D |
Nov | 4 | 2 | 1 | 1 | 10 | 12 | W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 11 | 7 | W L W W W |
Away | 4 | 1 | 2 | 1 | 7 | 10 | D D W L |
Overall | 9 | 5 | 2 | 2 | 18 | 17 | L W W D W D W L |
Players
Anthony Ackon
Sam Acors
Samson Agboola
Dele Akinyemi
Karl Anthony
Noah Antoniades
David Atkinson
Jake Austen-Jones
James Ayland
Reuben Bartley
Johnny Battle
Paul Battle
David Bell
Nicholas Bennett
Filipos Beyene
George Blundell
Luke Bohanan
John Bowron
Henry Boyah
Benjamin Bridgeman
Harry Bright
Alexander Buckley
Ryan Bulgin
Casey Burke
Victor Byskou
Jack Callum
George Carling
Alfredo Carreira
James Cartledge
Jack Cawley
Eddie Chan
Kit Chapman
Solomon CHARM
Frank CHARNOCK
Ryan Clifford
Luke Colin Clarke Cook
archie cousins
Ben Cousins
David Cox
Simon Cox
Adam Crossley
Joshua Daniels
Michael David
Tom Day
Zac de Fougerolles
Vahid Dehghan
Harvey Dennis
Dan Dimond
Charlie Dolan
TOMMY DOWSE
Louis Duncan
Dan Dury
Denzil Eghan
Joe Elgar
David Emms
Michael Emoike
Guy Evans
Robbie Evans
STANLEY Evans
Thomas Evans
Toby Femiola
Thomas Furu
Josh George
Kit Goddard
Henry Golder
William Goldsmith
Jordan Greaves
Peter Guite
Joseph Hall
Lev Harris
Oliver Harrison
Jonathan Haseneder
William Hawkes
andrew hubbard
Patrick Hurl
Isa Islam
Johannes Jansen
Danny Januario
Zachary Jennings
Lateef Jinadu
Paul Jones
Maxwell Kelly
Tam Kitgrave
Christian Larsmon
Daniel Levey
Tom Lloyd
Fergus Loughridge
TOM LOXLEY
Jonah MacIver
Sebastian Madden
Christopher Mamendyi-Dinis
Harry Manek-Robinson
Joseph Matejka
Daniel Matthews
Robbie Matthews
Rommel McGinley-Wilson
Ethan Meade
Dominic Moniz
Aidan Moore
Richard Morrison
Louis Mugerwa
Billy Murphy
Liam Murphy
Will Myers
Simon Norris
Chris Nyeko
Don Oboh
James Odemuyiwa
Matt Ogden
Lucas Ondruch
Fredua Opoku-Boamah
Gareth Orr
Richie Otu
Sean Palmer
Jack Pandya
Dylan Payne
Ben Pearson
Oscar Percy
Sam Pinnock
Oliver Pooler
Will Potter
Rickie Powell
Harry Rands
Devante Richards
Shackeal Richards
Geoff Ridgeon
Connor Roach
Harry Rodger
Jamie Rowland
Thomas Rozycki
Enrique Sadler
Samuel Salis
Patrick Schofield
Ollie Skipworth
Jan Skoniezki
Lucas Sosa
Patrick Steel
Nicholas Steenbergen
Mark Strasshine
Luke Stylianou
Max Swanson
Finn Taylor
Steven Teixeira
Filmon Tesfay
Ben Thirgood
Ian Thornton
Jude Tinkler-Davies
Liam Turner
George Warner
Matthew Watson
Fred Wayman Scarlett
Louis Wenigha
Nicholas Wiley
Andrew Williams
Calvin Williams
Theodore Wood
Zach Wood
James Wright