Leigh Ramblers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Leigh Ramblers First | VS | Wakering Sports First | BELFAIRS PARK | ||
Prem | 11/01/25 14:00 | Leigh Ramblers First | VS | Bishop's Stortford Swifts First | BELFAIRS PARK | ||
CC | 18/01/25 13:30 | Frenford Development | VS | Leigh Ramblers First | FRENFORD YOUTH CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arrowsmith, Joshua | 13 | ||||||||||
2 | Bracci, Luis | 1 | 5 | 4 | ||||||||
3 | Cannon, Patrick | 3 | 2 | 14 | ||||||||
4 | Carr, Daniel John | 2 | 13 | |||||||||
5 | Clark, Scott | 1 | ||||||||||
6 | Coffey, Michael | 3 | ||||||||||
7 | Georgiou, Richard Charles | 3 | 2 | 9 | ||||||||
8 | Goodson, Alex | 1 | 2 | |||||||||
9 | Gray, Samuel | 1 | 15 | |||||||||
10 | Greaves, Stuart | 12 | 1 | |||||||||
11 | Gunn, Marly | 1 | 5 | 6 | ||||||||
12 | Lewis, Mason | 1 | 4 | 7 | ||||||||
13 | Martin, Sonny | 1 | ||||||||||
14 | Meads, Jacob | 1 | 1 | 8 | 2 | |||||||
15 | Morris, Samuel | 1 | 9 | |||||||||
16 | Moxon, George | 2 | 4 | 1 | ||||||||
17 | Nagle, Samuel Joseph | 3 | ||||||||||
18 | Perry, Mason | 2 | 3 | |||||||||
19 | Pinkerton, Tommy | 9 | 1 | 2 | 12 | 1 | ||||||
20 | Pitts, Max | 5 | 2 | |||||||||
21 | Pooley, Matthew | 2 | 2 | 9 | 5 | |||||||
22 | Ransome, Billy | 8 | 1 | 10 | 2 | |||||||
23 | Rice, Owen | 1 | ||||||||||
24 | Setters, Matthew | 5 | ||||||||||
25 | Wainwright, Henry | 1 | ||||||||||
26 | Wheeler, William | 1 | ||||||||||
27 | Willmore, Alex | 2 | 4 | |||||||||
28 | Wood, Corey | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Sep | 4 | 1 | 0 | 3 | 5 | 10 | L W L L |
Oct | 4 | 3 | 0 | 1 | 10 | 7 | W L W W |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Dec | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 15 | 10 | L L W W L W |
Away | 9 | 5 | 0 | 4 | 17 | 17 | W L L W L W W W |
Overall | 15 | 8 | 0 | 7 | 32 | 27 | W L W W W L W W |
Players
Richard Ackery
Bevan Adams
Joshua Arrowsmith
Dylan Barber
Nicholas Boulamatsis
Luis Bracci
Robert Brocklebank
Ray Burkmar
Patrick Cannon
Daniel John Carr
Michael Coffey
Aaron Collins
Frankie Coombes
Finlay Coss
Lewis Davidson
Harvey Dawson
Jack Deasy
Brett Deeming
Mickey Dodkins
Benjamin Dufaux
Jake Fairman
Olly Filer
Samuel Findlay
Edward Foskett
Richard Charles Georgiou
Alex Goodson
Samuel Gray
Stuart Greaves
Marly Gunn
George Hanlon
will harding
Ralphie Harrold
George Hills
Brandon Holmes
Callum Horncastle
Joe Howson
Jacob Hudson
Cameron Jarvis
Mason Lewis
Daniel Lofts
Jamie Lovell
Sonny Martin
Barney McCarthy
Jacob Meads
Ali Mezouari
Jimmy Miller
Jude Morgan
Ben Morley
Samuel Morris
George Moxon
Chido Tafara Mutsvairo
Samuel Joseph Nagle
Dominic North
Ethan Nunn
James O'Brien
Jack O'Connor
Paul Oshin
Oscar Payne
George Perkins
Mason Perry
Tommy Pinkerton
Max Pitts
Matthew Pooley
Ewan Pope
Billy Ransome
Max Reeder
Ronnie Reeves
Owen Rice
Jamie Rombaut
Niyazi Sahan
Reece Samuel
Regan Schmid
Matthew Setters
MASON SMITH
Owen Spaull
James Spencer
Christopher Streames
Samuel Taylor
Alfie Thomas
Henry Wainwright
Daniel Walne
Charles Weekes
William Wheeler
Dane Willis
Alex Willmore
Corey Wood
Stanley Young