Ilkley Town AFC U23'S
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 20/01/25 20:15 | Ilkley Town AFC U23'S | VS | i2i City | BEN RHYDDING SPORTS CLUB | ||
L | 27/01/25 20:15 | Farsley Celtic FC U23 's | VS | Ilkley Town AFC U23'S | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 06/02/25 19:45 | Frickley Athletic FC U23 s | VS | Ilkley Town AFC U23'S | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 10/02/25 20:15 | Yorkshire Amateur FC U21 | VS | Ilkley Town AFC U23'S | THE EDGE | ||
L | 17/02/25 20:15 | Ilkley Town AFC U23'S | VS | Kinsley Boys F.C. U23 Kinsley Boys | BEN RHYDDING SPORTS CLUB | ||
L | 26/02/25 20:15 | RIASA FC U23 RIASA Helsinki | VS | Ilkley Town AFC U23'S | BODINGTON FOOTBALL HUB | ||
L | 10/03/25 20:15 | Ilkley Town AFC U23'S | VS | i2i Albion | BEN RHYDDING SPORTS CLUB | ||
L | 19/03/25 20:15 | RIASA FC U23 RIASA Leeds | VS | Ilkley Town AFC U23'S | BODINGTON FOOTBALL HUB | ||
L | 26/03/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Ilkley Town AFC U23'S | BODINGTON FOOTBALL HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Ben | 1 | 1 | ||||||||||||
2 | austin, Josh | 6 | 6 | ||||||||||||
3 | Ayamba, Ryan | 4 | 3 | 3 | 4 | ||||||||||
4 | Barnett II, Gregorio | 3 | 1 | 1 | 3 | ||||||||||
5 | brayshaw, nicholas | 1 | 1 | ||||||||||||
6 | Cheyne, Harry | 4 | 1 | 1 | 1 | 4 | |||||||||
7 | Elsworth, James | 4 | 1 | 1 | 1 | 4 | |||||||||
8 | Foley, Harry | 5 | 1 | 5 | |||||||||||
9 | Gonzalez, Giancarlos | 2 | 2 | ||||||||||||
10 | Harper, Jacob | 1 | 1 | ||||||||||||
11 | Hartley, Adam | 1 | 1 | ||||||||||||
12 | Hendrickson, Thierry | 2 | 2 | ||||||||||||
13 | Hird, Nathan | 4 | 4 | ||||||||||||
14 | Johnston, Ewan | 1 | 1 | ||||||||||||
15 | Lambertino, Vinny | 1 | 1 | ||||||||||||
16 | Loftus, William | 1 | 1 | ||||||||||||
17 | Magee, Matthew | 4 | 4 | ||||||||||||
18 | miles, Harry | 3 | 1 | 1 | 1 | 3 | |||||||||
19 | snowden, Joe | 1 | 1 | 1 | |||||||||||
20 | Wood, Freddie | 1 | 1 | ||||||||||||
21 | Worthington, Robert | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Oct | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Nov | 4 | 0 | 0 | 4 | 2 | 17 | L L L L |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 10 | 20 | L W W L L L |
Away | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Overall | 9 | 2 | 0 | 7 | 14 | 32 | L W W L L L L L |
Players
Louis Alcock
James Aspinall
Ben Atkinson
Josh austin
Ryan Ayamba
Gregorio Barnett II
Oliver Batty
nicholas brayshaw
Harry Brown
Harry Cheyne
Toby Cunningham
frankie curran
Connor Douglas
Oliver Dunn
Gregory Earl
Osamegbe Egharevba
James Elsworth
Harry Foley
Giancarlos Gonzalez
Kevin Gonzalez
David Hancock
Jacob Harper
Jay Harris
Adam Hartley
Alfie Heaton
Thierry Hendrickson
Nathan Hird
James Hirst
Finn Howley
Billy Huckle
Jacob Hudson
Ewan Johnston
Daniel Kaye
Vinny Lambertino
Jack Lane
William Loftus
Kamsi Madueke
Matthew Magee
Riley Malone
shaban mehmeti
Harry miles
Robbie Murray
Peter Parvin
george pearson
Gareth Pickup
Tom Smith
Joe snowden
Asa Stevenson-Lowe
ISAAC TAYLOR
Connor Thompson
Ciaran Whelan
Joseph Williams
Jacob Winn-Drake
Freddie Wood
Robert Worthington