AFC Stoneham
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | Petersfield Town |
A - A
|
AFC Stoneham | Abandoned | ||
SSC | 10/12/24 19:45 | AFC Stoneham |
0 - 1
|
Millbrook 1st Team | |||
PREM | 23/11/24 15:00 | AFC Stoneham |
6 - 1
(HT 2-0) |
Lymington Town | |||
PREM | 16/11/24 15:00 | AFC Stoneham |
1 - 0
|
Petersfield Town | |||
PREM | 09/11/24 15:00 | AFC Stoneham |
7 - 0
(HT 3-0) |
Clanfield | |||
CC | 02/11/24 14:00 | Bournemouth Electric Bournemouth Electr |
4 - 1
|
AFC Stoneham | |||
PREM | 19/10/24 14:00 | Harvest |
1 - 6
|
AFC Stoneham | |||
HCCC | 15/10/24 19:45 | AFC Stoneham |
3 - 3
(Pens 4-5) |
New Milton Town | |||
PREM | 12/10/24 15:00 | Brockenhurst |
0 - 3
|
AFC Stoneham | |||
CC | 05/10/24 14:00 | Twentyten Senior Team |
2 - 13
(HT 1-5) |
AFC Stoneham | |||
SSC | 01/10/24 19:45 | Millbrook |
1 - 1
(Pens 6-7) |
AFC Stoneham | |||
PREM | 28/09/24 15:00 | Millbrook |
4 - 2
|
AFC Stoneham | |||
PREM | 21/09/24 15:00 | AFC Stoneham |
6 - 0
|
Harvest | |||
JSMS | 10/09/24 19:45 | Romsey Town U23 |
5 - 1
(HT 0-0) |
AFC Stoneham | |||
PREM | 31/08/24 15:00 | Clanfield |
3 - 2
|
AFC Stoneham | |||
PREM | 10/08/24 15:00 | AFC Stoneham |
2 - 1
(HT 0-1) |
Midhurst & Easebourne |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Fleetlands | VS | AFC Stoneham | FLEETLANDS | ||
PREM | 11/01/25 15:00 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 18/01/25 15:00 | AFC Stoneham | VS | Millbrook | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 25/01/25 15:00 | United Services Portsmouth | VS | AFC Stoneham | HMS TEMERAIRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alves, Emanuel | 1 | 1 | 1 | |||||||||||||
2 | Ardani, Alessio | 6 | 2 | 2 | 1 | 3 | |||||||||||
3 | Armstrong, Darren | 1 | |||||||||||||||
4 | Bowden, Oliver | 5 | 1 | 1 | 1 | 5 | |||||||||||
5 | Carpenter, Joshua | 2 | |||||||||||||||
6 | Cunningham, Jordan | 5 | 5 | 2 | 1 | 4 | 3 | ||||||||||
7 | Day, Joshua | 1 | 1 | ||||||||||||||
8 | elliott, jacob | 9 | 8 | 1 | 3 | 9 | 3 | 2 | 1 | 2 | |||||||
9 | Finch, Thomas | 3 | 3 | 2 | |||||||||||||
10 | Foot, Fletcher | 10 | |||||||||||||||
11 | Gates, Ellis | 1 | 1 | 2 | 5 | 2 | 2 | ||||||||||
12 | Gayton, Freddie | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||
13 | gorniak, Oliver | 2 | 2 | 3 | 1 | 1 | 3 | ||||||||||
14 | Harrison, Ashton | 3 | 2 | 1 | |||||||||||||
15 | Jeffery, Jude Lewis | 1 | |||||||||||||||
16 | Kimble, Oliver | 10 | 1 | 1 | 1 | 1 | |||||||||||
17 | Kirby, Max | 5 | 1 | ||||||||||||||
18 | Knight, Archie | 1 | 1 | ||||||||||||||
19 | Male, Dylan | 1 | 2 | ||||||||||||||
20 | Marande, Lloyd | 11 | 1 | 2 | 1 | ||||||||||||
21 | Marks, Joshua | 1 | 1 | 3 | |||||||||||||
22 | McClory, Brandon | 2 | 1 | ||||||||||||||
23 | Meehan, Benjamin | 7 | 7 | 2 | 3 | 3 | 4 | ||||||||||
24 | Mullen, Reid | 1 | 1 | 9 | 2 | 1 | 1 | 2 | |||||||||
25 | Nebechukwu, Gideon | 2 | 2 | 8 | 1 | ||||||||||||
26 | Nguyen, Dan | 3 | 2 | 1 | 6 | 1 | |||||||||||
27 | Nguyen, Tim | 1 | 1 | 1 | 7 | 1 | |||||||||||
28 | Niziolek, Jake | 3 | 3 | 1 | 7 | 3 | 3 | 3 | |||||||||
29 | Reid, Harvey | 2 | 1 | 1 | |||||||||||||
30 | Revell, Benjamin | 1 | 1 | 1 | 1 | 1 | |||||||||||
31 | Sadler, Dylan | 1 | 1 | ||||||||||||||
32 | Tucker, Benjamin | 1 | |||||||||||||||
33 | Wan, Yumo | 1 | 3 | ||||||||||||||
34 | Warrener, Matthew | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | ||||||||
35 | Williamson, Reece | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Sep | 3 | 1 | 0 | 2 | 9 | 9 | L W L |
Oct | 4 | 3 | 0 | 1 | 13 | 5 | W W L W |
Nov | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 25 | 6 | W W L W W W L |
Away | 6 | 3 | 0 | 3 | 15 | 14 | L L L W W W |
Overall | 13 | 8 | 0 | 5 | 40 | 20 | W W L W W W W L |
Players
Emanuel Alves
Tom Annetts
Alessio Ardani
Darren Armstrong
Mathew Bainbridge
Tommy Barnes
Joshua Batt
Oliver Bowden
Joshua Carpenter
Ross Michael Casey
Thomas Clark
Ben Clarke
Ryan Cluett
Joshua Cunliffe
Jordan Cunningham
Joshua Day
jacob elliott
Owen Fee
Thomas Finch
Fletcher Foot
Ellis Gates
Freddie Gayton
Benjamin Godwin
Oliver gorniak
Stuart James Green
Ashton Harrison
Jude Lewis Jeffery
Oliver Jenkins
Jamie Johnston
Jacob Keyse
Oliver Kimble
Max Kirby
Archie Knight
Callum Lee
Fatah Makhloufi
Dylan Male
Lloyd Marande
Joshua Marks
Duarte Martins
Brandon McClory
James McIlroy
Benjamin Meehan
Reid Mullen
Lewis Nagle
Gideon Nebechukwu
Dan Nguyen
Tim Nguyen
Jake Niziolek
Edward Orvis
Ashley Pope
Harvey Reid
Dylan Sadler
Tyrrell Sampson
Mitchell-Carlton Speechley-Price
Daniel Paul Thompson
Jake Thomson
Ben Torkington
Jamie Truckell
Benjamin Tucker
Yumo Wan
Matthew Warrener
Lee Webber
Alex Welch
Ashley Wells
charlie white
Reece Williamson
William Wiseman