Marsden FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 04/01/25 14:00 | Marsden FC | VS | Route One Rovers | MARSDEN FOOTBALL CLUB (FALL LANE) |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 01 Oct 24 | points | 3 | Ineligible player by opponents |
Thu 14 Nov 24 | goals against | -3 | Ineligible player by opponents |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benomran, Leo | 14 | 6 | 6 | 13 | 1 | 5 | 1 | 2 | |||||||||||||
2 | bingham, Oliver | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | brook, Thomas | 16 | 14 | 14 | 1 | 16 | 3 | 3 | ||||||||||||||
4 | Castle, Oliver | 15 | 3 | 3 | 13 | 2 | 3 | 2 | 1 | |||||||||||||
5 | Conheeney, John | 14 | 3 | 3 | 10 | 4 | 5 | 4 | ||||||||||||||
6 | Corion, Symeon | 8 | 3 | 3 | 2 | 6 | 2 | 6 | 1 | |||||||||||||
7 | Cox, Buddy | 2 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Davies, Joseph | 16 | 12 | 4 | 7 | 4 | ||||||||||||||||
9 | Ditchfield, Jimmy | 9 | 5 | 4 | 4 | |||||||||||||||||
10 | Dolan, Michael | 1 | 1 | 1 | ||||||||||||||||||
11 | Foster, Ben | 16 | 2 | 2 | 7 | 9 | 4 | 9 | 1 | |||||||||||||
12 | Gellan, Munro | 18 | 18 | 1 | ||||||||||||||||||
13 | Hall, Harry | 1 | 1 | 1 | ||||||||||||||||||
14 | Joseph, Aaron | 16 | 3 | 3 | 15 | 1 | 4 | 1 | 4 | |||||||||||||
15 | Kenworthy, Nathan | 9 | 6 | 3 | 3 | 3 | 1 | |||||||||||||||
16 | Loucas, Adam | 16 | 10 | 6 | 6 | 6 | ||||||||||||||||
17 | Mallinson, Jak | 1 | 1 | |||||||||||||||||||
18 | Matheson, Darius | 16 | 4 | 4 | 14 | 2 | 1 | 2 | 1 | |||||||||||||
19 | Mccranor, Daniel | 1 | 1 | 1 | ||||||||||||||||||
20 | Murphy, Finn | 1 | 1 | 1 | ||||||||||||||||||
21 | Nash, Zach | 8 | 2 | 2 | 7 | 1 | 1 | 1 | ||||||||||||||
22 | O'Brien, Mike | 13 | 1 | 1 | 12 | 1 | 3 | 1 | ||||||||||||||
23 | Rushworth, Joel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
24 | Simmons, Louie | 14 | 1 | 1 | 11 | 3 | 5 | 3 | 2 | |||||||||||||
25 | Smith, Joshua | 16 | 7 | 7 | 10 | 6 | 8 | 6 | 2 | |||||||||||||
26 | Sykes, Samuel | 14 | 2 | 2 | 13 | 1 | 1 | 1 | 1 | |||||||||||||
27 | Traynor, Ryan | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 2 | 0 | 21 | 16 | D W D W W W |
Sep | 4 | 1 | 0 | 3 | 3 | 8 | L L L W |
Oct | 4 | 4 | 0 | 0 | 17 | 7 | W W W W |
Nov | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 23 | 19 | D D W W L L W W |
Away | 10 | 8 | 0 | 2 | 32 | 21 | L W W W W W W L |
Overall | 18 | 12 | 2 | 4 | 55 | 40 | W W W W W W W L |
Players
Leo Benomran
Liam Bentley
Jac Billington
Joseph Bingham
Oliver bingham
Thomas brook
Jamie Byrne
Daniel Carr
Oliver Castle
Richard Coggon
John Conheeney
Symeon Corion
Thierry Corion
Buddy Cox
Joseph Davies
Toby Dawson
Sean Delee
Michael Dolan
Jack Downes
Josh Dyson
Lee Fawcett
Ben Foster
Munro Gellan
Luke Haigh
Harry Hall
Ben Harris
John Hemming
Fraser Hepplestone
Harry Hobson
oliver iannaccone
Aaron Joseph
Nathan Kenworthy
Adam Loucas
Jak Mallinson
Darius Matheson
Daniel Mccranor
Alex Morrisroe
Finn Murphy
Joseph Murphy
Zach Nash
Mike O'Brien
Steven Preston
Oliver Ratcliffe
George Richardson
Joel Rushworth
Nathan Sheard
Dean Siddiq
Louie Simmons
Craig Smith
Freddie Smith
Joshua Smith
Samuel Sykes
Alex Thomas
Alex Thorpe
Ryan Traynor
Michael Tunnacliffe
Samuel Winterburn