Harrogate Town FC Women's First Team
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 14:00 | Spennymoor Town Ladies First | VS | Harrogate Town FC Women's First Team | BREWERY FIELD | ||
L | 12/01/25 14:00 | Harrogate Town FC Women's First Team | VS | Sunderland West End Ladies First | ROSSETT SPORTS CENTRE | ||
L | 19/01/25 14:00 | York Railway Institute Ladies | VS | Harrogate Town FC Women's First Team | YORK RI (NEW LANE PITCHES) | ||
CC | 19/01/25 14:00 | Morley Town Ladies FC First | VS | Harrogate Town FC Women's First Team | Morley Town Ladies FC First | ||
L | 02/02/25 14:00 | Harrogate Town FC Women's First Team | VS | Wallsend B.C. Womens First | ROSSETT SPORTS CENTRE | ||
L | 09/02/25 14:00 | Bradford City AFC Womens First | VS | Harrogate Town FC Women's First Team | HORSFALL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ella | 11 | 10 | 3 | 4 | 1 | ||||||||||||||||||||
2 | Blanchfield, Olivia | 11 | 6 | 5 | 6 | 5 | ||||||||||||||||||||
3 | Dodsworth, Holly | 1 | 1 | |||||||||||||||||||||||
4 | Donnan, Kate | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
5 | Doyle, Lauren | 1 | ||||||||||||||||||||||||
6 | edmondson, rhian | 10 | 6 | 6 | 3 | 9 | 1 | 1 | 1 | |||||||||||||||||
7 | FREEMAN, TALLULAH | 9 | 3 | 3 | 3 | 9 | ||||||||||||||||||||
8 | Gregson, Alyx | 13 | 1 | 8 | 7 | 5 | 5 | |||||||||||||||||||
9 | Hall, Chloe | 1 | 1 | 1 | ||||||||||||||||||||||
10 | Hall, Eleanor | 11 | 1 | 1 | 11 | 3 | ||||||||||||||||||||
11 | Heaton, Alice | 6 | 6 | 6 | ||||||||||||||||||||||
12 | Hitchen, Rebecca | 8 | 1 | 3 | 4 | 3 | 5 | |||||||||||||||||||
13 | Marshall, Chloe | 11 | 2 | 2 | 2 | 10 | 1 | 5 | 1 | |||||||||||||||||
14 | Moisan, Elizabeth | 2 | 1 | 2 | ||||||||||||||||||||||
15 | Needham, Olivia | 2 | 2 | 2 | ||||||||||||||||||||||
16 | Noon, Grace | 1 | 1 | |||||||||||||||||||||||
17 | Oldridge, Scarlett | 13 | 2 | 2 | 11 | 2 | 3 | 2 | ||||||||||||||||||
18 | Parkin, Connie | 13 | 13 | 3 | ||||||||||||||||||||||
19 | Ramroop, Rochelle | 13 | 3 | 3 | 1 | 1 | 13 | 2 | 3 | 1 | ||||||||||||||||
20 | Routledge, Aimee | 5 | 5 | 2 | ||||||||||||||||||||||
21 | Rundle, Izzy | 3 | 3 | 3 | ||||||||||||||||||||||
22 | Sandford, Claudia | 1 | 1 | 1 | ||||||||||||||||||||||
23 | Smith, Holly | 7 | 2 | 4 | 4 | 3 | 3 | |||||||||||||||||||
24 | Sturdy, Hannah | 13 | 2 | 13 | 1 | 1 | 1 | |||||||||||||||||||
25 | Whiley, Kate | 11 | 8 | 5 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 1 | 4 | 5 | 15 | L L L L D |
Oct | 3 | 1 | 0 | 2 | 5 | 11 | L W L |
Nov | 3 | 0 | 1 | 2 | 0 | 7 | D L L |
Dec | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 14 | 27 | L L L W L L L W |
Away | 5 | 0 | 2 | 3 | 3 | 13 | L L D D L |
Overall | 13 | 2 | 2 | 9 | 17 | 40 | L W L D L L L W |
Players
Ella Barnes
Olivia Blanchfield
Joe-Anne Butterfield
Holly Dodsworth
Kate Donnan
Lauren Doyle
rhian edmondson
TALLULAH FREEMAN
Alyx Gregson
Chloe Hall
Eleanor Hall
Alice Heaton
Rebecca Hitchen
Chloe Marshall
Elizabeth Moisan
Olivia Needham
Grace Noon
Scarlett Oldridge
Connie Parkin
Rochelle Ramroop
Aimee Routledge
Izzy Rundle
Claudia Sandford
Holly Smith
Hannah Sturdy
Katherine Taylor
Kate Whiley