FC Kawooya
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RPP | 15/12/24 10:30 | FC Kawooya |
1 - 3
|
Mottingham Forest Rovers | |||
BART | 08/12/24 10:30 | Mottingham Forest Rovers |
P - P
|
FC Kawooya | Postponed | ||
RPP | 01/12/24 10:30 | FC Kawooya |
9 - 2
|
Catford FC Sunday | |||
BILL | 24/11/24 10:30 | FC Kawooya |
0 - 4
|
Thames City | |||
BART | 17/11/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
BART | 10/11/24 10:30 | Catford FC Sunday |
A - W
|
FC Kawooya | Away Walkover | ||
RPP | 03/11/24 10:30 | Thames City |
C - C
|
FC Kawooya | Cancelled | ||
RPP | 27/10/24 10:30 | FC Kawooya |
P - P
|
Thames City | Postponed | ||
CC | 27/10/24 00:00 | FC Kawooya |
2 - 5
|
Kenningwell United First | |||
RPP | 20/10/24 10:30 | Catford FC Sunday |
0 - 8
|
FC Kawooya | |||
RPP | 13/10/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
CC | 06/10/24 10:30 | Bosjam First |
4 - 4
(Pens 6-7) |
FC Kawooya | |||
RPP | 29/09/24 12:30 | Lions United |
2 - 5
|
FC Kawooya | |||
RPP | 15/09/24 10:30 | Mottingham Forest Rovers |
2 - 5
|
FC Kawooya | |||
RPP | 08/09/24 10:30 | FC Kawooya |
2 - 1
|
Brockley Athletic |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amechi, Chijioke | 1 | 1 | ||||||||||||||||
2 | Babalola, Dexter | 5 | 5 | 1 | |||||||||||||||
3 | Bailey-Wilson, Levi | 7 | 7 | ||||||||||||||||
4 | Blake, Danny | 1 | 1 | ||||||||||||||||
5 | Boothe, Ashan | 5 | 3 | 3 | 3 | 2 | |||||||||||||
6 | Cann, Courtney | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Carpenter, Dean | 1 | 1 | ||||||||||||||||
8 | Charm, Suliman | 3 | 1 | 2 | |||||||||||||||
9 | Gordon - Young, Tyrus | 1 | 1 | ||||||||||||||||
10 | Headley, Seon | 8 | 8 | ||||||||||||||||
11 | Hewan, Glaister | 5 | 2 | 2 | 4 | 1 | |||||||||||||
12 | Jarvis, Alex | 7 | 7 | ||||||||||||||||
13 | KABA, NATHAN | 8 | 2 | 2 | 8 | ||||||||||||||
14 | King, Muhammad | 2 | 1 | 1 | 2 | ||||||||||||||
15 | Kopodo, Amari | 5 | 6 | 6 | 5 | ||||||||||||||
16 | Main, Danny | 2 | 1 | 1 | |||||||||||||||
17 | Markey, Luke | 8 | 8 | 8 | 8 | 1 | |||||||||||||
18 | Mcardle, Connor | 4 | 4 | ||||||||||||||||
19 | McLean-Elliott, Ashley | 1 | 1 | 1 | 1 | ||||||||||||||
20 | Morgan, Jamario | 3 | 3 | 3 | 2 | 1 | |||||||||||||
21 | Mustapha, Saheed | 3 | 2 | 1 | |||||||||||||||
22 | Nnamani, Prince Chizoba Charles | 1 | 1 | ||||||||||||||||
23 | Robinson, George | 2 | 1 | 1 | |||||||||||||||
24 | Sailes, Reon | 5 | 6 | 6 | 5 | ||||||||||||||
25 | Sellars, Colin | 1 | 1 | ||||||||||||||||
26 | Sterling, Adrian | 6 | 1 | 5 | |||||||||||||||
27 | sterling, chavez | 2 | 1 | 1 | |||||||||||||||
28 | Touray Touray, Ebrima | 2 | 5 | 5 | 2 | 1 | |||||||||||||
29 | Walker, Jerome | 5 | 2 | 2 | 5 | ||||||||||||||
30 | Wason, Scott | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Oct | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Nov | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Dec | 2 | 1 | 0 | 1 | 10 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 24 | 12 | W W W L W L |
Away | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Overall | 10 | 8 | 0 | 2 | 42 | 16 | W W W W W L W L |
Players
Baffour addae-kodua
Chijioke Amechi
Dexter Babalola
Levi Bailey-Wilson
Ibrahim Bangura
Danny Blake
Ashan Boothe
Taylor Bowley
Harry Brooke
Courtney Cann
Dean Carpenter
Suliman Charm
jonathon davis
Tyrus Gordon - Young
Stefan Grant
Seon Headley
Glaister Hewan
Daniel Jackson
Alex Jarvis
NATHAN KABA
Muhammad King
Ishmael Koffi
Amari Kopodo
Danny Main
Luke Markey
Connor Mcardle
Ashley McLean-Elliott
Jamario Morgan
Saheed Mustapha
Prince Chizoba Charles Nnamani
Jonathan Nwaordu
Ademola Oshodi
Daniel Paterson-Scott
Dane Prince
George Robinson
Sonny Rogers
Reon Sailes
Jaymie Satchell
Colin Sellars
Adrian Sterling
chavez sterling
Solomon Taiwo
Ebrima Touray Touray
Jerome Walker
Scott Wason