Railway Academicals (S) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Railway Academicals (S) First | VS | Rayleigh Sunday First | VICTORY SPORTS GROUND 25 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Stevens, Harley | 24/11/24 | 3 | Premier Division | Railway Academicals (S) First | S1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bassett, Scott | 7 | 2 | 2 | 7 | ||||||||||||||
2 | Beji, Adem | 6 | 8 | 8 | 1 | 6 | |||||||||||||
3 | Boosey, Tyler | 4 | 2 | 1 | 3 | ||||||||||||||
4 | Browne, Michael | 1 | 1 | ||||||||||||||||
5 | Byrne, Billy | 1 | 1 | ||||||||||||||||
6 | Chaturvedi, Vaibhav | 2 | 1 | 1 | |||||||||||||||
7 | Clark, Scott | 7 | 2 | 2 | 7 | ||||||||||||||
8 | Denholm, Louis | 1 | 1 | ||||||||||||||||
9 | Drury, Max | 3 | 2 | 1 | |||||||||||||||
10 | Fossett, Alfie | 6 | 6 | ||||||||||||||||
11 | Harrison, Billy | 6 | 3 | 3 | 6 | ||||||||||||||
12 | Harrison, Joshua | 6 | 6 | ||||||||||||||||
13 | Howlett, Thomas | 8 | 1 | 1 | 8 | ||||||||||||||
14 | Latimer, Reece | 2 | 2 | ||||||||||||||||
15 | Marshall, Aaron | 3 | 3 | ||||||||||||||||
16 | Merenda, Callum | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
17 | Northedge, Chris | 1 | 1 | ||||||||||||||||
18 | Rzepka, Krzysztof | 1 | 1 | ||||||||||||||||
19 | Sexton, Ashley | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
20 | Sharpe, Richard | 6 | 3 | 3 | |||||||||||||||
21 | Shenstone, Sam | 7 | 7 | ||||||||||||||||
22 | Smith, Charlie | 1 | 1 | ||||||||||||||||
23 | Somerset-Butler, Zachery | 4 | 2 | 1 | 1 | 3 | |||||||||||||
24 | Tipper, David | 2 | 1 | 1 | 2 | ||||||||||||||
25 | Tomline, Daniel | 3 | 2 | 2 | 1 | ||||||||||||||
26 | Venables, Harry | 5 | 2 | 2 | 1 | 4 | 1 | ||||||||||||
27 | Wiggins, Lucas | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 0 | W |
Oct | 3 | 2 | 1 | 0 | 6 | 3 | W W D |
Nov | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Dec | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 11 | 6 | W D L W |
Away | 4 | 4 | 0 | 0 | 9 | 3 | W W W W |
Overall | 8 | 6 | 1 | 1 | 20 | 9 | W W W D L W W W |
Players
Benjamin Albon
David Ambrose
Lee Anderson
Scott Bassett
Adem Beji
Tyler Boosey
Karl Brown
Michael Browne
Billy Byrne
Vaibhav Chaturvedi
Khomsan Chuithong
Scott Clark
Tate Comer
Louis Denholm
Vic Doollee
Max Drury
Rhys Durban
Ryan Evans
Luke Fletcher
Alfie Fossett
Ryan Fossett
Edward Griggs
Jacob Harrington
Billy Harrison
Joshua Harrison
Samuel Henderson
Jon Hodges
Thomas Howlett
Alex Jenkins
Charles Jimbrown
Shaun Kelly
Daniel Kemp
Endrit King
Reece Latimer
Aaron Marshall
Anthony Martin
Callum Merenda
Jamie Mutimer
Sam Myall
Jake Newell-Black
Chris Northedge
Jordan Panter
Carl Read
Steven Reeve
Jack Renew
Kai Robinson
Krzysztof Rzepka
Ashley Sexton
Richard Sharpe
Steven Sharpe
Sam Shenstone
Tom Short
Joe Sibbons
Mark Slade
Charlie Smith
Marc Smith
Zachery Somerset-Butler
Andrew Stevens
Harley Stevens
David Tipper
Daniel Tomline
Lee Turvey
Zennan Turvey
Harry Venables
Alex Wainwright
Dean Waller
Joseph Wanna
Lucas Wiggins
Lee Wilson
Jack Woodham
Haiden Yarnold