A F C Solihull
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 26/12/24 14:00 | Knowle | VS | A F C Solihull | ROBINS NEST | ||
DIV2 | 28/12/24 14:00 | Cadbury Athletic | VS | A F C Solihull | BOURNVILLE RECREATION GROUND | ||
DIV2 | 04/01/25 14:00 | Littleton | VS | A F C Solihull | FIVE ACRES | ||
DIV2 | 11/01/25 14:00 | A F C Solihull | VS | Coventry Alvis | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 18/01/25 14:00 | Lane Head | VS | A F C Solihull | LANE HEAD FC | ||
DIV2 | 25/01/25 14:00 | A F C Solihull | VS | Hampton | LEAFIELD ATHLETIC FC (RUMBUSH LANE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Shaune | 12 | ||||||||||||||
2 | Andrews, Bradley | 16 | 9 | 2 | ||||||||||||
3 | Birley, James | 7 | 1 | 4 | 1 | |||||||||||
4 | Blackwood, Ryan | 1 | 3 | |||||||||||||
5 | Burden, Matt | 2 | 2 | |||||||||||||
6 | Byron-Morgan, Dontay Lemar | 11 | 1 | 1 | 4 | |||||||||||
7 | Chahal, Keaton | 5 | ||||||||||||||
8 | Chakmak, Lee | 1 | ||||||||||||||
9 | Cooney, Adrian | 1 | 12 | 2 | 1 | 2 | 1 | |||||||||
10 | corkery, Lewis | 1 | 3 | 1 | ||||||||||||
11 | Daniels, Dylan | 2 | 16 | 1 | 1 | 2 | ||||||||||
12 | DAVIS, JAKE | 1 | 8 | |||||||||||||
13 | DELANEY, SAM | 5 | 1 | 6 | ||||||||||||
14 | Diallo, Mustafa | 1 | 1 | |||||||||||||
15 | Finglas, Kieren | 9 | 2 | 1 | 2 | |||||||||||
16 | Graham, Ben | 1 | ||||||||||||||
17 | Hunt, George | 1 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||
18 | IBRAHIM, FAHME | 4 | 4 | 1 | ||||||||||||
19 | Jones, Rhys Paul | 3 | 2 | 4 | 1 | |||||||||||
20 | Kaar, Ross | 3 | 2 | 4 | 1 | |||||||||||
21 | Lakhanpaul, Keshveer | 1 | 1 | |||||||||||||
22 | Lediard, Bradley | 2 | ||||||||||||||
23 | Mathias Napoleon, Ambe Manga | 2 | ||||||||||||||
24 | Mcarthur, George | 1 | ||||||||||||||
25 | Mcllduff, Niall | 1 | 9 | 2 | 1 | |||||||||||
26 | Moulton, Ryan | 2 | ||||||||||||||
27 | O'Connor, Che | 3 | 1 | 9 | ||||||||||||
28 | Reid, James | 4 | 1 | 8 | 1 | |||||||||||
29 | Saed, Saed | 1 | 1 | 3 | 1 | |||||||||||
30 | Said, Abdo | 5 | 8 | 3 | 1 | |||||||||||
31 | Saleh, Atif | 1 | 1 | 1 | 1 | |||||||||||
32 | Saunders, Scott | 5 | 2 | 4 | 3 | 1 | ||||||||||
33 | sey, cherno | 2 | 14 | 1 | ||||||||||||
34 | Shimul, Md | 1 | 14 | 2 | 6 | |||||||||||
35 | Williams, Owen | 3 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 11 | 11 | L W W D L L W |
Sep | 3 | 0 | 1 | 2 | 3 | 8 | L L D |
Oct | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Nov | 3 | 1 | 0 | 2 | 5 | 3 | W L L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 10 | 11 | D L L L W W L L |
Away | 8 | 3 | 1 | 4 | 17 | 18 | L W W L D L W L |
Overall | 17 | 6 | 2 | 9 | 27 | 29 | D L W W W L L L |
Players
Shaune Allen
Bradley Andrews
James Birley
Ryan Blackwood
Matt Burden
Dontay Lemar Byron-Morgan
Keaton Chahal
Lee Chakmak
Adrian Cooney
Lewis corkery
Dylan Daniels
JAKE DAVIS
SAM DELANEY
Mustafa Diallo
Kieren Finglas
Jack Fox
Ben Graham
George Hunt
FAHME IBRAHIM
Rhys Paul Jones
Ross Kaar
Keshveer Lakhanpaul
Bradley Lediard
Ambe Manga Mathias Napoleon
George Mcarthur
Niall Mcllduff
Che O'Connor
Saed Saed
Abdo Said
Atif Saleh
Scott Saunders
cherno sey
Hassan Shah
Md Shimul
Callum Thompson
Owen Williams