Old Chelmsfordians First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Old Chelmsfordians First | VS | Catholic United Saturday First | SPRINGFIELD HALL PARK | ||
SLC | 11/01/25 13:30 | Galleywood First | VS | Old Chelmsfordians First | CLARKS FIELD | ||
CC | 18/01/25 13:30 | Old Southendian First | VS | Old Chelmsfordians First | SOUTHEND GARON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baasa, Ekofo | 3 | 4 | 8 | ||||||||
2 | Batchford, Ryan | 1 | 9 | 1 | ||||||||
3 | Baxter, Ryan | 1 | 7 | 3 | ||||||||
4 | Boden, Jordan | 1 | 8 | 3 | ||||||||
5 | Brown, Joshua | 4 | 10 | 1 | ||||||||
6 | Chilcott, Billy | 1 | ||||||||||
7 | Crick, Matthew | 4 | 7 | 1 | ||||||||
8 | Ellis, Taylor | 12 | ||||||||||
9 | Fakih, Omar | 1 | ||||||||||
10 | Fowler, Rhian | 1 | 12 | |||||||||
11 | Gittleson, shaun | 1 | 5 | 1 | ||||||||
12 | Griggs, Jack | 1 | 1 | 8 | 3 | |||||||
13 | Kemp, Joe | 1 | 2 | |||||||||
14 | Kemp, Jonathan | 9 | ||||||||||
15 | King, William | 2 | ||||||||||
16 | Mbambo Ipanga, Gabriel | 1 | ||||||||||
17 | Mccloud, William | 1 | 2 | |||||||||
18 | Mixture, Martin | 1 | ||||||||||
19 | Murphy, Joe | 1 | 1 | 9 | 3 | |||||||
20 | Owusu-Banahene, Jaiden | 1 | 1 | |||||||||
21 | Palmer, Dean | 2 | 2 | 8 | 3 | |||||||
22 | Pritchard, Shane | 2 | 2 | 1 | ||||||||
23 | Raisborough, Callum | 1 | ||||||||||
24 | Shawyer, Harry | 1 | ||||||||||
25 | Strong, Greg | 1 | 7 | |||||||||
26 | Tiffen, Paul | 1 | 3 | |||||||||
27 | Vosper, Louie Jack | 3 | ||||||||||
28 | Waskett, Jonny | 2 | 12 | |||||||||
29 | Williams, Charlie | 1 | 5 | 5 | ||||||||
30 | Williams, Gareth | 2 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | W L W D |
Oct | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Nov | 3 | 1 | 1 | 1 | 4 | 4 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 11 | 6 | L D W W W |
Away | 8 | 4 | 1 | 3 | 15 | 14 | L L W W W D W L |
Overall | 13 | 7 | 2 | 4 | 26 | 20 | D W W W W D W L |
Players
Tom Akiens
Ekofo Baasa
Lucas Ball
Ryan Batchford
Ryan Baxter
Luke Beavon
reece blackman-smith
Jordan Boden
Jack Branch-Woodwards
Joshua Brown
Charlie Burrows
Anthony Challis
Billy Chilcott
Matthew Crick
Liam Dodsley
Owen Duggan
Billy Duke
Oliver Ellis
Taylor Ellis
Thomas Ellis
Jason Evans
Mitch Evans
Max Fairman
Omar Fakih
Rhian Fowler
shaun Gittleson
Ashleigh Goss
David Grainger
Jack Griggs
Kevan Groves
Bradley Hibbitt
Scott Hiskey
Oscar Irons
Max Johnson
Sean Johnston
Joe Kemp
Jonathan Kemp
Timothy King
William King
Liam Landers
Cameron Little
Gabriel Mbambo Ipanga
William Mccloud
Billy Mitchell
Martin Mixture
Beau Moody
Billy Morhall
Emmanuel jr Mukuka
Jack Mundy
Joe Murphy
Dominic Norman
Thomas O'Donnell
Jaiden Owusu-Banahene
Dean Palmer
Declan Peters
Allen Prakash
Shane Pritchard
Callum Raisborough
Sam Rawlinson
Charlie Rushbrook
Harry Shawyer
Greg Strong
Paul Tiffen
Jack Tilbury
Louie Jack Vosper
Elliot Walker
Jonny Waskett
Lee Wild
Charlie Williams
Gareth Williams
James Wyatt
Nicolas Mpoma Yoka