Christ Church Bromley Supa2s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NCT | 30/11/24 12:00 | Central Baptist Chelmsford |
2 - 6
|
Christ Church Bromley Supa2s | |||
PREM | 23/11/24 13:00 | Newgen |
8 - 1
|
Christ Church Bromley Supa2s | |||
PREM | 09/11/24 13:30 | Christ Church Bromley Supa2s |
1 - 7
|
Hayes Ambassadors | |||
PREM | 02/11/24 13:30 | Chatsworth United |
5 - 2
(HT 2-1) |
Christ Church Bromley Supa2s | |||
PREM | 26/10/24 13:30 | Christ Church Bromley Supa2s |
3 - 1
(HT 0-1) |
Woodside Baptist | |||
PREM | 12/10/24 13:30 | St. Marys West Croydon |
7 - 3
|
Christ Church Bromley Supa2s | |||
PREM | 05/10/24 13:30 | Christ Church Bromley Supa2s |
1 - 4
|
New Community | |||
PREM | 28/09/24 13:00 | Slade |
2 - 3
|
Christ Church Bromley Supa2s | |||
FRND | 21/09/24 13:30 | Christ Church Bromley Supa2s |
1 - 4
|
Woodside Baptist |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:30 | Christ Church Bromley Supa2s | VS | Christ Church Bromley | NORMAN PARK RECREATION GROUND Hook Farm Road End 3 | ||
Cup | 11/01/25 13:00 | Slade | VS | Christ Church Bromley Supa2s | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
Cup | 18/01/25 13:30 | Christ Church Bromley Supa2s | VS | Christ Church East Greenwich | NORMAN PARK RECREATION GROUND Hook Farm Road End 3 | ||
Cup | 25/01/25 13:30 | Chatsworth United | VS | Christ Church Bromley Supa2s | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
NCT | 01/02/25 13:00 | Woodside Baptist | VS | Christ Church Bromley Supa2s | NORMAN PARK RECREATION GROUND Hook Farm Road End 1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
ALMOND, Owen | 12/06/21 | 2 | Premier Division | Christ Church Bromley Supa2s | S6. Use of offensive, insulting or abusive language/gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alilatene - Spinelli, Francesco | 4 | 4 | 8 | 1 | ||||||||||||
2 | Arnold, Elby | 1 | 3 | 3 | |||||||||||||
3 | Barrett, George | 7 | 2 | 8 | 1 | ||||||||||||
4 | Barritt, Jack | 1 | |||||||||||||||
5 | Bayliss, Richard | 1 | |||||||||||||||
6 | Bullen, Greg | 2 | 6 | 1 | |||||||||||||
7 | Dew-Jones, Matt | 2 | |||||||||||||||
8 | Gintu, Lucian | 2 | 6 | ||||||||||||||
9 | Holloway, Ed | 3 | 2 | ||||||||||||||
10 | Holloway, Steve | 3 | 1 | ||||||||||||||
11 | Holmes, Nathan | 1 | |||||||||||||||
12 | Latteman, Matthew | 6 | |||||||||||||||
13 | McCarthy, Harrison | 6 | 1 | ||||||||||||||
14 | Mckenna, Connor | 1 | 8 | 8 | |||||||||||||
15 | McKinnon-Green, Dominic | 2 | |||||||||||||||
16 | Monahan, Dan | 3 | |||||||||||||||
17 | Nathanael, Christopher | 4 | |||||||||||||||
18 | Obee, Joshua | 2 | |||||||||||||||
19 | Prior, Nathan | 1 | 6 | ||||||||||||||
20 | Rumbold, Reece | 6 | 1 | ||||||||||||||
21 | Steele, Joseph | 2 | 5 | 4 | 1 | 2 | |||||||||||
22 | Stevens, Jonathan | 5 | |||||||||||||||
23 | Tsim, Terry | 1 | 4 | ||||||||||||||
24 | Woods, Will | 1 | 4 | 1 | |||||||||||||
25 | Wynn, Nat | 2 | 4 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Oct | 3 | 1 | 0 | 2 | 7 | 12 | L L W |
Nov | 4 | 1 | 0 | 3 | 10 | 22 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 6 | 16 | L L W L |
Away | 5 | 2 | 0 | 3 | 15 | 24 | W L L L W |
Overall | 9 | 3 | 0 | 6 | 21 | 40 | W L L W L L L W |
Players
Francesco Alilatene - Spinelli
Joe Allison
Elby Arnold
Sam Ash
Sam Baker
Hopeton Barber-Street
George Barrett
Jack Barritt
Richard Bayliss
Christopher Bird
Matt Bowie
Daniel Brennan
Martin Bruce
Greg Bullen
David Clark
Jon Coles
Charlie Collins
George Collins
Jack Cooper
Nicholas Cooper
Nick Daniels
Matt Dew-Jones
Ben Dolan
Freddie Dolan
Jack Fanning
Lucian Gintu
Neville Hayman
Patrick Herbert
Ed Holloway
Steve Holloway
Nathan Holmes
Deen Hussein
Kyle Karaman
Matthew Latteman
Richard Latteman
Elliot Mack
Dan Mackintosh
Richard Macmillan
Gabriel Martine
Kane Maunder
Harrison McCarthy
Connor Mckenna
Dominic McKinnon-Green
Dan Monahan
Henry Monahan
Donnell Moses-Weir
Christopher Nathanael
Daniel Norris
Matthew Norris
Joshua Obee
Victor Okunowo
Tim Orwell
Alexander Padfield
Charlie Padfield
Akash Patel
Benjamin Philpott
Finn Porter
Nathan Prior
Philip Pursehouse
Reece Rumbold
Vinnie Saunders
Eoin Shannon
Andy Slee
James Spencer
Joseph Steele
Jonathan Stevens
Paul Stone
Nathan Tickner
Terry Tsim
Jacob Unwin
Damian Winstanley
Tom Winstanley
Will Woods
Alex Worley
Nat Wynn