South Godstone
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 3 | 3 | 0 | 0 | 19 | 5 | W W W |
Apr | 3 | 3 | 0 | 0 | 5 | 1 | W W W |
May | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Jun | 2 | 0 | 1 | 1 | 2 | 7 | L D |
Jan | 3 | 3 | 0 | 0 | 11 | 6 | W W W |
Feb | 2 | 1 | 1 | 0 | 6 | 4 | W D |
Mar | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Apr | 2 | 0 | 0 | 2 | 5 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 1 | 3 | 27 | 25 | W W L W W D L L |
Away | 11 | 7 | 1 | 3 | 29 | 21 | L L D W W W W L |
Overall | 20 | 12 | 2 | 6 | 56 | 46 | W W W D W L L L |