Silsden Whitestar First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | Silsden Whitestar First | VS | Field First | Silsden Whitestar First | ||
L | 31/05/25 14:00 | Bingley Town BTFC | VS | Silsden Whitestar First | BRADFORD & BINGLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Silsden Whitestar First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cowling First | VS | Silsden Whitestar First | NEW ROAD SIDE SPORTS GROUND | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Silsden Whitestar First | MARLEY ACTIVITIES AND COACHING CENTRE 3 | ||
L | 31/05/25 14:00 | Silsden Whitestar First | VS | Skipton Town First | SILSDEN SPORTS CLUB | ||
L | 31/05/25 14:00 | Silsden Whitestar First | VS | Bingley Town BTFC | SILSDEN SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Thomas | 1 | 2 | 2 | 1 | |||||||||||||||
2 | Atha, Ellis | 9 | 4 | 4 | 9 | |||||||||||||||
3 | Berrisford, Billy | 6 | 6 | |||||||||||||||||
4 | Birks, Samuel | 7 | 2 | 2 | 7 | 1 | 1 | |||||||||||||
5 | Busfield, Jordan | 2 | 2 | |||||||||||||||||
6 | Cox, Benjamin | 1 | 1 | |||||||||||||||||
7 | Cunningham, Toby | 3 | 3 | |||||||||||||||||
8 | Duncan, Todd | 4 | 3 | 1 | ||||||||||||||||
9 | Fay, Bradley | 1 | 1 | |||||||||||||||||
10 | Fothergill, Liam | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
11 | Hitch, James | 5 | 4 | 1 | ||||||||||||||||
12 | Jackson, Edward | 3 | 3 | |||||||||||||||||
13 | Kaye, Andrew | 5 | 4 | 1 | ||||||||||||||||
14 | Lee, Samuel | 1 | 1 | |||||||||||||||||
15 | Liddle, Alfie | 5 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||||||
16 | Lund, Gary | 1 | 1 | |||||||||||||||||
17 | Manditsch, Jake | 7 | 5 | 5 | 7 | |||||||||||||||
18 | Mclaren, Declan | 2 | 1 | 1 | ||||||||||||||||
19 | Mcnulty, Josh | 9 | 4 | 4 | 9 | 4 | 1 | |||||||||||||
20 | Moore, Samuel | 1 | 1 | |||||||||||||||||
21 | Moses, Matthew | 1 | 1 | |||||||||||||||||
22 | Mulloy, Callum | 4 | 1 | 1 | 4 | |||||||||||||||
23 | Narey, Ryan | 1 | 1 | 1 | ||||||||||||||||
24 | Nelson, James | 1 | 1 | 1 | 1 | |||||||||||||||
25 | Peacock, Oliver | 2 | 1 | 1 | ||||||||||||||||
26 | Rooke, Sam | 1 | 1 | |||||||||||||||||
27 | Rutherford, Alfie | 6 | 1 | 1 | 2 | 4 | 1 | 1 | ||||||||||||
28 | Sharp, Kyle | 2 | 1 | 1 | 2 | |||||||||||||||
29 | Shirak, Faraqal | 1 | 1 | |||||||||||||||||
30 | Snowden, Thomas | 6 | 6 | 1 | ||||||||||||||||
31 | Stansfield, Samuel | 8 | 16 | 16 | 8 | 1 | 2 | |||||||||||||
32 | Storrie, Will | 7 | 2 | 2 | 7 | |||||||||||||||
33 | Thorpe, Daniel | 1 | 1 | |||||||||||||||||
34 | Wademan, Christopher Matthew James | 4 | 2 | 2 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 7 | 6 | W L W |
Sep | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Oct | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Nov | 2 | 2 | 0 | 0 | 24 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 23 | 7 | W W W L W |
Away | 4 | 2 | 0 | 2 | 21 | 7 | L W L W |
Overall | 9 | 6 | 0 | 3 | 44 | 14 | L W W W L L W W |
Players
Muhammad Y Abdel-Fatah
Thomas Armitage
Kieran Armstrong
Ellis Atha
Liam Baker
Jake Barrow
Billy Berrisford
Samuel Birks
Jordan Busfield
Liam Clarkson
Theo Clegg
Benjamin Cox
Toby Cunningham
Joe Cutler
Kudakwashe Huf Nigel Iniesta Doba
Casey Dowthwaite
Todd Duncan
Bradley Fay
Jeremy Fay
Jacob Feather
Samuel luke Forsdyke
Liam Fothergill
Emanuel Gjergji
James Hemsworth
James Hitch
Charlie Jackson
Edward Jackson
Patrick John King
Andrew Kaye
Daniel Kaye
Sean Kildunne
Samuel Lee
Alfie Liddle
Marco Lorente Jimenez
Gary Lund
William Lund
adam mackenzie
Jake Manditsch
Adeel Maskin
Thomas McCann
Josh Mcnulty
Riley Metcalfe
Samuel Moore
Matthew Moses
Callum Mulloy
Ryan Narey
James Nelson
Patrick O'Neill
Jamie Oldcorn
Oliver Peacock
Marshall Pedder
Maxwel Potts
Jonathan Rampling
Benjamin Ramsden
Luke Robinson
Josh Rocks
Sam Rooke
Alfie Rutherford
Kyle Sharp
Faraqal Shirak
Declan Smith
Thomas Snowden
Samuel Stansfield
Duncan Steele
Oliver Stephenson
Will Storrie
Daniel Thorpe
Aaron Vaughan
Christopher Matthew James Wademan
Tyreece White
Joe Whitlock
James Wilson
Jeturo Wilson