Birmingham United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 26/12/24 14:00 | Littleton | VS | Birmingham United | FIVE ACRES | ||
DIV2 | 28/12/24 14:00 | Central Ajax | VS | Birmingham United | AJAX PARK | ||
LJCC | 04/01/25 14:00 | Northfield Town | VS | Birmingham United | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 11/01/25 15:00 | Birmingham United | VS | Fairfield Villa | REDDITCH UNITED FOOTBALL CLUB | ||
DIV2 | 25/01/25 14:00 | Northfield Town | VS | Birmingham United | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Louis | 1 | 1 | 8 | 1 | 1 | 1 | 1 | ||||||||
2 | Badu, Stephen | 3 | 2 | 4 | 4 | 1 | ||||||||||
3 | Batchelor, Kyle | 1 | ||||||||||||||
4 | Brain, Danny | 1 | 2 | 1 | 1 | 1 | ||||||||||
5 | Cook, Callum | 2 | 11 | 1 | 3 | 1 | 1 | |||||||||
6 | Doyle, Connor | 8 | 5 | 18 | 2 | 9 | 2 | 6 | ||||||||
7 | Farrell, Connoll | 9 | 3 | 11 | 4 | 8 | 5 | 1 | ||||||||
8 | Fellows, Brett | 3 | 9 | 14 | 1 | 4 | 1 | |||||||||
9 | Gall, Louie | 2 | ||||||||||||||
10 | Gilmour, Josh | 1 | 1 | 19 | ||||||||||||
11 | Hanks, Ethan | 3 | 1 | 6 | 3 | 1 | 4 | |||||||||
12 | Hijambazapo, Urio | 2 | 2 | |||||||||||||
13 | howell, Jahvan | 14 | 5 | 15 | 4 | 8 | 4 | 1 | ||||||||
14 | Jones, Taylor-Jay Wayne | 2 | 3 | 1 | ||||||||||||
15 | Kirby, Bailey | 1 | 1 | |||||||||||||
16 | Lewis, Adam | 2 | 2 | 8 | 2 | 2 | 3 | |||||||||
17 | Martin, Kartel | 3 | 7 | 18 | 4 | |||||||||||
18 | Maxwell, Ben David | 3 | 1 | |||||||||||||
19 | Mills, Reece | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
20 | Mussell, Joshua | 2 | 3 | 12 | 2 | 1 | ||||||||||
21 | Nabay, Foday | 1 | 3 | 4 | 1 | 4 | ||||||||||
22 | Obuadum, Leonard Kusi | 2 | 1 | 4 | 2 | 1 | ||||||||||
23 | Pierpoint, Ryan | 2 | 10 | 15 | 1 | |||||||||||
24 | Ramsay, Tristan | 3 | ||||||||||||||
25 | Rushe, Daniel | 14 | 1 | |||||||||||||
26 | Said, Hassan | 1 | 1 | |||||||||||||
27 | Sam, Shaheed | 1 | 5 | 5 | ||||||||||||
28 | Shanmugaratnam, Achuthan | 1 | 2 | 1 | 2 | 1 | ||||||||||
29 | Taylor, Liam | 3 | 1 | |||||||||||||
30 | Tobin, Lewan | 1 | 3 | 19 | 5 | 11 | 3 | |||||||||
31 | Vaux, Ellis | 6 | 3 | 2 | 11 | 2 | 13 | |||||||||
32 | Wilkins, Alex | 2 | 4 | 2 | 4 | |||||||||||
33 | Wurie, Alpha | 5 | 8 | 14 | 2 | 5 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 1 | 1 | 14 | 10 | W D W L W W W |
Sep | 5 | 4 | 1 | 0 | 21 | 6 | W W D W W |
Oct | 3 | 2 | 1 | 0 | 13 | 4 | W D W |
Nov | 4 | 3 | 0 | 1 | 15 | 9 | L W W W |
Dec | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | 25 | 7 | W D W W W W D |
Away | 13 | 9 | 2 | 2 | 38 | 22 | W W W W W D L W |
Overall | 20 | 14 | 4 | 2 | 63 | 29 | W D W L W W W D |
Players
godfred adjei
Louis Andrews
niall attenborrow
Stephen Badu
Kyle Batchelor
Bobbie Biddle
Danny Brain
Chris Burkett
Connor Doyle
Amechi Eze-Sunday
Connoll Farrell
Brett Fellows
Louie Gall
Josh Gilmour
GEORGE GLOVER
Urio Hijambazapo
Jahvan howell
Taimoor Hussain
Wajih Jamil
Taylor-Jay Wayne Jones
Bailey Kirby
Lewis Cullen William Landers
Cian Lane
Adam Lewis
Kartel Martin
Ben David Maxwell
Joseph Middleton-Clark
Reece Mills
Joshua Mussell
Foday Nabay
Leonard Kusi Obuadum
Ryan Pierpoint
Tristan Ramsay
Daniel Rushe
Shaheed Sam
Dennis Sesay
Achuthan Shanmugaratnam
Liam Taylor
Lewan Tobin
Ellis Vaux
Alex Wilkins
Alpha Wurie