Allenburys Sports First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Allenburys Sports First |
5 - 0
(HT 2-0) |
Cockfosters Reserves | |||
L | 19/10/24 14:00 | Allenburys Sports First |
5 - 1
|
Everett Rovers Saturday First | |||
L | 12/10/24 14:00 | Allenburys Sports First |
3 - 3
|
OIR FC First | |||
CC | 05/10/24 14:00 | Allenburys Sports First |
2 - 5
|
Everett Rovers Saturday First | |||
NAT | 28/09/24 14:00 | Allenburys Sports First |
8 - 1
|
Letchworth Garden City Eagles Under 23 | |||
L | 21/09/24 15:00 | Allenburys Sports First |
3 - 2
|
Elneny Senior First | |||
L | 14/09/24 15:00 | London Lions Development |
0 - 2
|
Allenburys Sports First | |||
L | 10/09/24 19:45 | Leverstock Green Reserves |
1 - 1
|
Allenburys Sports First | |||
L | 07/09/24 15:00 | Hinton First |
2 - 2
|
Allenburys Sports First | |||
L | 31/08/24 14:00 | Cheshunt FC Development |
1 - 1
(HT 1-1) |
Allenburys Sports First | |||
L | 27/08/24 19:45 | Apsley Argyle First |
1 - 8
|
Allenburys Sports First | |||
L | 20/08/24 19:00 | Owens First |
3 - 5
|
Allenburys Sports First | |||
L | 17/08/24 15:00 | Chipperfield Corinthians First |
4 - 5
|
Allenburys Sports First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Cuffley Seniors First | VS | Allenburys Sports First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
NAT | 09/11/24 14:00 | Norsemen First | VS | Allenburys Sports First | EDMONTON SPORTS AND SOCIAL CLUB | ||
L | 16/11/24 14:00 | Allenburys Sports First | VS | Leverstock Green Reserves | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 20/11/24 19:45 | Hertford Heath First | VS | Allenburys Sports First | ST MARGARETSBURY FC | ||
L | 23/11/24 14:00 | Allenburys Sports First | VS | London Cheetahs First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 30/11/24 14:00 | Allenburys Sports First | VS | Buntingford Town First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 07/12/24 14:00 | Allenburys Sports First | VS | London Lions Development | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 14/12/24 14:00 | Allenburys Sports First | VS | Cuffley Seniors First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Buntingford Town First | VS | Allenburys Sports First | THE BURY | ||
L | 04/01/25 15:00 | Everett Rovers Saturday First | VS | Allenburys Sports First | EVERETT ROVERS FC | ||
L | 18/01/25 14:00 | Allenburys Sports First | VS | Owens First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 22/01/25 19:45 | OIR FC First | VS | Allenburys Sports First | THE STEWART EDWARDS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, William | 2 | 1 | 1 | |||||||||||||||
2 | Bushell, Harry | 10 | 8 | 8 | 9 | 1 | |||||||||||||
3 | Carter, Oliver | 2 | 2 | ||||||||||||||||
4 | Clemence, Jack | 11 | 6 | 6 | 11 | ||||||||||||||
5 | Collier, Alfie | 10 | 1 | 1 | 9 | 1 | 1 | ||||||||||||
6 | Connor, Lewis | 1 | |||||||||||||||||
7 | COWE, WILLIAM | 2 | 1 | 1 | 2 | ||||||||||||||
8 | Davis, Charlie | 3 | 3 | ||||||||||||||||
9 | Edwards, Lewis | 7 | 2 | 2 | 7 | 1 | |||||||||||||
10 | Goldthorpe, Alfie | 5 | 5 | 1 | |||||||||||||||
11 | Green, Robert | 9 | 7 | 2 | |||||||||||||||
12 | Harvey, Jake | 12 | 11 | 1 | |||||||||||||||
13 | Hattersley, Lee | 11 | 1 | 1 | 11 | ||||||||||||||
14 | Hillier, Luke | 7 | 2 | 2 | 7 | 2 | |||||||||||||
15 | Hudson, Fletcher | 7 | 7 | ||||||||||||||||
16 | Jones, Ben | 4 | 1 | 1 | 4 | ||||||||||||||
17 | Kirby, Sonny | 8 | 3 | 5 | 2 | ||||||||||||||
18 | Krzykala, Alexis | 8 | 2 | 2 | 4 | 4 | |||||||||||||
19 | Leighton, Joshua | 6 | 3 | 3 | |||||||||||||||
20 | Leonard, Alfie | 1 | |||||||||||||||||
21 | Moor, Dexter | 1 | |||||||||||||||||
22 | Moring, Thomas | 2 | 1 | 1 | |||||||||||||||
23 | Nolan, Matthew | 2 | 2 | ||||||||||||||||
24 | Orchard, Daniel | 6 | 5 | 1 | |||||||||||||||
25 | Orchard, Jack | 10 | 2 | 2 | 10 | ||||||||||||||
26 | Reynolds, Sam | 11 | 8 | 8 | 11 | ||||||||||||||
27 | Smith, Alexander | 5 | 1 | 1 | 1 | 4 | |||||||||||||
28 | Stevens, Paul | 8 | 10 | 10 | 8 | ||||||||||||||
29 | XAVIER LANDEIRA SMITH, SAMUEL | 6 | 1 | 1 | 1 | 5 | |||||||||||||
30 | Yobouet, Desmond | 8 | 2 | 2 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 4 | 3 | 1 | 0 | 19 | 9 | W W W D |
Apr | 5 | 3 | 2 | 0 | 16 | 6 | D D W W W |
May | 3 | 2 | 1 | 0 | 13 | 4 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 24 | 7 | W W D W W |
Away | 7 | 4 | 3 | 0 | 24 | 12 | W W W D D D W |
Overall | 12 | 8 | 4 | 0 | 48 | 19 | D D W W W D W W |
Players
William Arthur
Toby Bishop
Harry Bushell
Kai Butler
Oliver Carter
Jack Clemence
Alfie Collier
Lewis Connor
WILLIAM COWE
Charlie Davis
Lewis Edwards
SAM ELLIOTT
Charlie Freeman
Alfie Goldthorpe
Alan Green
Robert Green
Jordan Halls
Jake Harvey
Lee Hattersley
Luke Hillier
Fletcher Hudson
Ben Jones
Sonny Kirby
Alexis Krzykala
Joshua Leighton
Alfie Leonard
Dexter Moor
Thomas Moring
Matthew Nolan
Daniel Orchard
Jack Orchard
Sam Reynolds
Alexander Smith
Ricki Smith
Paul Stevens
Jamie Stone
DANIEL WESTALL
SAMUEL XAVIER LANDEIRA SMITH
Desmond Yobouet