Linden F.C First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 13/10/24 11:00 | Blidworth Welfare FC Sunday |
1 - 4
|
Linden F.C First | |||
Cup | 06/10/24 11:00 | Shirebrook Soldiers FC Wanderers |
1 - 11
|
Linden F.C First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | F.C. New Cross | VS | Linden F.C First | SUTTON LAWN PLEASURE GROUND | ||
Cup | 24/11/24 11:00 | Joseph's Old Boys F.C. First | VS | Linden F.C First | COWPASTURE LANE RECREATION GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Rio | 1 | 1 | ||||||||||||||||||||||||||
2 | Bell, Jamie | 1 | 1 | ||||||||||||||||||||||||||
3 | Draycott, Samuel | 2 | 2 | ||||||||||||||||||||||||||
4 | Gardner, David | 6 | 6 | ||||||||||||||||||||||||||
5 | Goodwin, Sean | 5 | 3 | 2 | |||||||||||||||||||||||||
6 | Heather, Owen | 5 | 1 | 1 | 5 | ||||||||||||||||||||||||
7 | Hubbard, Matthew | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||
8 | Hudson, Jacob | 6 | 6 | ||||||||||||||||||||||||||
9 | Jenkinson, Jonathan | 5 | 3 | 3 | 5 | ||||||||||||||||||||||||
10 | Jenkinson, Jordan | 5 | 5 | ||||||||||||||||||||||||||
11 | jenkinson, paul | 5 | 1 | 1 | 5 | ||||||||||||||||||||||||
12 | Mills, Jack | 6 | 6 | ||||||||||||||||||||||||||
13 | Morley, Arron | 3 | 1 | 2 | |||||||||||||||||||||||||
14 | Nutt, Elliott | 5 | 5 | ||||||||||||||||||||||||||
15 | Payne, Callum | 4 | 3 | 1 | |||||||||||||||||||||||||
16 | Prentice, James | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
17 | Singleton, Josh | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
18 | Sweeting, Christopher | 4 | 4 | ||||||||||||||||||||||||||
19 | Taylor, Craig | 2 | 2 | ||||||||||||||||||||||||||
20 | Ward, Joshua | 1 | 1 | ||||||||||||||||||||||||||
21 | Waterfield, Ryan | 6 | 3 | 3 | 4 | 2 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Overall | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Players
Rio Allen
Jamie Bell
Andy Brown
Reece Caveney
Andy Davison
Samuel Draycott
David Gardner
Sean Goodwin
Owen Heather
Matthew Hubbard
Jacob Hudson
Jonathan Jenkinson
Jordan Jenkinson
paul jenkinson
Paul Logan
Jack Mills
Arron Morley
Elliott Nutt
Callum Payne
James Prentice
Luke Revill
Drew Shaw
Matthew Simpson
Josh Singleton
Christopher Sweeting
Craig Taylor
Luke Thomas
Joshua Ward
Ryan Waterfield
Lewis Wright