The Stiffs FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 04/01/25 14:00 | The Stiffs FC | VS | Frome Collegians AFC | SHAW VILLAGE HALL | ||
DIV1 | 11/01/25 14:00 | FC Devizes United Sat | VS | The Stiffs FC | GOATACRE RECREATION GROUND | ||
DIV1 | 18/01/25 14:00 | Frome Collegians AFC | VS | The Stiffs FC | FROME COLLEGIANS FOOTBALL CLUB | ||
DIV1 | 25/01/25 14:00 | Warminster Town Reserves FC | VS | The Stiffs FC | WARMINSTER TOWN FOOTBALL CLUB | ||
DIV1 | 01/02/25 14:00 | The Stiffs FC | VS | Semington Magpies FC | SHAW VILLAGE HALL | ||
DIV1 | 08/02/25 14:00 | The Stiffs FC | VS | FC Devizes United Sat | SHAW VILLAGE HALL | ||
DIV1 | 15/02/25 14:00 | Heytesbury & Codford FC | VS | The Stiffs FC | CODFORD VILLAGE HALL AND PLAYING FIELD | ||
DIV1 | 22/02/25 14:00 | The Stiffs FC | VS | Seend United FC | SHAW VILLAGE HALL | ||
DIV1 | 01/03/25 14:30 | The Stiffs FC | VS | Heytesbury & Codford FC | SHAW VILLAGE HALL | ||
DIV1 | 15/03/25 14:30 | Seend United FC | VS | The Stiffs FC | SEEND LYE RECREATION FIELD | ||
DIV1 | 22/03/25 14:30 | The Stiffs FC | VS | Hilperton Greyhound FC | SHAW VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arberry, Bradley | 2 | 1 | 9 | |||||||||||||
2 | Aylesbury, Callum | 1 | 3 | 2 | |||||||||||||
3 | Baldwin, Lewis | 4 | 1 | ||||||||||||||
4 | Baldwin, Nick | 6 | 3 | ||||||||||||||
5 | Ball, Scott | 1 | 2 | 2 | |||||||||||||
6 | Brint, George | 1 | |||||||||||||||
7 | Bullock, Ryan | 1 | 1 | 2 | |||||||||||||
8 | Carter, Bradley | 1 | 1 | 2 | |||||||||||||
9 | Davies, Jacob | 5 | 1 | 1 | 9 | 2 | 1 | ||||||||||
10 | Fife, Samuel John | 4 | 1 | ||||||||||||||
11 | Flores, Albert | 1 | 7 | 1 | 1 | ||||||||||||
12 | glasson, Haydyn | 1 | 11 | 1 | |||||||||||||
13 | Hartrey, George | 11 | 6 | ||||||||||||||
14 | Horwood, Jonathan | 7 | |||||||||||||||
15 | Johnston, Edward | 1 | 5 | 2 | |||||||||||||
16 | Joyce, Nick | 1 | 3 | 2 | |||||||||||||
17 | Keay, Lewis | 1 | 1 | ||||||||||||||
18 | Lewin, Stephen | 1 | 1 | 7 | 2 | ||||||||||||
19 | Saunderson, Luke | 2 | 2 | 10 | 1 | 1 | |||||||||||
20 | Simpson, Billy | 5 | 1 | 2 | 1 | 2 | |||||||||||
21 | Stephenson, Aaron | 1 | 11 | 1 | |||||||||||||
22 | Stone, Callum | 1 | 1 | 2 | |||||||||||||
23 | Taylor, Richard | 1 | |||||||||||||||
24 | Townsend, Daniel | 1 | 7 | 4 | |||||||||||||
25 | Wilkes, Thomas | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 4 | 21 | L L L L |
Sep | 4 | 0 | 2 | 2 | 5 | 12 | L L D D |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Nov | 2 | 2 | 0 | 0 | 9 | 7 | W W |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 14 | 29 | L L L D W W L |
Away | 5 | 0 | 1 | 4 | 4 | 19 | L L L D L |
Overall | 12 | 2 | 2 | 8 | 18 | 48 | L L D D L W W L |
Players
Bradley Arberry
Callum Aylesbury
Lewis Baldwin
Nick Baldwin
Scott Ball
George Brint
Ryan Bullock
Bradley Carter
Jacob Davies
Nathaniel Edwards
Samuel John Fife
Albert Flores
George Foxon
Haydyn glasson
George Hartrey
Steven Holloway
Jonathan Horwood
Edward Johnston
Nick Joyce
Lewis Keay
Stephen Lewin
Charlie Mowat
Nicholas Rose
Luke Saunderson
Billy Simpson
Aaron Stephenson
Callum Stone
Richard Taylor
Daniel Townsend
Thomas Wilkes
Billy Wilkins-Pratt