AFP Pewter Pot
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 11:00 | AFP Pewter Pot |
6 - 1
|
Clubhouse | |||
L | 01/12/24 10:30 | Aston Lodge |
0 - 5
|
AFP Pewter Pot | |||
Cup | 24/11/24 10:30 | AFP Pewter Pot |
18 - 4
|
Woodman Rotherham | |||
CC | 17/11/24 11:00 | Chapeltown RBL First |
0 - 0
(Pens 4-5, HT 0-0) |
AFP Pewter Pot | |||
Cup | 03/11/24 10:30 | AFP Pewter Pot |
12 - 0
|
Yorkshire Roses | |||
L | 27/10/24 10:30 | Lord Reresby |
3 - 7
|
AFP Pewter Pot | |||
L | 20/10/24 10:30 | AFP Pewter Pot |
2 - 1
|
Swinton Robin Hood | |||
CC | 13/10/24 11:00 | Barnsley Town (Sundays) |
1 - 7
(HT 1-1) |
AFP Pewter Pot | |||
L | 06/10/24 10:30 | AFP Pewter Pot |
7 - 0
|
Todwick Villa | |||
L | 29/09/24 10:30 | Jack in Box |
0 - 9
|
AFP Pewter Pot | |||
L | 22/09/24 10:30 | AFP Pewter Pot |
3 - 1
|
AFC Trades Rawmarsh | |||
L | 15/09/24 10:30 | Brinsworth DC |
2 - 2
|
AFP Pewter Pot | |||
L | 08/09/24 10:30 | AFP Pewter Pot |
5 - 1
|
AFC lord Nelson |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Swinton Robin Hood | VS | AFP Pewter Pot | SWINTON MINERS WELFARE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Circuit, Justin | 27/11/24 | Rotherham Round Table Premier | AFP Pewter Pot | plz contact SHFA for details not on Sunday list |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Rio | 1 | 1 | ||||||||||||||
2 | Austin, Jamie | 4 | 10 | 10 | 4 | 1 | |||||||||||
3 | Bagley, Brandon | 2 | 2 | 2 | 2 | ||||||||||||
4 | Baxter, Joshua | 7 | 2 | 2 | 6 | 1 | 1 | ||||||||||
5 | Binney, Jack | 7 | 8 | 8 | 7 | ||||||||||||
6 | Blakemore, Matthew | 5 | 4 | 4 | 3 | 2 | |||||||||||
7 | Branagan Brooke, Cian | 4 | 1 | 3 | |||||||||||||
8 | Brunt, Ben | 9 | 9 | 1 | |||||||||||||
9 | Carter, Luke | 6 | 1 | 1 | 4 | 2 | |||||||||||
10 | Circuit, Justin | 2 | 1 | 1 | 1 | ||||||||||||
11 | Clarke, Michael | 3 | 2 | 1 | |||||||||||||
12 | Cooper, Ashley | 4 | 3 | 1 | 1 | ||||||||||||
13 | Dunne, Mitchell | 4 | 4 | 4 | 3 | 1 | 2 | ||||||||||
14 | Farrow, Jack | 9 | 2 | 2 | 9 | 1 | |||||||||||
15 | Flint, Liam | 4 | 1 | 1 | 3 | 1 | 3 | 3 | |||||||||
16 | Gibbins, Alex | 1 | 1 | ||||||||||||||
17 | Greenwood, Justin | 10 | 7 | 7 | 10 | 1 | |||||||||||
18 | Guarini, Enzo | 1 | 2 | 2 | 1 | ||||||||||||
19 | Hardwick, Alexander | 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||
20 | Harrison, Jack | 1 | 1 | ||||||||||||||
21 | Hartley, Fraser | 8 | 9 | 9 | 5 | 3 | 1 | ||||||||||
22 | Hartshorn, Thomas | 9 | 8 | 1 | 5 | 1 | |||||||||||
23 | Hemmingway, Josh | 1 | |||||||||||||||
24 | Hinchcliffe, Christopher | 1 | 1 | ||||||||||||||
25 | McDonald, Scott | 3 | 3 | 1 | |||||||||||||
26 | Pennell, Josh | 1 | 1 | 1 | 1 | ||||||||||||
27 | Robinson, Oliver | 1 | 1 | ||||||||||||||
28 | Royles, Liam | 5 | 5 | 5 | 4 | 1 | |||||||||||
29 | Skelton, Luke | 1 | 1 | ||||||||||||||
30 | Skelton, Max | 8 | 1 | 1 | 8 | ||||||||||||
31 | Smith, Dean | 9 | 2 | 2 | 9 | ||||||||||||
32 | Stringer, Ashton Louis | 5 | 5 | 5 | 2 | 3 | 1 | ||||||||||
33 | Struggles, Harrison | 2 | 1 | 1 | |||||||||||||
34 | Telling, Chrisopher (Chris) | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 19 | 4 | W D W W |
Oct | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Nov | 2 | 2 | 0 | 0 | 30 | 4 | W W |
Dec | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 47 | 7 | W W W W W W |
Away | 4 | 3 | 1 | 0 | 23 | 5 | D W W W |
Overall | 10 | 9 | 1 | 0 | 70 | 12 | W W W W W W W W |
Players
Rio Allan
Jamie Austin
Brandon Bagley
Joshua Baxter
Jack Binney
Matthew Blakemore
Cian Branagan Brooke
Ben Brunt
Luke Carter
Justin Circuit
Michael Clarke
Sam Clayton
Ashley Cooper
Nicky Darker
Mitchell Dunne
Adam Eades
Jack Farrow
Owen Fieldsend
Liam Flint
Alex Gibbins
Justin Greenwood
Enzo Guarini
Cian Guest
Alexander Hardwick
Fraser Hartley
Thomas Hartshorn
Josh Hemmingway
Gary Hibbert
Christopher Hinchcliffe
Sheldon Jordan
Regan Kelly
Scott McDonald
Harley Middleton
Daniel Morton
Thomas Needham
Josh Pennell
Jahmal Riley
Oliver Robinson
Liam Royles
Kurt Shaw
Luke Skelton
Max Skelton
Dean Smith
Danny Joe South
Ashton Louis Stringer
Harrison Struggles
Owen Sykes
Chrisopher (Chris) Telling
Lewis Twibell
Alex Wilkinson
Oliver Yates